University of Tennessee Athletics
Arkansas vs Tennessee
Scoring Summary
Team | ARK | UT |
---|---|---|
5th FERGUSON, M. grounded out to ss, RBI (1-2 BSF); SPENCE, L. advanced to second; PAVOLONY, C. advanced to third; DERKAY scored. | 0 | 1 |
7th Moore flied out to cf, SF, RBI (0-1 F); Slavens scored. | 1 | 1 |
8th Gregory doubled to left center, RBI (0-0); Opitz scored. | 2 | 1 |
9th Moore singled to left field, advanced to second on the throw, RBI (0-2 FS); Slavens scored. | 3 | 1 |
9th PAVOLONY, C. singled through the left side, RBI (2-1 BBF); LIPCIUS, L. scored. | 3 | 2 |
Arkansas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Zack Gregory | LF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Braydon Webb | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Goodheart | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Cayden Wallace | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Brady Slavens | 1B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
Christian Franklin | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Robert Moore | 2B | 3 | 0 | 1 | 2 | 0 | 0 | 2 | 0 |
Cullen Smith | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
   Jacob Nesbit | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Casey Opitz | C | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Jalen Battles | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Lael Lockhart | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Caden Monke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zebulon Vermillion | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Kopps | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 3 | 5 | 3 | 4 | 0 | 8 | 6 |
Batting
2B: Zack Gregory (1); Cayden Wallace (1); Brady Slavens (1)
SH: Jalen Battles (1)
SF: Robert Moore (1)
Baserunning SB: Christian Franklin (1)
Tennessee
Arkansas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lael Lockhart | 4.1 | 4 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 17 | 18 | 2 | 4 | 76 |
Caden Monke | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
Zebulon Vermillion | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 20 |
Kevin Kopps | 3.2 | 2 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 13 | 13 | 4 | 3 | 59 |
Totals | 7 | 2 | 2 | 3 | 12 | 1 | 0 | 0 | 0 | 34 | 37 | 7 | 8 | 159 |