University of Tennessee Athletics
Arkansas vs Tennessee
5/15/2021
Lindsey Nelson Stad.
12:02 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 1 | 7 | 10 | 1 | |
2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 8 | 12 | 2 |
Win: Walsh, Redmond (4-1)Loss: Jaxon Wiggins (3-1)
Scoring Summary
Team | ARK | UT |
---|---|---|
1st RUCKER, J. singled through the left side, RBI (1-2 BKK); FERGUSON, M. advanced to second; SPENCE, L. scored. | 0 | 1 |
1st RUSSELL, E. flied out to cf, SF, RBI (1-0 B); FERGUSON, M. scored. | 0 | 2 |
4th PAVOLONY, C. singled through the left side, RBI (1-0 B); DERKAY advanced to third; LIPCIUS, L. scored, unearned. | 0 | 3 |
6th Webb homered to left field, 2 RBI (2-1 FBB); Smith scored. | 2 | 3 |
6th Franklin homered to left center, RBI (1-2 KBK). | 3 | 3 |
7th Battles doubled down the rf line, RBI (1-1 BS); Opitz scored. | 4 | 3 |
7th Webb singled, bunt, RBI (1-1 KB); Smith advanced to second; Battles scored. | 5 | 3 |
7th FERGUSON, M. homered to right center, RBI (2-1 BBK). | 5 | 4 |
8th Opitz reached on a fielding error by 3b (2-1 BBK); Franklin scored, unearned. | 6 | 4 |
8th BECK, J. homered to right center, RBI (3-2 BFBKB). | 6 | 5 |
9th Franklin doubled to right center, ground-rule, RBI (1-1 BK); Wallace advanced to third; Nesbit scored. | 7 | 5 |
9th FERGUSON, M. homered to right field, 3 RBI (0-0); SPENCE, L. scored; SCOTT, C. scored. | 7 | 8 |
Arkansas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Braydon Webb | LF | 4 | 1 | 2 | 3 | 0 | 0 | 2 | 0 |
Cayden Wallace | RF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Brady Slavens | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Christian Franklin | CF | 4 | 2 | 2 | 2 | 0 | 0 | 2 | 0 |
Robert Moore | 2B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Matt Goodheart | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Casey Opitz | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Jalen Battles | SS | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
Cullen Smith | 3B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
   Charlie Welch | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jacob Nesbit | PR/3B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Peyton Pallette | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Caleb Bolden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Costeiu | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jaxon Wiggins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 7 | 10 | 6 | 1 | 0 | 10 | 7 |
Batting
2B: Christian Franklin (1); Jalen Battles (1)
HR: Braydon Webb (1); Christian Franklin (1)
SH: Braydon Webb (1)
Baserunning
SB: Casey Opitz (1)
HBP: Christian Franklin (1); Matt Goodheart (1)
Fielding
E: Brady Slavens (1)
Tennessee
Arkansas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Peyton Pallette | 3.1 | 6 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 15 | 18 | 5 | 3 | 58 |
Caleb Bolden | 3.1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 12 | 5 | 3 | 47 |
Ryan Costeiu | 1.1 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 20 |
Jaxon Wiggins | 0.0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 10 |
Totals | 12 | 8 | 7 | 2 | 7 | 0 | 0 | 0 | 0 | 34 | 38 | 10 | 6 | 135 |