University of Tennessee Athletics
Wright State vs Tennessee
Scoring Summary
Team | WSU | UT |
---|---|---|
2nd PAVOLONY, C. homered to center field, RBI (1-0 B). | 0 | 1 |
3rd J. Luikart doubled to left center, RBI (3-2 BSSFFBFB); J. McConnell scored. | 1 | 1 |
5th Z. Harris singled to center field, 2 RBI (2-0 BB); J. Greenwell advanced to second; G. Anglin scored; A. Sayre scored. | 3 | 1 |
5th RUCKER, J. grounded out to 3b, RBI (0-1 K); FERGUSON, M. scored. | 3 | 2 |
7th A. Alders grounded out to 2b, RBI (2-2 SSBFBF); J. Greenwell scored. | 4 | 2 |
8th SOULARIE, A. doubled to left field, RBI (0-1 K); RUCKER, J. scored. | 4 | 3 |
8th LIPCIUS, L. singled up the middle, RBI (0-0); SOULARIE, A. scored. | 4 | 4 |
9th A. Alders singled to center field, RBI (0-0); G. Anglin scored, unearned. | 5 | 4 |
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Gehrig Anglin | 2B | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 2 |
Julian Greenwell | RF | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Zane Harris | 1B | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
Alex Alders | CF | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Cameron Rountree | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Konner Piotto | C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Justin Mcconnell | SS | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
Alec Sayre | DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Jay Luikart | LF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Daniel Kreuzer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brock Nartker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Schrand | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 5 | 13 | 5 | 1 | 0 | 6 | 9 |
Batting
2B: Julian Greenwell (1); Justin Mcconnell (2); Jay Luikart (1)
Baserunning
SB: Gehrig Anglin (1); Konner Piotto (1)
Tennessee
Batting
Baserunning
Fielding
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daniel Kreuzer | 5.0 | 4 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 20 | 22 | 4 | 9 | 75 |
Brock Nartker | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 19 |
Jake Schrand | 3.0 | 3 | 2 | 2 | 2 | 5 | 1 | 0 | 0 | 0 | 12 | 14 | 2 | 2 | 69 |
Totals | 7 | 4 | 4 | 5 | 9 | 1 | 0 | 0 | 0 | 35 | 40 | 8 | 11 | 163 |