Western Illinois vs Tennessee
2/15/2020
Lindsey Nelson
2:02 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | |
1 | 1 | 0 | 0 | 6 | 3 | 7 | 1 | X | 19 | 13 | 0 |
Win: Wallace, Chase (1-0)Loss: Jace Warkentien (0-1)
Scoring Summary
Team | WIU | UT |
---|---|---|
1st SOULARIE, A. advanced to second on a balk; DANIELS, Z. scored on a balk. | 0 | 1 |
2nd SPENCE, L. singled up the middle, advanced to second on the throw, RBI (1-0 B); GRAY, L. scored. | 0 | 2 |
5th RUSSELL, E. singled up the middle, 2 RBI (0-0); DANIELS, Z. advanced to third; FERGUSON, M. scored; SPENCE, L. scored. | 0 | 4 |
5th GRAY, L. doubled to right field, 2 RBI (0-0); RUCKER, J. advanced to third; RUSSELL, E. scored; DANIELS, Z. scored. | 0 | 6 |
5th LIPSCOMB, T. singled to shortstop, RBI (1-0 B); GRAY, L. advanced to third; RUCKER, J. scored. | 0 | 7 |
5th LIPSCOMB, T. advanced to second on a balk; GRAY, L. scored on a balk. | 0 | 8 |
6th GILBERT, D. doubled to right center, advanced to third on the throw, 2 RBI (1-0 B); DANIELS, Z. scored; FERGUSON, M. scored. | 0 | 10 |
6th SOULARIE, A. grounded out to 2b, RBI (2-1 FBB); GILBERT, D. scored. | 0 | 11 |
7th TURINO, M. advanced to second on a wild pitch; SPENCE, L. advanced to third on a wild pitch; LIPSCOMB, T. scored on a wild pitch, unearned. | 0 | 12 |
7th DANIELS, Z. homered to left center, 3 RBI (1-0 B); TURINO, M. scored; SPENCE, L. scored. | 0 | 15 |
7th KNIGHT, A. homered to left field, 3 RBI, unearned (1-0 B); SOULARIE, A. scored, unearned; GILBERT, D. scored, unearned. | 0 | 18 |
8th GILBERT, D. singled to center field, RBI (0-0); DERKAY scored. | 0 | 19 |
Western Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Kevin Raisbeck | SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Luke Schwartz | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Chase Vanderginst | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Drue Galassi | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
   Grant Hannant | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Alex Dorethy | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Gage Cruz | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Diego Munoz | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Toby Allred | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David Olejnik | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trenton Bauer | DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Tyler Estes | LF/CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Adam Juran | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Dillon Sears | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jace Warkentien | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Parker Heidorf | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Raymond | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Connor Rektorski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Bell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 0 | 4 | 0 | 1 | 0 | 11 | 7 |
Baserunning
SB: Kevin Raisbeck (2); Tyler Estes (1)
HBP: Luke Schwartz (1); David Olejnik (1)
Fielding
E: Kevin Raisbeck (3)
Tennessee
Batting
Baserunning
Western Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jace Warkentien | 4.2 | 4 | 7 | 7 | 5 | 3 | 2 | 1 | 0 | 0 | 19 | 24 | 6 | 5 | 102 |
Parker Heidorf | 0.1 | 2 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 5 | 1 | 0 | 17 |
Brian Raymond | 1.2 | 3 | 7 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 10 | 12 | 3 | 2 | 41 |
Connor Rektorski | 1.0 | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 10 | 2 | 1 | 31 |
Jack Bell | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
Totals | 13 | 19 | 15 | 12 | 3 | 3 | 2 | 0 | 0 | 40 | 52 | 12 | 9 | 193 |