University of Tennessee Athletics
ETSU vs Tennessee
3/10/2020
Lindsey Nelson
6:02 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 2 | |
| 0 | 6 | 1 | 0 | 1 | 5 | 2 | 2 | X | 17 | 20 | 0 |
Win: Delashmit, Christian (3-0)Loss: Tucker Rogers (1-1)
Scoring Summary
Team | ETSU | UT |
|---|---|---|
2nd DANIELS, Z. doubled to right center, RBI (0-1 F); LIPCIUS, L. scored. | 0 | 1 |
2nd GILBERT, D. singled to shortstop (2-0 BB); DANIELS, Z. advanced to third, scored on a throwing error by ss. | 0 | 2 |
2nd SPENCE, L. doubled down the lf line, 2 RBI (0-0); RUSSELL, E. scored; GILBERT, D. scored. | 0 | 4 |
2nd RUCKER, J. singled to center field, advanced to second on the throw, RBI (0-0); FERGUSON, M. advanced to second, out at third cf to 1b to 3b; SPENCE, L. scored. | 0 | 5 |
2nd SOULARIE, A. singled to right field, advanced to second on the throw, RBI (0-1 F); RUCKER, J. scored. | 0 | 6 |
3rd J. Madole homered to left field, RBI (1-0 B). | 1 | 6 |
3rd GRAY, L. singled through the right side, RBI (1-2 BKK); RUSSELL, E. advanced to second; DANIELS, Z. scored. | 1 | 7 |
4th J. Greer homered to left field, RBI (0-0). | 2 | 7 |
4th E. Cady singled to right center, RBI (0-1 K); C. Gilbert advanced to third; D. Beam scored. | 3 | 7 |
4th A. King doubled to left center, 2 RBI (0-0); E. Cady scored; C. Gilbert scored. | 5 | 7 |
5th FERGUSON, M. singled to left field, RBI (2-1 SBB); RUSSELL, E. scored. | 5 | 8 |
6th SOULARIE, A. homered to left field, RBI (3-2 BBBKF). | 5 | 9 |
6th GILBERT, D. singled to left field, RBI (0-0); DANIELS, Z. advanced to second; LIPCIUS, L. scored. | 5 | 10 |
6th RUSSELL, E. homered to left field, 3 RBI (2-0 BB); GILBERT, D. scored; DANIELS, Z. scored. | 5 | 13 |
7th SOULARIE, A. homered to right field, 2 RBI (1-0 B); RUCKER, J. scored. | 5 | 15 |
8th GRAY, L. homered to left field, 2 RBI (3-2 BFBBK); BECK, J. scored. | 5 | 17 |
ETSU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Noah Hill | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   JL Bland | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jake Lyle | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Drew Haynie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jackson Greer | C | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
Ben Jackson | CF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
David Beam | LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Cade Gilbert | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Ethan Cady | DH | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
   Sean Kearney | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ashton King | SS | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 1 |
Jake Madole | RF | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 1 |
Tucker Rogers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Daulton Montagna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Mercer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joseph Acosta | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Walker Joyce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Bollenbacher | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 5 | 9 | 5 | 4 | 0 | 13 | 7 |
Batting
2B: David Beam (1); Ashton King (1); Jake Madole (1)
HR: Jackson Greer (1); Jake Madole (1)
Baserunning
SB: Ethan Cady (1)
Fielding
E: David Beam (1); Ashton King (1)
DP: Noah Hill (1); Cade Gilbert (1); Ashton King (1)
Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Liam Spence | SS | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
| Trey Lipscomb | PH/2B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Max Ferguson | 2B | 3 | 0 | 2 | 1 | 1 | 0 | 1 | 0 |
| Austin Knight | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Rucker | 3B/SS | 6 | 2 | 2 | 1 | 0 | 0 | 1 | 4 |
| Alerick Soularie | LF | 5 | 2 | 3 | 4 | 0 | 0 | 0 | 1 |
| Christian Scott | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Luc Lipcius | 1B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
| Pete Derkay | PH/1B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Zach Daniels | DH | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 |
| Drew Gilbert | CF | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 1 |
| Matt Turino | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Evan Russell | RF | 2 | 3 | 2 | 3 | 2 | 0 | 0 | 0 |
| Jordan Beck | RF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Landon Gray | C | 3 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
| Camden Sewell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kirby Connell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elijah Pleasants | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Delashmit | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Mclaughlin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 17 | 20 | 16 | 6 | 0 | 8 | 8 |
ETSU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tucker Rogers | 1.2 | 7 | 6 | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 10 | 13 | 0 | 3 | 47 |
Daulton Montagna | 2.1 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 12 | 3 | 2 | 40 |
Matthew Mercer | 1.0 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 30 |
Joseph Acosta | 1.0 | 2 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 27 |
Walker Joyce | 1.0 | 4 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 1 | 34 |
Matthew Bollenbacher | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 12 |
| Totals | 20 | 17 | 17 | 6 | 8 | 1 | 0 | 1 | 0 | 40 | 49 | 5 | 9 | 190 |
Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Camden Sewell | 3.0 | 1 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 10 | 11 | 1 | 3 | 46 |
| Kirby Connell | 0.1 | 3 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 21 |
| Elijah Pleasants | 1.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 2 | 24 |
| Christian Delashmit | 3.0 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 11 | 12 | 2 | 2 | 50 |
| Mark Mclaughlin | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 23 |
| Totals | 9 | 5 | 5 | 4 | 13 | 0 | 0 | 0 | 0 | 35 | 39 | 6 | 8 | 164 |




























