University of Tennessee Athletics
Tennessee vs Mizzou
Scoring Summary
Team | UT | MIZ |
|---|---|---|
1st LIPCIUS, A. homered to left field, RBI (0-0). | 1 | 0 |
1st Sharp homered to left field, RBI (1-1 BS). | 1 | 1 |
3rd AMMONS grounded out to 2b, RBI (0-1 K); CHARLESTON advanced to second; CHINEA scored. | 2 | 1 |
6th Sharp reached on a fielding error by 1b, advanced to second (2-1 FBB); Harris scored, unearned. | 2 | 2 |
7th Hanna homered to left center, RBI (2-2 FBFFFFBF). | 2 | 3 |
7th Berler doubled to left field, 2 RBI (1-0 B); Cornelius advanced to third; Bond scored; McDaniel scored. | 2 | 5 |
7th Harris homered to left field, 3 RBI (0-2 SF); Berler scored; Cornelius scored, unearned. | 2 | 8 |
9th CHARLESTON flied out to rf, SF, RBI (1-1 KB); MASCIA scored. | 3 | 8 |
Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jay Charleston | 2B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Justin Ammons | RF | 4 | 0 | 0 | 1 | 1 | 0 | 2 | 1 |
| Andre Lipcius | SS | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 2 |
| Pete Derkay | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Evan Russell | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brodie Leftridge | CF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Nico Mascia | DH | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Benito Santiago | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Brandon Chinea | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Will Neely | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Stallings | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Heflin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Schultz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Redmond Walsh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 3 | 7 | 3 | 4 | 0 | 7 | 8 |
Mizzou
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Brumfield | CF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Harris | RF | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 1 |
Sharp | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Samples | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Hanna | LF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Mcdaniel | DH | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Bond | C | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Cornelius | SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Berler | 2B | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Laplante | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ball | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 8 | 10 | 7 | 2 | 0 | 5 | 5 |
Batting
2B: Berler (1)
HR: Harris (1); Sharp (1); Hanna (1)
SH: Cornelius (1)
Baserunning
CS: Harris (1)
Fielding
E: Samples (1); Cornelius (1)
DP: Sharp (2); Samples (1); Cornelius (1); Berler (2)
Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Will Neely | 6.0 | 6 | 5 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 24 | 25 | 4 | 8 | 87 |
| Garrett Stallings | 1.0 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 17 |
| Will Heflin | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 7 |
| Andrew Schultz | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 9 |
| Redmond Walsh | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
| Totals | 10 | 8 | 6 | 2 | 5 | 0 | 0 | 0 | 0 | 34 | 37 | 6 | 12 | 122 |
Mizzou
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Laplante | 5.0 | 4 | 2 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 19 | 22 | 5 | 3 | 87 |
Ball | 4.0 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 13 | 16 | 4 | 5 | 61 |
| Totals | 7 | 3 | 3 | 4 | 7 | 1 | 0 | 1 | 0 | 32 | 38 | 9 | 8 | 148 |






















