University of Tennessee Athletics
Tennessee vs Mizzou
5/18/2018
Taylor Stadium
6:30 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 5 | 1 |
![]() | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 |
Win: Hunley, Sean (7-3)Loss: Plassmeyer (5-4)Save: Stallings, Garrett (2)
Date: 5/18/2018
Location: Columbia, Mo.
Venue: Taylor Stadium
Umpires:
Attendance: 1264
Start Time: 6:30 PM
Time: 2:30
Weather: 75, cloudy
View: Match History vs Mizzou
Scoring Summary
Team | UT | MIZ |
|---|---|---|
![]() Samples grounded out to ss, RBI (2-0 BB); Harris scored. | 0 | 1 |
![]() MASCIA homered to left field, RBI (1-1 SB). | 1 | 1 |
![]() CHINEA homered to left field, RBI (0-0). | 2 | 1 |

Tennessee

![]() | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
![]() | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
![]() | LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | DH | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
![]() | C | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
![]() | 3B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 5 | 2 | 1 | 0 | 11 | 6 |
Batting
Baserunning
Fielding

Mizzou

Sharp | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Berler | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Harris | RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Samples | 3B | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Bond | C | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
McDaniel | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hanna | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cornelius | SS | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Brumfield | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Plassmeyer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 1 | 4 | 1 | 2 | 0 | 5 | 4 |
Batting
3B: Harris (1)
SH: Brumfield (1)
Fielding
E: Plassmeyer (1)

Tennessee

![]() | 7.0 | 3 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 24 | 26 | 8 | 8 | 95 |
![]() | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 4 | 22 |
| Totals | 4 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 29 | 32 | 8 | 12 | 117 |

Mizzou

Plassmeyer | 9.0 | 5 | 2 | 2 | 1 | 11 | 1 | 1 | 2 | 0 | 32 | 35 | 8 | 8 | 124 |
| Totals | 5 | 2 | 2 | 1 | 11 | 1 | 1 | 2 | 0 | 32 | 35 | 8 | 8 | 124 |
Tennessee

2
Final1

Mizzou

Tennessee - Top of 1st
| Plays | UT | MIZ |
|---|---|---|
| CHARLESTON grounded out to 1b unassisted (0-0). | 0 | 0 |
| AMMONS grounded out to 3b (1-2 BFK). | 0 | 0 |
| LIPCIUS, A. grounded out to 2b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Mizzou - Bottom of 1st
| Plays | UT | MIZ |
|---|---|---|
| Sharp walked (3-2 KBBFBB). | 0 | 0 |
| Berler reached on a fielding error by cf (1-2 BKF); Sharp advanced to second. | 0 | 0 |
| Harris grounded into double play 2b to 1b (0-1 K); Berler out on the play; Sharp advanced to third. | 0 | 0 |
| Samples grounded out to 3b (2-2 BKFB). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Tennessee - Top of 2nd
| Plays | UT | MIZ |
|---|---|---|
| DERKAY struck out looking (1-2 KFBK). | 0 | 0 |
| RUSSELL, E. grounded out to 3b (3-2 BKKBB). | 0 | 0 |
| LEFTRIDGE grounded out to ss (0-2 KK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Mizzou - Bottom of 2nd
| Plays | UT | MIZ |
|---|---|---|
| Bond struck out swinging (1-2 BFKS). | 0 | 0 |
| McDaniel grounded out to p (0-0). | 0 | 0 |
| Hanna flied out to cf (0-2 KK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Tennessee - Top of 3rd
| Plays | UT | MIZ |
|---|---|---|
| MASCIA struck out swinging (2-2 BFKFBS). | 0 | 0 |
| SANTIAGO grounded out to 2b (0-2 KK). | 0 | 0 |
| CHINEA singled to right field (0-2 FF). | 0 | 0 |
| CHARLESTON singled to pitcher (1-1 BF); CHINEA advanced to second. | 0 | 0 |
| AMMONS grounded out to p (0-0). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Mizzou - Bottom of 3rd
| Plays | UT | MIZ |
|---|---|---|
| Cornelius flied out to cf (0-2 KSF). | 0 | 0 |
| Brumfield grounded out to 2b (2-2 KBFB). | 0 | 0 |
| Sharp flied out to lf (1-1 BS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Tennessee - Top of 4th
| Plays | UT | MIZ |
|---|---|---|
| LIPCIUS, A. struck out swinging (1-2 FBKFS). | 0 | 0 |
| DERKAY singled to left center (0-0). | 0 | 0 |
| RUSSELL, E. flied out to rf (3-2 BKBBF). | 0 | 0 |
| LEFTRIDGE struck out swinging (0-2 FSS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Mizzou - Bottom of 4th
| Plays | UT | MIZ |
|---|---|---|
| Berler struck out swinging (2-2 KKBBS). | 0 | 0 |
| Harris tripled to right center (2-1 BBF). | 0 | 0 |
| Samples grounded out to ss, RBI (2-0 BB); Harris scored. | 0 | 1 |
| Bond struck out swinging (3-2 KKBBFBS). | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Tennessee - Top of 5th
| Plays | UT | MIZ |
|---|---|---|
| MASCIA homered to left field, RBI (1-1 SB). | 1 | 1 |
| SANTIAGO struck out swinging (0-2 KSS). | 1 | 1 |
| CHINEA flied out to cf (1-2 FFB). | 1 | 1 |
| CHARLESTON struck out swinging (3-2 FBKBBS). | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Mizzou - Bottom of 5th
| Plays | UT | MIZ |
|---|---|---|
| McDaniel grounded out to ss (1-1 SB). | 1 | 1 |
| Hanna lined out to 1b (1-1 KB). | 1 | 1 |
| Cornelius walked (3-2 KKBFBBFB). | 1 | 1 |
| Brumfield flied out to cf (1-1 BK). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Tennessee - Top of 6th
| Plays | UT | MIZ |
|---|---|---|
| AMMONS popped up to ss (1-1 BF). | 1 | 1 |
| LIPCIUS, A. lined out to cf (0-0). | 1 | 1 |
| DERKAY struck out looking (3-2 BBKBKK). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Mizzou - Bottom of 6th
| Plays | UT | MIZ |
|---|---|---|
| Sharp fouled out to lf (0-0). | 1 | 1 |
| Berler singled, bunt (0-1 K). | 1 | 1 |
| Harris grounded out to 2b (1-0 B). | 1 | 1 |
| Samples flied out to rf (2-1 KBB). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Tennessee - Top of 7th
| Plays | UT | MIZ |
|---|---|---|
| RUSSELL, E. flied out to rf (2-1 KBB). | 1 | 1 |
| LEFTRIDGE lined out to ss (0-1 K). | 1 | 1 |
| MASCIA flied out to cf (0-0). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Mizzou - Bottom of 7th
| Plays | UT | MIZ |
|---|---|---|
| Bond struck out looking (1-2 BSFK). | 1 | 1 |
| McDaniel grounded out to ss (1-2 KFFBFF). | 1 | 1 |
| Hanna flied out to lf (0-0). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Tennessee - Top of 8th
| Plays | UT | MIZ |
|---|---|---|
| SANTIAGO struck out swinging (2-2 KBSBS). | 1 | 1 |
| CHINEA homered to left field, RBI (0-0). | 2 | 1 |
| CHARLESTON grounded out to 3b, bunt (0-0). | 2 | 1 |
| AMMONS hit by pitch (1-0 B). | 2 | 1 |
| AMMONS advanced to second on a balk. | 2 | 1 |
| LIPCIUS, A. struck out swinging (2-2 KBBSFS). | 2 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Mizzou - Bottom of 8th
| Plays | UT | MIZ |
|---|---|---|
| Cornelius singled through the left side (0-0). | 2 | 1 |
| STALLINGS to p for HUNLEY, S.. | 2 | 1 |
| Brumfield grounded out to p, bunt, SAC (0-0); Cornelius advanced to second. | 2 | 1 |
| Sharp grounded out to ss (2-1 KBB); Cornelius advanced to third. | 2 | 1 |
| Berler grounded out to 2b (0-1 K). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Tennessee - Top of 9th
| Plays | UT | MIZ |
|---|---|---|
| DERKAY struck out looking (2-2 BFKBK). | 2 | 1 |
| RUSSELL, E. walked, advanced to second on a wild pitch (3-2 KBFFBFBB). | 2 | 1 |
| LEFTRIDGE hit by pitch (0-2 KK). | 2 | 1 |
| MASCIA flied out to lf (0-2 KS). | 2 | 1 |
| LEFTRIDGE advanced to second; RUSSELL, E. advanced to third on a throwing error by p. | 2 | 1 |
| SANTIAGO struck out looking (3-2 BFFBBK). | 2 | 1 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

Mizzou - Bottom of 9th
| Plays | UT | MIZ |
|---|---|---|
| Harris singled to center field (3-2 BBFBF). | 2 | 1 |
| Samples grounded into double play ss to 1b (0-2 FFF); Harris out on the play. | 2 | 1 |
| Bond struck out swinging (2-2 BKKBS). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Tennessee

2
Final1

Mizzou

Tennessee - Top of 1st
| Plays | UT | MIZ |
|---|---|---|
| CHARLESTON grounded out to 1b unassisted (0-0). | 0 | 0 |
| AMMONS grounded out to 3b (1-2 BFK). | 0 | 0 |
| LIPCIUS, A. grounded out to 2b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Mizzou - Bottom of 1st
| Plays | UT | MIZ |
|---|---|---|
| Sharp walked (3-2 KBBFBB). | 0 | 0 |
| Berler reached on a fielding error by cf (1-2 BKF); Sharp advanced to second. | 0 | 0 |
| Harris grounded into double play 2b to 1b (0-1 K); Berler out on the play; Sharp advanced to third. | 0 | 0 |
| Samples grounded out to 3b (2-2 BKFB). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
Tennessee

2
Final1

Mizzou

Tennessee - Top of 2nd
| Plays | UT | MIZ |
|---|---|---|
| DERKAY struck out looking (1-2 KFBK). | 0 | 0 |
| RUSSELL, E. grounded out to 3b (3-2 BKKBB). | 0 | 0 |
| LEFTRIDGE grounded out to ss (0-2 KK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Mizzou - Bottom of 2nd
| Plays | UT | MIZ |
|---|---|---|
| Bond struck out swinging (1-2 BFKS). | 0 | 0 |
| McDaniel grounded out to p (0-0). | 0 | 0 |
| Hanna flied out to cf (0-2 KK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Tennessee

2
Final1

Mizzou

Tennessee - Top of 3rd
| Plays | UT | MIZ |
|---|---|---|
| MASCIA struck out swinging (2-2 BFKFBS). | 0 | 0 |
| SANTIAGO grounded out to 2b (0-2 KK). | 0 | 0 |
| CHINEA singled to right field (0-2 FF). | 0 | 0 |
| CHARLESTON singled to pitcher (1-1 BF); CHINEA advanced to second. | 0 | 0 |
| AMMONS grounded out to p (0-0). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Mizzou - Bottom of 3rd
| Plays | UT | MIZ |
|---|---|---|
| Cornelius flied out to cf (0-2 KSF). | 0 | 0 |
| Brumfield grounded out to 2b (2-2 KBFB). | 0 | 0 |
| Sharp flied out to lf (1-1 BS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Tennessee

2
Final1

Mizzou

Tennessee - Top of 4th
| Plays | UT | MIZ |
|---|---|---|
| LIPCIUS, A. struck out swinging (1-2 FBKFS). | 0 | 0 |
| DERKAY singled to left center (0-0). | 0 | 0 |
| RUSSELL, E. flied out to rf (3-2 BKBBF). | 0 | 0 |
| LEFTRIDGE struck out swinging (0-2 FSS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Mizzou - Bottom of 4th
| Plays | UT | MIZ |
|---|---|---|
| Berler struck out swinging (2-2 KKBBS). | 0 | 0 |
| Harris tripled to right center (2-1 BBF). | 0 | 0 |
| Samples grounded out to ss, RBI (2-0 BB); Harris scored. | 0 | 1 |
| Bond struck out swinging (3-2 KKBBFBS). | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Tennessee

2
Final1

Mizzou

Tennessee - Top of 5th
| Plays | UT | MIZ |
|---|---|---|
| MASCIA homered to left field, RBI (1-1 SB). | 1 | 1 |
| SANTIAGO struck out swinging (0-2 KSS). | 1 | 1 |
| CHINEA flied out to cf (1-2 FFB). | 1 | 1 |
| CHARLESTON struck out swinging (3-2 FBKBBS). | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Mizzou - Bottom of 5th
| Plays | UT | MIZ |
|---|---|---|
| McDaniel grounded out to ss (1-1 SB). | 1 | 1 |
| Hanna lined out to 1b (1-1 KB). | 1 | 1 |
| Cornelius walked (3-2 KKBFBBFB). | 1 | 1 |
| Brumfield flied out to cf (1-1 BK). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Tennessee

2
Final1

Mizzou

Tennessee - Top of 6th
| Plays | UT | MIZ |
|---|---|---|
| AMMONS popped up to ss (1-1 BF). | 1 | 1 |
| LIPCIUS, A. lined out to cf (0-0). | 1 | 1 |
| DERKAY struck out looking (3-2 BBKBKK). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Mizzou - Bottom of 6th
| Plays | UT | MIZ |
|---|---|---|
| Sharp fouled out to lf (0-0). | 1 | 1 |
| Berler singled, bunt (0-1 K). | 1 | 1 |
| Harris grounded out to 2b (1-0 B). | 1 | 1 |
| Samples flied out to rf (2-1 KBB). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Tennessee

2
Final1

Mizzou

Tennessee - Top of 7th
| Plays | UT | MIZ |
|---|---|---|
| RUSSELL, E. flied out to rf (2-1 KBB). | 1 | 1 |
| LEFTRIDGE lined out to ss (0-1 K). | 1 | 1 |
| MASCIA flied out to cf (0-0). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Mizzou - Bottom of 7th
| Plays | UT | MIZ |
|---|---|---|
| Bond struck out looking (1-2 BSFK). | 1 | 1 |
| McDaniel grounded out to ss (1-2 KFFBFF). | 1 | 1 |
| Hanna flied out to lf (0-0). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Tennessee

2
Final1

Mizzou

Tennessee - Top of 8th
| Plays | UT | MIZ |
|---|---|---|
| SANTIAGO struck out swinging (2-2 KBSBS). | 1 | 1 |
| CHINEA homered to left field, RBI (0-0). | 2 | 1 |
| CHARLESTON grounded out to 3b, bunt (0-0). | 2 | 1 |
| AMMONS hit by pitch (1-0 B). | 2 | 1 |
| AMMONS advanced to second on a balk. | 2 | 1 |
| LIPCIUS, A. struck out swinging (2-2 KBBSFS). | 2 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Mizzou - Bottom of 8th
| Plays | UT | MIZ |
|---|---|---|
| Cornelius singled through the left side (0-0). | 2 | 1 |
| STALLINGS to p for HUNLEY, S.. | 2 | 1 |
| Brumfield grounded out to p, bunt, SAC (0-0); Cornelius advanced to second. | 2 | 1 |
| Sharp grounded out to ss (2-1 KBB); Cornelius advanced to third. | 2 | 1 |
| Berler grounded out to 2b (0-1 K). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Tennessee

2
Final1

Mizzou

Tennessee - Top of 9th
| Plays | UT | MIZ |
|---|---|---|
| DERKAY struck out looking (2-2 BFKBK). | 2 | 1 |
| RUSSELL, E. walked, advanced to second on a wild pitch (3-2 KBFFBFBB). | 2 | 1 |
| LEFTRIDGE hit by pitch (0-2 KK). | 2 | 1 |
| MASCIA flied out to lf (0-2 KS). | 2 | 1 |
| LEFTRIDGE advanced to second; RUSSELL, E. advanced to third on a throwing error by p. | 2 | 1 |
| SANTIAGO struck out looking (3-2 BFFBBK). | 2 | 1 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

Mizzou - Bottom of 9th
| Plays | UT | MIZ |
|---|---|---|
| Harris singled to center field (3-2 BBFBF). | 2 | 1 |
| Samples grounded into double play ss to 1b (0-2 FFF); Harris out on the play. | 2 | 1 |
| Bond struck out swinging (2-2 BKKBS). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Tennessee

| 2B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 |
| RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| SS | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 5 |
| 1B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 13 | 0 |
| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| CF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| DH | ![]() | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| C | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 5 | 0 |
| 3B | ![]() | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | 32 | 2 | 5 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 11 | 4 | 0 | 27 | 12 |

Mizzou

| 1B | Sharp | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| 2B | Berler | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| RF | Harris | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 3B | Samples | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| C | Bond | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 11 | 0 |
| DH | McDaniel | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Hanna | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| SS | Cornelius | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| CF | Brumfield | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| P | Plassmeyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | 29 | 1 | 4 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 2 | 27 | 7 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 32 | At Bats | 29 |
| 2 | Runs | 1 |
| 5 | Hits | 4 |
| 0 | Doubles | 0 |
| 0 | Triples | 1 |
| 2 | Home Runs | 0 |
| 2 | RBI's | 1 |
| 1 | Walks (BB) | 2 |
| 11 | Strikeouts | 5 |
Pitching | ||
| 4 | Hits | 5 |
| 1 | Runs | 2 |
| 1 | Earned Runs | 2 |
| 2 | Walks | 1 |
| 5 | Strikeouts | 11 |
| 32 | Batters Faced | 35 |
| 1 | Errors | 1 |
Fielding | ||
| 27 | Putouts | 27 |
| 12 | Assists | 7 |
| .975 | Fielding % | .971 |
| 2 | Double Plays | 0 |

















