University of Tennessee Athletics
Tennessee vs Georgia Bulldogs
4/29/2018
Foley Field
1:02 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 10 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 5 | 9 | 2 |
Win: Crochet, Garrett (4-5)Loss: Schunk (1-1)
Scoring Summary
Team | UT | UGA |
|---|---|---|
1st DERKAY doubled to right field, RBI; AMMONS scored, unearned. | 1 | 0 |
3rd LEFTRIDGE doubled to left field, 3 RBI; LIPCIUS, A. scored; DERKAY scored; CHARLESTON scored. | 4 | 0 |
4th CHARLESTON singled to center field, RBI; CHINEA advanced to second; SANTIAGO scored. | 5 | 0 |
6th Curry doubled to left field, 2 RBI; McGovern scored; Shepherd scored. | 5 | 2 |
6th Sasser singled to second base, RBI; Curry scored. | 5 | 3 |
8th Schunk grounded out to ss, RBI; McGovern scored. | 5 | 4 |
9th Johnson stole second, advanced to third on an error by c, scored, unearned. | 5 | 5 |
10th AMMONS singled to right field, advanced to second on the throw, RBI; CHARLESTON scored. | 6 | 5 |
Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jay Charleston | 2B | 5 | 2 | 4 | 1 | 0 | 0 | 1 | 0 |
| Justin Ammons | RF | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 3 |
| Pete Derkay | 1B | 4 | 1 | 1 | 1 | 2 | 0 | 1 | 3 |
| Andre Lipcius | SS | 4 | 1 | 0 | 0 | 2 | 0 | 1 | 1 |
| Brodie Leftridge | CF | 5 | 0 | 2 | 3 | 0 | 0 | 2 | 1 |
| Evan Russell | LF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Zach Daniels | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nico Mascia | PH/DH | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| Benito Santiago | C | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
| Brandon Chinea | 3B | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Will Neely | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Crochet | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 6 | 10 | 6 | 8 | 0 | 11 | 13 |
Batting
Baserunning
Fielding
Georgia Bulldogs
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bradley | RF/CF | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Shepherd | SS | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Mcgovern | LF | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 2 |
Curry | DH/RF | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
   Smith, C.j. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schunk | 3B/P | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Sasser | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
   Sullivan | 1B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Talley | 2B/3B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
Biggar | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Maxwell | CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Logan | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Webb, M. | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson | PR/2B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Webb, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Smith, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Proctor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goodman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kristofak | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Locey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 5 | 9 | 4 | 3 | 0 | 6 | 8 |
Batting
2B: Mcgovern (1); Curry (1)
Baserunning
SB: Johnson (1)
HBP: Webb, M. (1)
Fielding
E: Webb, Ryan (1); Smith, K. (1)
DP: Shepherd (1); Sasser (1); Talley (1)
Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Will Neely | 5.2 | 6 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 23 | 24 | 11 | 4 | 0 |
| Garrett Crochet | 4.1 | 3 | 2 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 16 | 19 | 6 | 3 | 0 |
| Totals | 9 | 5 | 4 | 3 | 6 | 0 | 0 | 1 | 0 | 39 | 43 | 17 | 7 | 0 |
Georgia Bulldogs
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schunk | 1.1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 3 | 0 |
Webb, Ryan | 3.0 | 3 | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 12 | 14 | 1 | 5 | 0 |
Smith, K. | 2.0 | 2 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 8 | 10 | 1 | 2 | 0 |
Proctor | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 0 |
Goodman | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 |
Kristofak | 2.0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 2 | 0 |
Locey | 0.2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 0 |
| Totals | 10 | 6 | 5 | 8 | 11 | 2 | 0 | 2 | 0 | 39 | 49 | 4 | 13 | 0 |




















