University of Tennessee Athletics
Tennessee vs LSU
Scoring Summary
Team | UT | LSU |
|---|---|---|
2nd DERKAY singled up the middle, RBI (0-0); MASCIA scored. | 1 | 0 |
3rd MASCIA homered to right field, 3 RBI (0-0); LIPCIUS, A. scored; AMMONS scored. | 4 | 0 |
4th Slaughter advanced to second on a passed ball; Bain scored on a passed ball, unearned. | 4 | 1 |
5th Duplantis doubled down the lf line, RBI (0-0); Watson scored. | 4 | 2 |
5th Bain singled to left field, advanced to second on the throw, RBI (0-0); Duplantis scored. | 4 | 3 |
7th LIPCIUS, A. out at first p to 2b to 1b, RBI (0-2 FS); AMMONS advanced to second; CHARLESTON scored. | 5 | 3 |
8th LEFTRIDGE singled to left field, advanced to second on the throw, RBI (1-2 SBS); DERKAY scored, unearned. | 6 | 3 |
8th CHARLESTON reached on a fielding error by 3b (3-2 BBBSS); SANTIAGO advanced to third; LEFTRIDGE scored, unearned. | 7 | 3 |
9th Watson reached on a fielder's choice, RBI (1-1 BS); Jordan, Be. advanced to second on a fielding error by 2b; Reid scored, unearned. | 7 | 4 |
9th Bain doubled to right center, 2 RBI (0-0); Duplantis advanced to third; Watson scored; Jordan, Be. scored, unearned. | 7 | 6 |
9th Cabrera homered to right field, 3 RBI, team unearned (1-0 B); Bain scored, team unearned; Duplantis scored, team unearned. | 7 | 9 |
Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jay Charleston | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Justin Ammons | RF | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 2 |
| Andre Lipcius | SS | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Nico Mascia | DH | 5 | 2 | 2 | 3 | 0 | 0 | 3 | 3 |
| Evan Russell | LF | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Pete Derkay | 1B | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 0 |
| Wyatt Stapp | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Brandon Chinea | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Brodie Leftridge | CF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
| Benito Santiago | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Will Neely | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Linginfelter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Schultz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 7 | 9 | 6 | 6 | 0 | 11 | 9 |
LSU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jordan, Be. | LF | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 2 |
Watson | CF | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
Duplantis | RF | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
Bain | 2B | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 1 |
Feduccia | C | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Cabrera | DH | 5 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Slaughter | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Webre | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Hughes | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Reid | PH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Fontenot | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Labas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peterson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beck | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bush | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kodros | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Petersen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 9 | 11 | 8 | 1 | 0 | 7 | 8 |
Batting
2B: Duplantis (1); Bain (2); Feduccia (1)
HR: Cabrera (1)
SH: Watson (1)
Baserunning
HBP: Watson (1); Duplantis (1); Slaughter (1)
Fielding
E: Slaughter (3)
Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Will Neely | 8.0 | 9 | 6 | 3 | 1 | 6 | 0 | 0 | 2 | 0 | 34 | 38 | 11 | 6 | 103 |
| Zach Linginfelter | 0.0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 3 |
| Andrew Schultz | 0.1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 |
| Totals | 11 | 9 | 3 | 1 | 7 | 0 | 0 | 3 | 0 | 37 | 42 | 11 | 6 | 114 |
LSU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fontenot | 2.0 | 2 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 1 | 28 |
Labas | 1.0 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 2 | 21 |
Peterson | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 15 |
Beck | 2.0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 2 | 39 |
Bush | 1.2 | 3 | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 9 | 11 | 2 | 2 | 46 |
Kodros | 1.0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 5 | 0 | 2 | 20 |
Petersen | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Totals | 9 | 7 | 5 | 6 | 11 | 3 | 0 | 0 | 0 | 37 | 43 | 4 | 11 | 170 |





















