University of Tennessee Athletics
Kentucky vs Tennessee
Scoring Summary
Team | UK | UT |
|---|---|---|
1st K. Cottam singled to center field, RBI (2-2 KFBB); T. Pompey scored. | 1 | 0 |
5th AMMONS walked, RBI (3-2 BKBKBFB); CHINEA advanced to second; MASCIA advanced to third; SANTIAGO scored. | 1 | 1 |
6th L. Becker homered to left field, 3 RBI (3-2 BBBKFF); L. Heyer scored; T. Squires scored. | 4 | 1 |
6th RUSSELL, E. grounded out to 3b, RBI (2-1 BSB); LEFTRIDGE advanced to third; LIPCIUS, A. scored. | 4 | 2 |
6th SANTIAGO doubled, ground-rule, RBI (1-1 FB); LEFTRIDGE scored. | 4 | 3 |
7th T. Squires reached on a fielding error by 2b (1-2 KBFF); T. Pompey advanced to third; T. Dawson scored, unearned. | 5 | 3 |
7th L. Heyer singled to left field, RBI (1-0 B); T. Squires advanced to second; T. Pompey scored, unearned. | 6 | 3 |
8th T. Dawson out at first 1b to 2b, SAC, bunt, RBI (0-1 K); R. Johnson advanced to second; Z. Lewis scored. | 7 | 3 |
8th T. Squires homered to right field, 3 RBI (1-0 B); T. Pompey scored; R. Johnson scored. | 10 | 3 |
Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Tristan Pompey | LF/CF | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 1 |
Troy Squires | 1B | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
Kole Cottam | C | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Luke Heyer | 3B | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Luke Becker | 2B | 5 | 1 | 1 | 3 | 0 | 0 | 2 | 3 |
Ben Aklinski | CF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Ryan Shinn | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coltyn Kessler | DH | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
   Zeke Lewis | PR/DH | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Ryan Johnson | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Trey Dawson | SS | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
Zack Thompson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Daniel Harper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zach Haake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brett Marshall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jimmy Ramsey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Machamer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brad Schaenzer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 10 | 12 | 9 | 3 | 0 | 5 | 6 |
Batting
2B: Tristan Pompey (1); Coltyn Kessler (1)
HR: Troy Squires (1); Luke Becker (1)
SH: Ryan Johnson (1); Trey Dawson (1)
Baserunning
SB: Tristan Pompey (1)
Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jay Charleston | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Justin Ammons | RF | 4 | 0 | 0 | 1 | 1 | 0 | 2 | 4 |
| Pete Derkay | 1B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 5 |
| Luc Lipcius | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andre Lipcius | SS | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
| Brodie Leftridge | CF | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| Evan Russell | LF | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Benito Santiago | C | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 3 |
| Zach Linginfelter | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cal Gobbell | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nico Mascia | PH/DH | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Brandon Chinea | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Brandon Trammell | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Wyatt Stapp | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Hunley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Wallace | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Donovan Benoit | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joshua Plummer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 3 | 8 | 3 | 5 | 0 | 13 | 13 |
Batting
Baserunning
Fielding
Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zack Thompson | 3.0 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 9 | 11 | 1 | 1 | 51 |
Daniel Harper | 1.0 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 20 |
Zach Haake | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 17 |
Brett Marshall | 0.1 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 1 | 13 |
Jimmy Ramsey | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 12 |
Chris Machamer | 2.1 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 11 | 11 | 1 | 3 | 32 |
Brad Schaenzer | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 18 |
| Totals | 8 | 3 | 3 | 5 | 13 | 2 | 0 | 3 | 0 | 35 | 43 | 6 | 8 | 163 |
Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sean Hunley | 5.1 | 6 | 3 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 21 | 22 | 5 | 10 | 81 |
| Chase Wallace | 1.2 | 2 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 10 | 1 | 3 | 41 |
| Donovan Benoit | 1.0 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 2 | 21 |
| Joshua Plummer | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 16 |
| Totals | 12 | 10 | 8 | 3 | 5 | 0 | 2 | 0 | 0 | 38 | 43 | 7 | 15 | 159 |


























