University of Tennessee Athletics
2007 SPRING OUTLOOK -- PRE-SPRING ROSTER
February 21, 2007 | Football
OFFENSE | ||||||
No. | Name | Ht. | Wt. | Cl. | Exp | Hometown (High School/JC) |
TIGHT ENDS | ||||||
28 | Chris Brown | 6-3 | 250 | Sr. | 3L | Destrehan, La. (Jesuit) |
86 | Brad Cottam | 6-8 | 270 | Sr. | 3L | Germantown (Evangelical Christian) |
80 | Jeff Cottam | 6-8 | 260 | So. | 1L | Germantown (Germantown) |
88 | Luke Stocker | 6-6 | 235 | Fr. | Sq. | Berea, Ky. (Madison Southern) |
TACKLES | ||||||
72 | Ramone Johnson | 6-5 | 310 | Fr. | Sq. | Chicago, Ill (Morgan Park) |
71 | Steven Jones | 6-4 | 305 | Sr. | Sq. | Brentwood (Brentwood) |
79 | Chris Scott | 6-5 | 305 | So. | 1L | Riverdale, Ga. (Lovejoy) |
74 | Jarrod Shaw | 6-4 | 345 | Fr. | Sq, | Lafayette, La. (Northside) |
54 | Eric Young | 6-4 | 305 | Sr. | 2L | Union, S.C. (Union) |
GUARDS | ||||||
78 | Ramon Foster | 6-6 | 325 | Jr. | 2L | Henning (Ripley) |
65 | Jacques McClendon | 6-3 | 330 | So. | 1L | Cleveland (The Baylor School) |
70 | Darius Myers | 6-6 | 315 | Fr. | Sq. | Cordova (Hargrave [Va.] Military) |
75 | Anthony Parker | 6-3 | 305 | Jr. | 2L | Jonesboro, Ga. (Lovejoy) |
51 | Vladimir Richard | 6-4 | 297 | So. | Sq. | Sunrise, Fla. (Piper) |
76 | Darris Sawtelle | 6-6 | 295 | Fr. | HS | Bloomfield Hills, Mich. (Brother Rice) |
CENTERS | ||||||
73 | Michael Frogg | 6-4 | 290 | Sr. | 1L | Kingston (Roane County) |
67 | Cameron Mayo | 6-4 | 275 | Jr. | Sq. | Dalton, Ga. (Dalton) |
50 | Josh McNeil | 6-4 | 280 | So. | 1L | Collins, Miss. (Collins) |
77 | Cody Pope | 6-6 | 285 | Fr. | HS | Julian, Calif. (Cathedral Catholic) |
QUARTERBACKS | ||||||
10 | Erik Ainge | 6-6 | 220 | Sr. | 3L | Hillsboro, Ore. (Glencoe) |
8 | Jonathan Crompton | 6-4 | 230 | So. | 1L | Waynesville, N.C. (Tuscola) |
17 | Nick Stephens | 6-4 | 215 | Fr. | Sq. | Flower Mound, Tex. (Flower Mound) |
WIDE RECEIVERS | ||||||
81 | Josh Briscoe | 6-3 | 183 | Jr. | 2L | Lawndale, N.C. (Burns) |
83 | Todd Campbell | 6-0 | 185 | Fr. | HS | Nashville (Franklin) |
13 | Kris Fant | 6-1 | 180 | Sr. | Sq. | Asheville, N.C. (UNC Asheville) |
87 | Quintin Hancock | 6-3 | 200 | So. | Sq. | St. Augustine, Fla. (St. Augustine) |
21 | Austin Rogers | 6-2 | 185 | So. | 1L | Nashville (David Lipscomb) |
11 | Slick Shelley | 6-4 | 195 | So. | Sq. | Fort Smith, Ark. (Southside) |
12 | Lucas Taylor | 6-0 | 185 | Jr. | 2L | Carencro, La. (Carencro) |
6 | Ja'Kouri Williams | 5-10 | 190 | Jr. | 2L | Plaquemine, La. (Plaquemine) |
85 | Casey Woods | 6-5 | 215 | Sr. | 2L | Starkville, Miss. (Starkville Acad.) |
TAILBACKS | ||||||
22 | LaMarcus Coker | 5-11 | 195 | So. | 1L | Antioch (Antioch) |
27 | Arian Foster | 6-1 | 225 | Jr. | 2L | San Diego, Calif. (Mission Bay) |
2 | Montario Hardesty | 6-0 | 205 | So. | 1L | New Bern, N.C. (New Bern) |
33 | Roy Olasimbo | 5-10 | 195 | Sr. | Sq. | Riverdale, Ga. (Alabama State U.) |
FULLBACKS | ||||||
41 | Adam Gillem | 6-1 | 260 | Sr. | Sq. | Knoxville (Farragut) |
30 | David Holbert | 6-1 | 250 | Sr. | 3L | Nashville (Brentwood Academy) |
DEFENSE | ||||||
No. | Name | Ht. | Wt. | Cl. | Exp | Hometown (High School/JC) |
ENDS | ||||||
91 | Robert Ayers | 6-3 | 260 | Jr. | 2L | Clio, S.C. (Marlboro County) |
94 | Wes Brown | 6-4 | 256 | So. | 1L | Athens, Ala. (Athens) |
56 | Michael Crain | 6-1 | 215 | Sr. | Sq. | Jacksonville, Fla. (Sandlewood) |
46 | Andre Mathis | 6-2 | 255 | So. | 1L | Erie, Pa. (Cathedral Prep) |
93 | Xavier Mitchell | 6-2 | 255 | Sr. | 3L | Long Beach, Miss. (Long Beach) |
89 | Antonio Reynolds | 6-3 | 270 | Sr. | 3L | Akron, Ohio (Hargrave [Va.] Military) |
TACKLES | ||||||
98 | Demonte' Bolden | 6-6 | 290 | Jr. | 1L | Chattanooga (Hargrave [Va.] Mil.) |
95 | Walter Fisher | 6-3 | 265 | Jr. | 1L | Nashville (Coffeyville Comm. Col.) |
58 | Donald Langley | 6-2 | 290 | Fr. | HS | Germantown, Md. (Seneca Valley) |
99 | J.T. Mapu | 6-4 | 290 | Sr. | 3L | Kahuku, Hawaii (Kahuku) |
97 | Chase Nelson | 6-4 | 256 | So. | Sq. | Tulsa, Okla. (Union) |
52 | Victor Thomas | 6-4 | 265 | Fr. | Sq. | Olive Branch, Miss. (Olive Branch) |
55 | Dan Williams | 6-3 | 310 | So. | Sq. | Memphis (Memphis East) |
LINEBACKERS | ||||||
34 | Dorian Davis | 6-2 | 215 | So. | 1L | Iowa City, Iowa (Iowa City) |
39 | Ryan Karl | 6-0 | 218 | Sr. | 3L | Franklin (Battle Ground Academy) |
7 | Jerod Mayo | 6-2 | 230 | Jr. | 2L | Hampton, Va. (Kecoughtan) |
5 | Rico McCoy | 6-1 | 215 | So. | 1L | Washington, D.C. (St John's Col HS) |
48 | Adam Myers-White | 6-2 | 215 | Jr. | 2L | Hamilton, Ohio (Hamilton) |
42 | LaMarcus Thompson | 6-1 | 203 | Fr. | Sq. | Lithonia, Ga. (Redan HS) |
58 | James Turner | 6-0 | 240 | Sr. | 2L | Augusta, Ark. (Augusta) |
35 | Ellix Wilson | 5-10 | 225 | Jr. | 2L | Memphis (Melrose) |
DEFENSIVE BACKS | ||||||
15 | Sinclair Cannon | 6-2 | 215 | Jr. | 2L | Greer, S.C. (Greer) |
25 | Art Evans | 6-1 | 185 | Fr. | HS | Lakeland, Fla. (Evangel Christian) |
36 | Roshaun Fellows | 6-0 | 185 | Sr. | 2L | Warren, Ark. (Warren) |
37 | Antonio Gaines | 5-9 | 180 | Sr. | 3L | Covington (Covington) |
33 | Jonathan Hefney | 5-9 | 185 | Sr. | 3L | Rock Hill, S.C. (Hargrave [Va.] Mil.) |
31 | Marsalous Johnson | 5-9 | 180 | So. | 1L | Smyrna (Smyrna) |
23 | Ricardo Kemp | 5-11 | 190 | So. | 1L | Warren, Ark. (Warren) |
19 | Jarod Parrish | 6-3 | 200 | Sr. | 3L | Summerville, Ga. (Chattooga) |
38 | Antonio Wardlow | 6-0 | 185 | So. | 1L | Winston-Salem, N.C. (Parkland) |
SPECIALISTS | ||||||
No. | Name | Ht. | Wt. | Cl. | Exp | Hometown (High School/JC) |
PLACEKICKERS/PUNTERS | ||||||
47 | Britton Colquitt, P | 6-3 | 205 | Jr. | 2L | Knoxville (Bearden) |
36 | Chad Cunningham, PK | 6-3 | 210 | Fr. | Sq. | Dawsonville, Ga. (Dawson Co) |
26 | Daniel Lincoln, PK | 6-0 | 204 | Fr. | Sq. | Ocala, Fla. (Forest) |
SNAPPERS | ||||||
85 | Casey Woods, H | 6-5 | 215 | Sr. | 2L | Starkville, Miss. (Strkvle Acd.) |
2007 VOLUNTEER SQUAD | ||||||
Name | Pos. | Ht. | Wt. | Cl. | Exp | Hometown (High School/JC) |
Emmanuel Allen | DB | 5-9 | 180 | Fr. | Sq. | Muscle Shoals, Ala. (Muscle Shoals) |
Brett Barnes | LB | 6-1 | 225 | Jr. | Sq. | Knoxville (Farragut) |
Jake Brown | DS | 6-0 | 230 | So. | Sq. | Conway, S.C. (Carolina Forest) |
David Campbell | PK | 6-2 | 200 | So. | Sq. | Franklin (Franklin) |
Bram Cannon | WR/DB | 6-2 | 185 | So. | Sq. | Memphis (Briarcrest) |
Court Courtney | FB | 6-1 | 230 | So. | Sq. | Knoxville (Farragut) |
Geoff Courtney | H | 6-0 | 175 | Fr. | Sq. | Knoxville (Farragut) |
Morgan Cox | DS | 6-4 | 222 | So. | Sq. | Collierville (Evangelical Christian) |
Stephen Darville | OL | 6-0 | 285 | Jr. | Sq. | Rome, Ga. (Rome) |
Dylan Dickey | QB | 6-4 | 200 | So. | Sq. | Knoxville (Farragut) |
Stephen Dorning | LB | 6-3 | 215 | Jr. | Tr. | Florence, Ala. (Univ. of North Ala.) |
Brent Freeman | DB | 5-10 | 180 | So. | Sq. | Suwanee, Ga. (South Forsyth) |
Derrick Furlow | DB | 6-1 | 190 | So. | Sq. | Crossett, Ark. (Crossett) |
Nick Guess | TE/DS | 6-3 | 231 | Fr. | HS | Knoxville (Farragut) |
Jordy Harrison | OL | 6-4 | 325 | So. | Sq. | Elizabethton (Happy Valley) |
Steven Hensley | DB | 5-10 | 177 | So. | Tr. | Oliver Springs (U. of Cumberlands) |
Ryan Hill | FB | 6-0 | 230 | Jr. | Sq. | Kingston (Southeastern Okla. St. U.) |
Justin Jackson | WR | 6-1 | 186 | Jr. | Tr. | Knoxville (Maryville College) |
Angelo Jones | DB | 5-10 | 170 | So. | Sq. | Memphis (Overton) |
Joshua Jones | DB | 6-0 | 196 | Fr. | Sq. | Indianapolis, Ind. (Lawrence Cent.) |
Logan Love | DB | 6-0 | 176 | Fr. | Sq. | Louisville (Alcoa) |
Jacob McMillan | LB | 6-2 | 221 | Jr. | Tr. | Kingsport (U.S. Air Force Academy) |
Antoine Ott-Terrell | WR | 6-6 | 215 | So. | Sq. | Bloomfield Hills, Mich. (Lahser) |
Nino Polimeni | PK | 5-10 | 183 | Jr. | Sq. | Gibbstown, N.J. (Albright University) |
Josh Ray | WR | 5-11 | 175 | Fr. | Sq. | Dayton (Rhea County) |
Chris Reagan | WR | 6-0 | 170 | Jr. | Sq. | Brentwood (Brentwood) |
Nick Reveiz | LB | 5-10 | 225 | Fr. | Sq. | Farragut (Farragut) |
Cody Sullins | OL/DL | 6-1 | 275 | So. | Sq. | Cottontown (White House) |
Cory Sullins | OL/DL | 6-1 | 276 | So. | Sq. | Cottontown (White House) |
Kirk Swearingen | OG | 6-5 | 305 | Jr. | Sq. | Orlinda (East Robertson) |
Brett Thomason | FB | 5-11 | 236 | Jr. | Tr. | Dalton, Ga. (University of Georgia) |
Alex Trent | DB | 6-3 | 215 | Fr. | Sq. | Nashville (Hillsboro) |
Phillip Tritapoe | DE | 6-4 | 240 | Jr. | Tr. | Kingsport (East Tenn. State Univ.) |
John Vandergriff | OL | 6-4 | 295 | Fr. | Sq. | Knoxville (Halls) |
Hunter Vinson | DB | 5-10 | 195 | So. | Sq. | Munford (Munford) |
Ben Weisensel | OL | 6-4 | 300 | Jr. | Tr. | Salisbury, N.C. (W. Carolina Univ.) |
Tyler Wolf | DB | 6-0 | 190 | Fr. | Sq. | Cookeville (Cookeville) |
FALL 2007 NEWCOMERS |
Anthony Anderson, ATH, 6-0, 175, Knoxville (Austin East) |
Dashaun Barnes, DB, 6-2, 195, Tallahassee, Fla. (Lincoln) |
Eric Berry, ATH, 5-11, 195, Fairburn, Ga. (Creekside) |
William Brimfield, DL, 6-6, 300, Neeses, S.C. (Hunter-Kinard-Tyler) |
B.J. Coleman, QB, 6-4, 180, Chattanooga (McCallie) |
Kevin Cooper, FB, 6-1, 240, Chattanooga (Baylor) |
Lennon Creer, TB, 6-1, 202, Tatum, Texas (Tatum) |
Chris Donald, LB, 6-2, 220, Huntingdon (Huntingdon) |
C.J. Fleming, DB, 5-10, 165, Highland Springs, Va. (Highland Springs) |
Savion Frazier, LB, 6-1, 225, Woodbridge, Va. (Gar-Field) |
Cory Hall, DL, 6-5, 255, Chattanooga (Brainerd) |
Josh Hawkins, TB, 6-1, 195, Loudon (Loudon) |
Gerald Jones, WR, 6-0, 185, Oklahoma City, Okla. (Millwood) |
Tyler Maples, ATH, 6-2, 190, Maryville (Maryville) |
Ben Martin, DL, 6-5, 230, Cincinnati, Ohio (La Salle) |
Nevin McKenzie, S, 6-2, 210, San Antonio, Texas (Trinity Valley CC) |
Rolando Melancon, DL, 6-2, 260, Lutcher, La. (Lutcher) |
Darnius Moore, ATH, 6-0, 185, Tatum, Texas (Tatum) |
Kenny O'Neal, WR, 6-0, 195, Oakland, Calif. (City College of San Francisco) |
Ahmad Paige, WR, 6-3, 175, Sterlington, La. (Sterlington) |
Dennis Rogan, ATH, 5-10, 182, Knoxville (Fulton) |
Rae Sykes, DL, 6-4, 240, Alcoa (Alcoa) |
Daryl Vereen, TB, 6-1, 205, Charlotte, N.C. (North Mecklenburg) |
Brent Vinson, ATH, 6-2, 190, Hampton, Va. (Hargrave Military Academy) |
Chris Walker, LB, 6-3, 220, Memphis (Christian Brothers) |
Rufus Williams, DL, 6-3, 225, Mims, Fla. (Astronaut) |
DeAngelo Willingham, DB, 6-0, 200, Calhoun, S.C. (College of the Desert [Calif.]) |
COACHING STAFF |
HEAD COACH: |
Phillip Fulmer (Tennessee 1972) Overall Record: (15 years) Won 137, Lost 41, .770 At Tennessee: (15 years) Won 137, Lost 41, .770 |
ASSISTANT COACHES: |
John Chavis (Tennessee 1979), Associate Head Coach, Defensive Coordinator, Linebackers David Cutcliffe (Alabama 1976), Assistant Head Coach, Offensive Coordinator, Quarterbacks Trooper Taylor (Baylor 1992), Assistant Head Coach, Player Development, Wide Receivers Greg Adkins (Marshall 1990), Offensive Line Dan Brooks (Western Carolina 1976), Defensive Line Steve Caldwell (Arkansas State 1977), Defensive Ends Matt Luke (Mississippi 2000), Tight Ends, Recruiting Coordinator, Offensive Line Kurt Roper (Rice 1995), Running Backs Larry Slade (Shepherd 1973), Defensive Backs Rick Clausen (Tennessee 2005), Graduate Assistant Shawn Witten (Virginia Tech 2003), Graduate Assistant |
SUPPORT STAFF: |
Condredge Holloway (Tennessee 1991), Assistant Athletics Director/Player Relations Johnny Long (Southeastern Louisiana 1994), Head Strength and Conditioning Coach Jason McVeigh (Tennessee 1996), Head Athletic Trainer Scott Altizer (Furman 1993), Coordinator of Football Operations Gerald Harrison (Tennessee 2001), Director of High School Relations Roger Frazier (Tennessee), Equipment Manager Judy Jackson (Tennessee), Associate Director of Student-Athlete Welfare Joe Harrington (Tennessee 1990), Sports Video Coordinator James Mitchell (Central Arkansas 1983), Team Chaplain |
FB | Tyre West Media Availability (10.14.25)
Tuesday, October 14
FB | Daevin Hobbs Media Availability (10.14.25)
Tuesday, October 14
FB | Mike Matthews Media Availability (10.14.25)
Tuesday, October 14
FB | De'Rail Sims Press Conference (10.14.25)
Tuesday, October 14