University of Tennessee Athletics

Three Vols Earn SEC Preseason Honors
October 31, 2007 | Men's Basketball
BIRMINGHAM, Ala. -- The Southeastern Conference unveiled its fourth annual men's basketball coaches preseason All-SEC first and second teams, Wednesday, to tip off another great season of SEC men's basketball.
Arkansas led all schools with four selections. Alabama's Richard Hendrix, LSU's Tasmin Mitchell, Mississippi State's Jamont Gordon, Tennessee's Chris Lofton and Vanderbilt's Shan Foster were unanimous first team selections. The coaches preseason All-SEC first and second teams consist of a minimum of eight players on each squad, voted on by the SEC Head Men's Basketball Coaches. No ties were broken and no predicted order of finish was made.
A list of the 2008 SEC Men's Basketball Coaches Preseason All-SEC team follows.
| FIRST TEAM ALL-SEC | Pos | Ht | Wt | Cl | Hometown |
| Richard Hendrix, Alabama# | F | 6-8 | 265 | JR | Athens, Ala. |
| Patrick Beverley, Arkansas | G | 6-1 | 180 | SO | Chicago, Ill. |
| Ramel Bradley, Kentucky | -- | 6-2 | 199 | SR | New York, N.Y. |
| Tasmin Mitchell, LSU# | F | 6-7 | 230 | JR | Denham Springs, La. |
| Jamont Gordon, Miss. State# | G/F | 6-4 | 230 | JR | Nashville, Tenn. |
| Charles Rhodes, Miss. State | F/C | 6-8 | 245 | SR | Jackson, Miss. |
| Chris Lofton, Tennessee# | G | 6-2 | 200 | SR | Maysville, Ky. |
| Shan Foster, Vanderbilt# | G/F | 6-6 | 205 | SR | Kenner,La. |
| SECOND TEAM ALL-SEC | Pos | Ht | Wt | Cl | Hometown |
| Alonzo Gee, Alabama | F | 6-6 | 215 | JR | Riviera Beach, Fla. |
| Steven Hill, Arkansas | F/C | 7-0 | 245 | SR | Branson, Mo. |
| Charles Thomas, Arkansas | F | 6-8 | 231 | SR | Jackson, Miss. |
| Sonny Weems, Arkansas | F | 6-6 | 203 | SR | West Memphis, Ark. |
| Marreese Speights, Florida | F/C | 6-10 | 250 | SO | St. Petersburg, Fla. |
| Sundiata Gaines, Georgia | G | 6-1 | 210 | SR | Jamaica, N.Y. |
| Joe Crawford, Kentucky | -- | 6-5 | 221 | SR | Detroit, Mich. |
| Dwayne Curtis, Ole Miss | C | 6-8 | 262 | SR | Chicago, Ill. |
| JaJuan Smith, Tennessee | G | 6-2 | 195 | SR | Cleveland, Tenn. |
| Tyler Smith, Tennessee | F | 6-7 | 215 | SO | Pulaski, Tenn. |
| #-Unanimous Selection; Ties are not broken | |||||










