University of Tennessee Athletics

2007 TENNESSEE BASEBALL RADIO BROADCAST SCHEDULE
January 25, 2007 | Baseball
Jan. 25, 2007
The 2007 Tennessee baseball radio broadcast schedule was announced Thursday. Through the combined efforts of WNML The Sports Animal (AM 990, FM 99.1 & 99.3) and the Yahoo! Sports College Broadcast service, fans of the Volunteers will have the opportunity to listen to the action for all 59 scheduled games as well as all postseason action.
Vol Network affiliate station WNML The Sports Animal will begin its continuous coverage of Tennessee baseball starting with the Alabama series March 16-18. The station also will carry the Illinois-Chicago series finale March 4, the entire Siena series March 9-11 and all potential postseason games.
For the ninth straight year, veteran play-by-play announcer John Wilkerson will serve as the "Voice of the Vols" for all Sports Animal broadcasts. The color commentators for home games will vary and could include a number of former Vols. Kyle Hixson will join Wilkerson in the booth for all Tennessee road contests. The 2007 season marks Hixson's fifth year of calling the action for the Diamond Vols.
Fans wishing to follow all of Tennessee's early-season action once again have the option of subscribing to the Yahoo! Sports College Broadcast service ($4.95 per month) through UTsports.com. This service is the only broadcast option for Tennessee's first 14 games of the season, as well as the games of March 6, 13 and 14. Hixson will provide the play-by-play for those 17 contests, and subscribers must have a computer with Internet access in order to hear the action.
Those who subscribe to the Yahoo! service also will have the ability to access all Sports Animal broadcasts via computer once the station begins its coverage. This provides fans outside of WNML's broadcast range with a means of listening to every game from wherever they can access the Internet.
| Internet Only Broadcasts via Yahoo! Sports | ||
| Date | Opponent | Time |
| 02/02/07 | at Florida State | 4:00 p.m. ET |
| 02/03/07 | at Florida State | 1:00 p.m. ET |
| 02/04/07 | at Florida State | 1:00 p.m. ET |
| 02/09/07 | vs. Eastern Michigan | 3:00 p.m. ET |
| 02/10/07 | vs. Eastern Michigan | 11:30 a.m. ET |
| 02/11/07 | vs. Eastern Michigan | 2:00 p.m. ET |
| 02/16/07 | vs. Bethune-Cookman | 3:00 p.m. ET |
| 02/17/07 | vs. Bethune-Cookman | 2:00 p.m. ET |
| 02/18/07 | vs. Bethune-Cookman | 2:00 p.m. ET |
| 02/23/07 | vs. IPFW | 3:00 p.m. ET |
| 02/24/07 | vs. IPFW | 2:00 p.m. ET |
| 02/25/07 | vs. IPFW | 2:00 p.m. ET |
| 03/02/07 | vs. Illinois-Chicago | 3:00 p.m. ET |
| 03/03/07 | vs. Illinois-Chicago | 2:00 p.m. ET |
| 03/06/07 | vs. Lipscomb | 3:00 p.m. ET |
| 03/13/07 | vs. Morehead State | 3:00 p.m. ET |
| 03/14/07 | vs. Morehead State | 3:00 p.m. ET |
| WNML The Sports Animal (AM 990, FM 99.1 & 99.3) | ||
| Date | Opponent | Time |
| 03/04/07 | vs. Illinois-Chicago | 2:00 p.m. ET |
| 03/09/07 | vs. Siena | 7:00 p.m. ET |
| 03/10/07 | vs. Siena | 7:00 p.m. ET |
| 03/11/07 | vs. Siena | 12:30 p.m. ET |
| 03/16/07 | at Alabama | 7:30 p.m. ET |
| 03/17/07 | at Alabama | 5:00 p.m. ET |
| 03/18/07 | at Alabama | 3:00 p.m. ET |
| 03/20/07 | vs. Wright State | 7:00 p.m. ET |
| 03/23/07 | vs. Georgia | 7:00 p.m. ET |
| 03/24/07 | vs. Georgia | 6:00 p.m. ET |
| 03/25/07 | vs. Georgia | 2:00 p.m. ET |
| 03/27/07 | at Tennessee Tech | 7:00 p.m. ET |
| 03/30/07 | vs. Arkansas | 7:00 p.m. ET |
| 03/31/07 | vs. Arkansas | 4:00 p.m. ET |
| 04/01/07 | vs. Arkansas | 2:00 p.m. ET |
| 04/04/07 | vs. ETSU | 7:00 p.m. ET |
| 04/06/07 | at Kentucky | 6:30 p.m. ET |
| 04/07/07 | at Kentucky | 4:00 p.m. ET |
| 04/08/07 | at Kentucky | 1:00 p.m. ET |
| 04/11/07 | vs. UNC Asheville | 7:00 p.m. ET |
| 04/13/07 | vs. Mississippi State | 7:00 p.m. ET |
| 04/14/07 | vs. Mississippi State | 6:00 p.m. ET |
| 04/15/07 | vs. Mississippi State | 2:00 p.m. ET |
| 04/17/07 | vs. Furman | 7:00 p.m. ET |
| 04/20/07 | at Vanderbilt | 8:00 p.m. ET |
| 04/21/07 | at Vanderbilt | 4:00 p.m. ET |
| 04/22/07 | at Vanderbilt | 2:00 p.m. ET |
| 04/24/07 | at ETSU | 7:00 p.m. ET |
| 04/27/07 | at LSU | 8:00 p.m. ET |
| 04/28/07 | at LSU | 4:00 p.m. ET |
| 04/29/07 | at LSU | 2:00 p.m. ET |
| 05/04/07 | vs. Mississippi | 7:00 p.m. ET |
| 05/05/07 | vs. Mississippi | 6:00 p.m. ET |
| 05/06/07 | vs. Mississippi | 1:00 p.m. ET |
| 05/09/07 | vs. Belmont | 7:00 p.m. ET |
| 05/11/07 | vs. South Carolina | 7:00 p.m. ET |
| 05/12/07 | vs. South Carolina | 6:00 p.m. ET |
| 05/13/07 | vs. South Carolina | 2:00 p.m. ET |
| 05/15/07 | vs. Tennessee Tech | 7:00 p.m. ET |
| 05/17/07 | at Florida | 6:30 p.m. ET |
| 05/18/07 | at Florida | 6:30 p.m. ET |
| 05/19/07 | at Florida | 12:00 p.m. ET |
| SEC Tournament | ||
| 05/23-27/07 | at SEC Tournament | Hoover, Ala. |
| NCAA Regionals | ||
| 06/01-03/07 | NCAA Regionals | Campus Sites |
| NCAA Super Regionals | ||
| 06/08-10/07 | NCAA Super Regionals | Campus Sites |
| College World Series | ||
| 06/15-25/07 | College World Series | Omaha, Neb. |







