University of Tennessee Athletics
Year by Year Results: 2000-2005
June 29, 2006 | Volleyball
June 29, 2006
| 2000 - Overall: 23-10 SEC: 9-5 | ||
| Coach: Rob Patrick | ||
| | ||
| JUSTBALLS.COM CLASSIC | ||
| 9/1 | vs. Denver | W, 3-0 |
| 9/2 | vs. TCU | W, 3-2 |
| 9/2 | at Miami University | W, 3-0 |
| | ||
| TOYOTA OF KNOXVILLE LADY VOL CLASSIC | ||
| 9/8 | Houston | W, 3-2 |
| 9/9 | Jacksonville State | W, 3-0 |
| 9/9 | North Carolina | L, 1-3 |
| | ||
| 9/11 | Memphis | W, 3-0 |
| | ||
| UNIVERSITY OF MINNESOTA DIET COKE CLASSIC | ||
| 9/15 | at #9 Minnesota | L, 0-3 |
| 9/16 | vs. Akron | W, 3-0 |
| 9/16 | vs. Seton Hall | W, 3-0 |
| | ||
| 9/19 | UNC Asheville | W, 3-0 |
| 9/22 | Ole Miss | W, 3-1 |
| 9/24 | Mississippi State | W, 3-1 |
| 9/26 | Virginia Tech | W, 3-2 |
| 10/1 | at South Carolina | L, 0-3 |
| 10/6 | at Arkansas | W, 3-2 |
| 10/8 | at LSU | W, 3-1 |
| 10/13 | Georgia | W, 3-0 |
| 10/15 | #9 Florida | L, 0-3 |
| 10/17 | Radford | W, 3-1 |
| 10/20 | at Alabama | W, 3-1 |
| 10/22 | at Auburn | W, 3-0 |
| 10/24 | Appalachian State | W, 3-0 |
| 10/27 | at #10 Florida | L, 0-3 |
| 10/29 | at Georgia | W, 3-1 |
| 11/3 | South Carolina | L, 0-3 |
| 11/10 | Kentucky | W, 3-1 |
| 11/12 | at Kentucky | L, 1-3 |
| | ||
| SEC CHAMPIONSHIPS | ||
| 11/17 | vs. Arkansas | W, 3-0 |
| 11/18 | at #10 Florida | L, 0-3 |
| | ||
| SEC/CONFERENCE USA CHALLENGE # | ||
| 11/24 | vs. Tulane | W, 3-1 |
| 11/25 | vs. Cincinnati | L, 2-3 |
| | ||
| NCAA CHAMPIONSHIPS $ | ||
| 12/1 | vs. Washington State | L, 0-3 |
| | ||
| # at Orlando, Fla. | ||
| $ at University Park, Pa. | ||
| | ||
| 2001 - Overall: 16-11 SEC: 7-7 | ||
| Coach: Rob Patrick | ||
| | ||
| INDIANA UNIVERSITY BLIMPIE/HOLIDAY INN CLASSIC | ||
| 8/31 | vs. Bowling Green | L, 2-3 |
| 9/1 | vs. Maryland | W, 3-0 |
| 9/1 | at Indiana | W, 3-0 |
| | ||
| CALIFORNIA GOLDEN BEAR CLASSIC | ||
| 9/7 | vs. Rice | W, 3-0 |
| 9/8 | at California | W, 3-0 |
| | ||
| 9/10 | at San Jose State | L, 1-3 |
| 9/18 | at Louisville | L, 2-3 |
| 9/21 | LSU | L, 1-3 |
| 9/23 | Arkansas | L, 2-3 |
| 9/28 | at Georgia | W, 3-0 |
| 9/30 | at #9 Florida | L, 0-3 |
| 10/2 | at Appalachian State | W, 3-0 |
| 10/7 | #17 South Carolina | W, 3-0 |
| 10/9 | at Georgia State | W, 3-0 |
| 10/12 | Auburn | W, 3-0 |
| 10/14 | Alabama | L, 1-3 |
| 10/16 | Virginia Tech | W, 3-1 |
| 10/19 | at #22 South Carolina | L, 1-3 |
| 10/23 | at Middle Tennessee State | W, 3-1 |
| 10/26 | at Mississippi State | W, 3-0 |
| 10/28 | at Ole Miss | W, 3-0 |
| 11/2 | at Kentucky | W, 3-1 |
| 11/4 | Kentucky | W, 3-0 |
| 11/9 | #7 Florida | L, 0-3 |
| 11/11 | Georgia | L, 2-3 |
| | ||
| SEC CHAMPIONSHIPS | ||
| 11/16 | #20 South Carolina | L, 2-3 |
| | ||
| 11/23 | Marquette | W, 3-2 |
| | ||
| | ||
| 2002 - Overall: 20-11 SEC: 8-8 | ||
| Coach: Rob Patrick | ||
| | ||
| FORDHAM ROSE HILL CLASSIC | ||
| 8/30 | vs. Cal State Fullerton | W, 3-0 |
| 8/31 | vs. Iona | W, 3-0 |
| 8/31 | at Fordham | W, 3-0 |
| | ||
| 9/2 | at Seton Hall | W, 3-0 |
| | ||
| CATAMOUNT CLASH III | ||
| 9/6 | at Western Carolina | L, 1-3 |
| 9/7 | vs. Villanova | W, 3-0 |
| 9/7 | vs. Georgia State | W, 3-0 |
| | ||
| TOYOTA OF KNOXVILLE LADY VOL CLASSIC | ||
| 9/13 | Virginia | W, 3-1 |
| 9/14 | East Carolina | W, 3-0 |
| 9/14 | Rice | L, 0-3 |
| | ||
| 9/17 | at Virginia Tech | W, 3-0 |
| 9/22 | Appalachian State | W, 3-0 |
| 9/27 | at LSU | L, 0-3 |
| 9/29 | at Arkansas | L, 0-3 |
| 10/4 | #3 Florida | L, 0-3 |
| 10/6 | Georgia | W, 3-2 |
| 10/11 | at Kentucky | W, 3-1 |
| 10/13 | at South Carolina | L, 2-3 |
| 10/15 | Middle Tennessee State | W, 3-2 |
| 10/18 | at Ole Miss | W, 3-2 |
| 10/20 | at Mississippi State | W, 3-1 |
| 10/25 | Alabama | W, 3-1 |
| 10/27 | Auburn | W, 3-0 |
| 11/1 | at Georgia | L, 0-3 |
| 11/3 | at #3 Florida | L, 0-3 |
| 11/8 | #18 South Carolina | L, 0-3 |
| 11/10 | Kentucky | W, 3-2 |
| 11/12 | East Tennessee State | W, 3-0 |
| 11/15 | Arkansas | L, 1-3 |
| 11/17 | LSU | W, 3-0 |
| | ||
| SEC CHAMPIONSHIPS | ||
| 11/22 | at Arkansas | L, 0-3 |
| | ||
| 2003 - Overall: 22-9 SEC: 10-6 | ||
| Coach: Rob Patrick | ||
| | ||
| UNIVERSITY OF MARYLAND INVITATIONAL | ||
| 8/29 | at Maryland | W, 3-1 |
| 8/30 | vs. #25 Michigan State | L, 2-3 |
| 8/30 | vs. Villanova | W, 3-0 |
| | ||
| SBC/SANDS REGENCY INVITATIONAL | ||
| 9/5 | at Nevada | W, 3-0 |
| 9/6 | vs. Arizona State | W, 3-2 |
| 9/6 | vs. Gonzaga | W, 3-0 |
| | ||
| TOYOTA KNOXVILLE LADY VOL CLASSIC | ||
| 9/12 | Cal State Fullerton | W, 3-0 |
| 9/13 | East Tennessee State | W, 3-0 |
| 9/13 | Michigan | L, 2-3 |
| | ||
| BLUE DEMON INVITATIONAL | ||
| 9/19 | vs. IUPUI | W, 3-1 |
| 9/20 | vs. Miami University | W, 3-0 |
| 9/20 | at DePaul | W, 3-0 |
| | ||
| 9/26 | Ole Miss | W, 3-1 |
| 9/28 | Mississippi State | W, 3-1 |
| 10/3 | at Georgia | L, 2-3 |
| 10/5 | at #3 Florida | L, 0-3 |
| 10/10 | South Carolina | W, 3-1 |
| 10/12 | Kentucky | W, 3-1 |
| 10/17 | Auburn | W, 3-0 |
| 10/19 | Alabama | W, 3-1 |
| 10/24 | at Arkansas | L, 0-3 |
| 10/26 | at LSU | L, 1-3 |
| 10/31 | #3 Florida | L, 0-3 |
| 11/2 | Georgia | W, 3-0 |
| 11/7 | at Kentucky | L, 1-3 |
| 11/9 | at South Carolina | W, 3-1 |
| 11/14 | at Mississippi State | W, 3-0 |
| 11/16 | at Ole Miss | W, 3-0 |
| | ||
| SEC CHAMPIONSHIPS # | ||
| 11/21 | vs. Georgia | W, 3-2 |
| 11/22 | vs. #3 Florida | L, 0-3 |
| | ||
| 11/28 | at Winthrop | W, 3-0 |
| | ||
| # at Columbia, S.C. | ||
| | ||
| 2004 - Overall: 32-3 SEC: 15-1 | ||
| Coach: Rob Patrick | ||
| | ||
| LMU FOUR POINTS SHERATON VOLLEYBALL CLASSIC | ||
| 9/3 | vs. Villanova | W, 3-1 |
| 9/4 | vs. Duke | W, 3-0 |
| 9/4 | at #18 Loyola Marymount | W, 3-0 |
| | ||
| DOMINO'S PIZZA LADY VOL CLASSIC | ||
| 9/10 | Wake Forest | W, 3-0 |
| 9/11 | Tennessee-Martin | W, 3-0 |
| 9/11 | #24 Purdue | W, 3-1 |
| | ||
| 9/14 | Lipscomb | W, 3-0 |
| | ||
| MICHIGAN/NIKE INVITATIONAL | ||
| 9/17 | vs. Western Michigan | W, 3-1 |
| 9/17 | vs. Virginia Tech | W, 3-0 |
| 9/18 | at Michigan | L, 1-3 |
| | ||
| 9/22 | #15 Louisville | W, 3-1 |
| 9/24 | Ole Miss | W, 3-0 |
| 9/26 | Mississippi State | W, 3-0 |
| 9/29 | at South Carolina | W, 3-0 |
| 10/3 | Kentucky | W, 3-0 |
| 10/8 | at Mississippi State | W, 3-0 |
| 10/10 | at Ole Miss | W, 3-0 |
| 10/15 | at Auburn | W, 3-1 |
| 10/17 | at Alabama | W, 3-1 |
| 10/22 | #8 Florida | L, 1-3 |
| 10/24 | Georgia | W, 3-0 |
| 10/27 | South Carolina | W, 3-1 |
| 10/29 | at Kentucky | W, 3-0 |
| 11/1 | at Appalachian State | W, 3-1 |
| 11/5 | Arkansas | W, 3-1 |
| 11/7 | LSU | W, 3-0 |
| 11/12 | at Georgia | W, 3-0 |
| 11/14 | at #7 Florida | W, 3-2 |
| | ||
| SEC CHAMPIONSHIPS | ||
| 11/19 | vs. Auburn | W, 3-1 |
| 11/20 | vs. Arkansas | W, 3-1 |
| 11/21 | at #10 Florida | W, 3-2 |
| | ||
| 11/26 | vs. Pittsburgh | W, 3-0 |
| | ||
| NCAA CHAMPIONSHIPS - FIRST AND SECOND ROUNDS | ||
| 12/3 | Eastern Kentucky | W, 3-0 |
| 12/4 | #18 Texas A&M | W, 3-1 |
| | ||
| NCAA CHAMPIONSHIPS - REGIONALS # | ||
| 12/10 | vs. #7 Ohio State | L, 2-3 |
| | ||
| # at Minneapolis, Minn. | ||
| | ||
| 2005 - Overall: 25-9 SEC: 13-3 | ||
| Coach: Rob Patrick | ||
| | ||
| 8/27 | at Lipscomb | W, 3-0 |
| | ||
| TIGER INVITATIONAL | ||
| 9/3 | vs. Utah | W, 3-0 |
| 9/4 | at #21 Missouri | L, 0-3 |
| | ||
| COMCAST LADY VOL CLASSIC | ||
| 9/9 | Baylor | W, 3-0 |
| 9/10 | Central Michigan | W, 3-0 |
| 9/10 | College of Charleston | W, 3-0 |
| | ||
| MORTAR BOARD PREMIER | ||
| 9/16 | vs. Xavier | W, 3-1 |
| 9/17 | vs. Ohio | L, 0-3 |
| 9/18 | at Purdue | L, 0-3 |
| | ||
| 9/23 | at Arkansas | W, 3-0 |
| 9/25 | vs. LSU # | L, 0-3 |
| 9/28 | at #6 Louisville | L, 2-3 |
| 9/30 | Ole Miss | W, 3-0 |
| 10/2 | Mississippi State | W, 3-0 |
| 10/7 | at #5 Florida | L, 0-3 |
| 10/9 | at Georgia | W, 3-0 |
| 10/14 | at Auburn | W, 3-1 |
| 10/16 | at Alabama | L, 1-3 |
| 10/21 | Kentucky | W, 3-0 |
| 10/26 | at South Carolina | W, 3-1 |
| 10/28 | Georgia | W, 3-0 |
| 10/30 | #4 Florida | W, 3-2 |
| 11/6 | at Kentucky | W, 3-0 |
| 11/9 | South Carolina | W, 3-0 |
| 11/11 | Alabama | W, 3-0 |
| 11/13 | Auburn | W, 3-0 |
| | ||
| SEC CHAMPIONSHIPS | ||
| 11/18 | vs. Mississippi State | W, 3-0 |
| 11/19 | at Alabama | L, 2-3 |
| | ||
| 11/26 | at #7 Notre Dame | W, 3-2 |
| | ||
| NCAA CHAMPIONSHIPS - FIRST AND SECOND ROUNDS | ||
| 12/2 | Jacksonville State | W, 3-0 |
| 12/3 | #17 Minnesota | W, 3-2 |
| | ||
| NCAA CHAMPIONSHIPS - REGIONALS | ||
| 12/9 | at #2 Penn State | W, 3-1 |
| 12/10 | vs. #8 Missouri | W, 3-1 |
| | ||
| NCAA CHAMPIONSHIPS - SEMIFINAL $ | ||
| 12/15 | vs. #3 Washington | L, 0-3 |
| | ||
| # at Fayetteville, Ark. | ||
| $ at San Antonio, Texas | ||
| | ||
| Rankings are AVCA as of the dates of the matches | ||
Everything Orange S3 | Hayden Kubik (Volleyball)
Friday, December 05
VB | Eve Rackham Watt Media Availability (12.2.25)
Tuesday, December 02
VB | Hayden Kubik Media Availability (12.2.25)
Tuesday, December 02
VB | Caroline Kerr Media Availability (12.2.25)
Tuesday, December 02










