University of Tennessee Athletics
ALL-TIME TENNIS LETTERMEN
January 10, 2006 | Men's Tennis
| Tennessee Tennis Lettermen | |
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | |
| A | |
| Abraham, Lee | 1953 |
| Annacone, Paul | 1982-84 |
| Armitage, John A. | 1938-40 |
| Arnold, Edgar | 1957-60 |
| Arwood, David | 1962-64 |
| TOP | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | |
| B | |
| Barksdale Jr., Robert L. | 1947-48 |
| Barnett, Tom | 1954 |
| Bartlett, Thomas G. | 1950-52 |
| Baxendine, David | 2004-06 |
| Beene, Jones | 1934, 36-37 |
| Berry, Matt | 2004-05 |
| Blackburn, Roger | 1983-85 |
| Bolle, Marc | 1971-74 |
| Brackney, Fred | 1954-56 |
| Brewer, Don | 1975-78 |
| Brimmer, Mike | 1990 |
| Broughton Jr., Leonard | 1939-41 |
| Brown, Fred | 1928 |
| Brown, Herbert | 1930 |
| Brumit, Francis | 1947-48 |
| Bruner, Bob | 1948-49, 51 |
| Burns, Newman | 1927-28 |
| Buth, Rhain | 1993-94 |
| TOP | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | |
| C | |
| Cabral, Mario | 1990 |
| Cameron, Bobby | 2005-07 |
| Campbell, Bob | 1951-52 |
| Cannon, Shelby | 1985-88 |
| Cantrell, Thomas | 1948 |
| Caramehas, Nick | 1988 |
| Carey, Adam | 1999-2002 |
| Carridine, Robert | 1940 |
| Carter, Allen | 1958-61 |
| Chandler, Chris | 1978 |
| Choate, Jerry | 1959-60 |
| Claverie, Carlos | 1985 |
| Claxton, P.P. | 1933 |
| Cohenour, Cary | 1986-87 |
| Connelly, Alvin | 1963-64 |
| Cooper, Dan | 1978-80 |
| Copenhaver, Chad | 1995-96, 98-99 |
| Corn, Doug | 1979-82 |
| Cowan, James | 1937-38 |
| Crews, Andy | 1999-2002 |
| Crofford, Steve | 1980-83 |
| Crowe, Thomas | 1942-43 |
| Crumbliss, Polk | 1933 |
| Crutchfield, Ward | 1951-1952 |
| Cullum, John | 1950-52 |
| Currie Jr., Winburn G. | 1948, 50-52 |
| TOP | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | |
| D | |
| Darden, Sam | 1963-65 |
| Davis, Bill | 1949-52 |
| Davis, Tommy | 1954 |
| Deane Jr., T.J. | 1930 |
| DeLatte, Tracy | 1975-78 |
| DePalmer, Michael Jr. | 1981-82 |
| Dewandaka, Daniel | 1994-95 |
| de Villiers, Coenie | 1988-91 |
| Dietrich, Mark | 2002-05 |
| duPlooy, Abrie | 1991 |
| DiStefano, Mike | 1983 |
| Doulet, Clayton | 1973 |
| Dow, Bobby | 1965-68 |
| Dow, Richard | 1964-67 |
| Downing, B.J. | 1963-64 |
| Dubrava, George | 2000 |
| Dunlap, Jody | 1958-60 |
| Dunn, Gary | 1974-77 |
| DuPree, Hugh | 1958-61 |
| TOP | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | |
| E | |
| Earnest, Robert | 1932, 34 |
| Edis, George | 1952-53 |
| Eichorn, Gunther | 1964 |
| TOP | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | |
| F | |
| Fancutt, Chris | 1985 |
| Fancutt, Michael | 1979-81, 83 |
| Farrow, Phil | 1954-55 |
| Fisher, Ed | 1954 |
| Fishman, Marc | 1984-86 |
| Fitts, Paul | 1933-34 |
| Fitts, William | 1940-41 |
| Fitzpatrick, Mark | 1998-2000 |
| Flach, Doug | 1990 |
| Fleming, Julian | 1932-33 |
| Folie, Bernard | 1982-83 |
| Freeman, Earle | 1969-70 |
| Fritts, John | 1995-98 |
| TOP | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | |
| G | |
| Gamboa, Juan | 1997-98 |
| Garcia, Carlos | 1984-86 |
| Garcia, Mike | 1994 |
| Gates, Carl | 1942 |
| Gentry, Gavin | 1949-52 |
| Gholson, John | 1930 |
| Gibson, John | 1988-91 |
| Gillespie, John | 1976-79 |
| Gillespie, Searle W. | 1938-40 |
| Goles, Tom | 1987 |
| Grainger, Earl | 1982-84, 86 |
| Graybeal, Doug | 1963 |
| Green, Chris | 1984-85 |
| Gregory, Ben | 1930 |
| Guiliano, Joe | 1979-81 |
| TOP | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | |
| H | |
| Hackenburg, Martin | 1974 |
| Haggard, Chris | 1992-93 |
| Hagler, Thomas | 1941-42 |
| Hain, Pete | 1955-56 |
| Hampton, Ted | 1927 |
| Handoyo, Peter | 1999-2002 |
| Hardegree, Bo | 2007 |
| Harmon, Rodney | 1980 |
| Hasson, James | 1937 |
| Haun, Louis | 1961 |
| Hawkins, Marshall | 1948 |
| Hawkins, Wallace | 1947-48 |
| Henderson, Mark | 2002-03 |
| Hensel, Kaden | 2005-07 |
| Henry, Chris | 1991-93 |
| Herrington, Mark | 1984-86 |
| Hickman, Jimmy | 1942 |
| Higley, Guy | 1927 |
| Hill, Pete | 1969 |
| Hodges, Charles | 1970-71 |
| Hodges, Nelson | 1934-35 |
| Hogan, Pat | 1953 |
| Householder, William | 1941-42 |
| Hubble, Adam | 2006-07 |
| Huber, Dan | 1972-75 |
| Huddleston, Roy | 1957 |
| Hutchison, Byron | 1941-42 |
| Hylton, Dayton | 1977 |
| Hylton, Harry | 1933, 35 |
| TOP | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | |
| I | |
| Isbell, Sam | 1977 |
| Ilias, Roger | 1996-98 |
| TOP | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | |
| J | |
| Jackson, Jack | 1966-67 |
| Jacobs, Matt | 1998 |
| James, Floyd | 1927 |
| Jessup, Tim | 1988-91 |
| Jett, George | 1941-42 |
| Johnson, Clayton | 1992-94 |
| TOP | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | |
| K | |
| Karsh, Brice | 1989-91 |
| King, David | 1979-81 |
| King, Tommy | 1963 |
| Kohlberg, Andy | 1978-79 |
| Kreis, John | 1978-79 |
| Krisle, George M. | 1936-38 |
| TOP | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | |
| L | |
| Laver, Chris | 1976 |
| Lemon, Gary | 1980-81 |
| Leos, Tim | 1986-89 |
| LeTellier, Scott | 1970-72,75 |
| Liberman, Brian | 1975-76 |
| Livingston, Jay | 1964-66 |
| LoVullo, Joey | 1992 |
| TOP | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | |
| M | |
| Magendans, Martijn | 1994-95 |
| Mahony, Chris | 1993-96 |
| Marcus, Kenny | 1964-66 |
| Marshall, Floyd | 1936-37 |
| Marshall, Sammy | 1964-65 |
| Martin, Rawl | 2003-06 |
| McAfee, Lee | 1938-39 |
| McCallie, John | 1942 |
| McCammon, Theodore | 1927-28 |
| McCarthy, Jason | 1988 |
| McCorrough, Ted | 1968-69,72 |
| McDearman, Bob | 1955 |
| McGugin, Bill | 1997 |
| McGugin, Dan | 1997 |
| McKeen, Allyn E. | 1927 |
| McKeown, Denis | 1978-79 |
| McLean, Donald | 1942 |
| Monan, Bill | 1968-70 |
| Montana, Pablo | 1993-96 |
| Montgomery, Bill | 1942 |
| Moos, Rene | 1982-83 |
| Morgan, Charles | 1927-28 |
| Mozur, Thomas | 1994-97 |
| Mozur, Tommy | 1967-68,70 |
| TOP | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | |
| N | |
| Needham, Jason | 1994 |
| Neyland, Lewis | 1953-54 |
| Novak, Doug | 1990 |
| Novacek, Paul | 1971,73-75 |
| TOP | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | |
| O | |
| Oakley, David | 1959-61 |
| Olsen, Carl | 1962-63 |
| Oosthuizen, Ockie | 2004-05 |
| Orr, Wade | 2001-04 |
| Ozier, Charles | 1954 |
| TOP | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | |
| P | |
| Parker, Jason | 1993 |
| Parsons, Mark | 1998-2001 |
| Perceful, Albert | 1930, 32-33 |
| Perna, Vincent | 2003 |
| Pierce, Bob | 1971-74 |
| Pickett Jr., Edward | 1939 |
| Pickett III, Edward | 1970-71,73-74 |
| Pitkanen, Jim | 1973 |
| Pittard, Mike | 1985-88 |
| Podbury, Paul | 1998-2001 |
| Preston, Richard | 1964-66 |
| Pressmar, Christoph | 1995 |
| Prichard, Wayne | 1969 |
| Purcell, Mel R. | 1980 |
| TOP | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | |
| Q | |
| TOP | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | |
| R | |
| Racz, Chris | 2007 |
| Randolph, Walter R. | 1938 |
| Rapisarda, Mike | 1977 |
| Rasmussen, Kaspar | 1997-98 |
| Rea, Simon | 2001-04 |
| Robinson, Jim | 1953 |
| Robinson, Paul | 1992 |
| Rogers, Ben | 2004-07 |
| Rogers, Sam | 1936 |
| Rogers, Warnell | 1947-48 |
| Royal, Joe | 1964-65 |
| Royal, Louis | 1958-61 |
| Ruch, Lee | 1966-68 |
| Rule, Bob | 1959 |
| TOP | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | |
| S | |
| Sandgren, Davey | 2007 |
| Schloss, Lenny | 1964-67 |
| Scheuermann, Leonard | 1967-69 |
| Scrutton, Shane | 1992 |
| Seals, Jim | 1976-78 |
| Sienknecht, Charles | 1935-36 |
| Silver, Mike | 1976 |
| Silberberg, Fabio | 1989-91 |
| Simone, John | 1991 |
| Slatery, Herbert H. | 1938-40 |
| Smith, Nathan | 1948-50 |
| Smith, Todd | 1990-91 |
| Sorbello, Robbie | 1996 |
| Spizzo, Damien | 2004 |
| Stanberry, C.R. | 1935 |
| Stephens, Derek | 2006 |
| Stock, Robert | 1966-67 |
| Stokely, James | 1933 |
| Swayne, Chuck | 1987 |
| TOP | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | |
| T | |
| Talbot, Byron | 1985-88 |
| Tarver, Charlie | 1951-52 |
| Tcherveniachki, Kiril | 2004-07 |
| Terry, Jim | 1956 |
| Testerman, Kyle | 1954-56 |
| Thomas, Willem | 1996 |
| Thornton, Johnny | 2004-07 |
| Toledo, Mario | 2001-02 |
| Toomey, Bud | 1954 |
| Tragauer, Peter | 1990 |
| Turner, Matt | 2000 |
| TOP | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | |
| U | |
| TOP | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | |
| V | |
| Van Malder, Robert | 1970-71,74 |
| Van Min, Paul | 1972-75 |
| Vestal, William | 1937 |
| Voges, Eric | 1982-85 |
| TOP | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | |
| W | |
| Ward, Jim | 1968-70 |
| Warden, Charles | 1953 |
| Waters, Jeff | 1981 |
| Watson, Mitchell | 1955 |
| Watson, Jack | 1957 |
| Way, Mark | 1996-99 |
| Weidman, Fred | 1942 |
| Westergaard, Lynn | 1956-58 |
| Williams, Brian | 1981 |
| Williams, Malcolm | 1958-60 |
| Wilson, Morgan | 2005 |
| Woodruff, Chris | 1992-93 |
| TOP | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | |
| Y | |
| Yarbrough, John (Salisbury, NC) | 1974-75 |
| Young, Jimmy (Memphis, TN) | 1969-70 |
| Young, Robbie (Bayside, NY) | 1989 |
| TOP | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | |
| Z | |
Players Mentioned
Everything Orange S2 | Shunsuke Mitsui (Men's Tennis)
Thursday, May 08
MTN | Johannus Monday Tennessee Tribute
Friday, June 21
MTN | Chris Woodruff Media Availability (5.14.24)
Tuesday, May 14
Everything Orange | Johannus Monday (Men's Tennis)
Thursday, May 02









