University of Tennessee Athletics
Tennessee Baseball Career Top 10 Records
April 07, 2005 | Baseball
| Career Top 10 | |||
| Games Played | |||
| 1. | 219 | Michael Rivera | 03-06 |
| 2. | 217 | Ed Lewis | 93-96 |
| 3. | 210 | Travis Copley | 95-98 |
| 4. | 209 | Jeff Christensen | 98-01 |
| 5. | 206 | Justin Parker | 98-01 |
| 6. | 199 | Todd Helton | 93-95 |
| 7. | 192 | Brandon Hopkins | 99-02 |
| 8. | 186 | Chris Burke | 99-01 |
| 9. | 184 | Stevie Daniel | 99-01 |
| 10. | 180 | Mark McClain | 86-89 |
| Batting Average | |||
| 1. | .411 | Sam Ewing | 68-70 |
| 2. | .404 | Chris Burke | 99-01 |
| 3. | .397 | John Huffstetler | 51-53 |
| 4. | .389 | Bobby Tucker | 70-73 |
| 5. | .376 | Rick Honeycutt | 73-76 |
| 6. | .375 | Jeff Pickler | 96-98 |
| 7. | .370 | Sonny Cortez | 96,98 |
| .370 | Todd Helton | 93-95 | |
| 9. | .368 | Bubba Trammell | 93-94 |
| 10. | .368 | Andy Blanco | 91-92 |
| At-Bats | |||
| 1. | 793 | Michael Rivera | 03-06 |
| 2. | 777 | Chris Burke | 99-01 |
| 3. | 756 | Todd Helton | 93-95 |
| 4. | 745 | Stevie Daniel | 99-01 |
| 5. | 742 | Ed Lewis | 93-96 |
| 6. | 709 | Travis Copley | 95-98 |
| 7. | 693 | Justin Parker | 98-01 |
| 8. | 691 | Jeff Pickler | 96-98 |
| 9. | 690 | J.P. Arencibia | 05-07 |
| 10. | 675 | Ronnie Hartsfield | 78-81 |
| Runs Scored | |||
| 1. | 224 | Chris Burke | 99-01 |
| 2. | 199 | Todd Helton | 93-95 |
| 3. | 186 | Stevie Daniel | 99-01 |
| 4. | 169 | Justin Ross | 96-98 |
| 5. | 164 | Jeff Christensen | 98-01 |
| 6. | 157 | Jeff Pickler | 96-98 |
| 157 | Travis Copley | 95-98 | |
| 157 | Mike Basse | 89-91 | |
| 157 | Ronnie Hartsfield | 78-81 | |
| 10. | 156 | Justin Parker | 98-01 |
| Hits | |||
| 1. | 314 | Chris Burke | 99-01 |
| 2. | 280 | Todd Helton | 93-95 |
| 3. | 259 | Jeff Pickler | 96-98 |
| 4. | 246 | Michael Rivera | 03-06 |
| 246 | Stevie Daniel | 99-01 | |
| 6. | 237 | Ronnie Hartsfield | 78-81 |
| 7. | 230 | J.P. Arencibia | 05-97 |
| 8. | 229 | Travis Copley | 95-98 |
| 9. | 223 | Julio Borbon | 05-07 |
| 10. | 221 | Jeff Christensen | 98-01 |
| 11. | 220 | Justin Ross | 96-98 |
| 12. | 219 | Ed Lewis | 93-96 |
| 13. | 213 | Mike Basse | 89-91 |
| 14. | 209 | Justin Parker | 98-01 |
| Singles | |||
| 1. | 199 | Chris Burke | 99-01 |
| 2. | 197 | Michael Rivera | 03-06 |
| 3. | 180 | Ronnie Hartsfield | 78-81 |
| 4. | 179 | Jeff Pickler | 96-98 |
| 5. | 173 | Julio Borbon | 05-07 |
| 6. | 169 | Mike Basse | 89-91 |
| 7. | 166 | Todd Helton | 93-95 |
| 8. | 164 | Stevie Daniel | 99-01 |
| 9. | 153 | Ed Lewis | 93-96 |
| 10. | 152 | Justin Ross | 96-98 |
| Doubles | |||
| 1. | 72 | Chris Burke | 99-01 |
| 2. | 65 | Todd Helton | 93-95 |
| 3. | 59 | Travis Copley | 95-98 |
| 4. | 57 | Stevie Daniel | 99-01 |
| 5. | 55 | Jeff Pickler | 96-98 |
| 6. | 48 | J.P. Arencibia | 05-07 |
| 48 | Jeff Christensen | 98-01 | |
| 8. | 44 | Justin Ross | 96-98 |
| 44 | Ed Lewis | 93-96 | |
| 10. | 42 | Scott Schroeffel | 95-96 |
| Triples | |||
| 1. | 17 | Chris Burke | 99-01 |
| 2. | 14 | Justin Parker | 98-01 |
| 3. | 13 | Julio Borbon | 05-07 |
| 4. | 11 | Todd Helton | 93-95 |
| 5. | 10 | Eli Iorg | 04-05 |
| 10 | Jeff Pickler | 96-98 | |
| 10 | Ron Powell | 85-86 | |
| 10 | George Shuford | 61-63 | |
| 10 | Johnny Maddox | 60-62 | |
| 10. | 9 | Stevie Daniel | 99-01 |
| 9 | Ed Lewis | 93-96 | |
| 9 | Jack Ervin | 63-66 | |
| 9 | B.B. Hopkins | 51-53 | |
| 9 | John Huffstetler | 51-53 | |
| Home Runs | |||
| 1. | 38 | Todd Helton | 93-95 |
| 2. | 37 | Doug Hecker | 90-92 |
| 3. | 36 | Sonny Cortez | 96, 98 |
| 4. | 34 | Bobby Tucker | 70-73 |
| 5. | 33 | J.P. Arencibia | 05-07 |
| 33 | Jeff Christensen | 98-01 | |
| 7. | 29 | Rusty Ensor | 81-82 |
| 8. | 28 | Donnie Ross | 98-99 |
| 9. | 27 | Chuck Barclift | 79-80 |
| 10. | 26 | Chris Burke | 99-01 |
| Runs Batted In | |||
| 1. | 238 | Todd Helton | 93-95 |
| 2. | 177 | Jeff Christensen | 98-01 |
| 3. | 174 | Travis Copley | 95-98 |
| 4. | 165 | J.P. Arencibia | 05-07 |
| 5. | 158 | Doug Hecker | 90-92 |
| 6. | 156 | Chris Burke | 99-01 |
| 7. | 149 | Stevie Daniel | 99-01 |
| 8. | 147 | Bobby Tucker | 70-73 |
| 9. | 146 | Ed Lewis | 93-96 |
| 10. | 145 | Jeff Pickler | 96-98 |
| 145 | Sonny Cortez | 96,98 | |
| Total Bases | |||
| 1. | 498 | Chris Burke | 99-01 |
| 2. | 481 | Todd Helton | 93-95 |
| 3. | 381 | J.P. Arencibia | 05-07 |
| 4. | 379 | Jeff Pickler | 96-98 |
| 5. | 378 | Jeff Christensen | 98-01 |
| 6. | 369 | Stevie Daniel | 99-01 |
| 7. | 364 | Travis Copley | 95-98 |
| 8. | 349 | Doug Hecker | 90-92 |
| 9. | 337 | Justin Parker | 98-01 |
| 10. | 333 | Justin Ross | 96-98 |
| Slugging Percentage | |||
| 1. | .721 | Bobby Tucker | 70-73 |
| 2. | .711 | Sonny Cortez | 96,98 |
| 3. | .676 | Rusty Ensor | 81-82 |
| 4. | .665 | Chuck Barclift | 79-80 |
| 5. | .641 | Chris Burke | 99-01 |
| 6. | .636 | Todd Helton | 93-95 |
| 7. | .635 | Bubba Trammell | 93-94 |
| 8. | .626 | Donnie Ross | 98-99 |
| 9. | .624 | Rick Honeycutt | 73-76 |
| 10. | .594 | Chase Headley | 04-05 |
| Walks | |||
| 1. | 147 | Todd Helton | 93-95 |
| 2. | 113 | Josh Alley | 03-05 |
| 3. | 112 | Mike Basse | 89-91 |
| 4. | 102 | Justin Ross | 96-98 |
| 102 | Curt Cornwell | 80-83 | |
| 6. | 100 | Clark Rose | 88-90 |
| 7. | 99 | Jeff Christensen | 98-01 |
| 8. | 98 | Chris Burke | 99-01 |
| 9. | 95 | Travis Copley | 95-98 |
| 95 | Tommy Stamps | 82-85 | |
| Hit-by-Pitch | |||
| 1. | 42 | Alex Suarez | 03-05 |
| 2. | 39 | Jeff Christensen | 98-01 |
| 39 | Scott Vieira | 94-95 | |
| 4. | 32 | Kelly Edmundson | 04-06 |
| 5. | 27 | Jordan Czarniecki | 02-03 |
| 27 | Brandon Hopkins | 99-02 | |
| 27 | Chris Burke | 99-01 | |
| 8. | 25 | Sonny Cortez | 96,98 |
| 9. | 24 | J.P. Arencibia | 05-07 |
| 24 | Stevie Daniel | 99-01 | |
| Strikeouts | |||
| 1. | 165 | Jeff Christensen | 98-01 |
| 2. | 131 | Travis Copley | 95-98 |
| 3. | 127 | Justin Parker | 98-01 |
| 4. | 109 | Donnie Ross | 98-99 |
| 5. | 105 | J.P. Arencibia | 05-07 |
| 105 | Javi Herrera | 01-03 | |
| 7. | 102 | Michael Rivera | 03-06 |
| 102 | Doug Hecker | 90-92 | |
| 9. | 99 | Jeff Foster | 91-93 |
| 10. | 98 | Alex Suarez | 03-05 |
| Sacrifice Bunts | |||
| 1. | 22 | Bryce Christensen | 94-95 |
| 2. | 19 | Tony Delmonico | 06-07 |
| 3. | 17 | Nick Crowe | 02-04 |
| 4. | 16 | Ryan Case | 00-01 |
| 5. | 15 | Josh Morris | 98-99 |
| 15 | James Northeimer | 93-94 | |
| 7. | 14 | Eric King | 04-05 |
| 14 | Alex Suarez | 03-05 | |
| 14 | Ray Espinosa | 95-96 | |
| 10. | 13 | Julio Borbon | 05-07 |
| 13 | Matt Whitley | 94-95 | |
| Sacrifice Flies | |||
| 1. | 20 | Todd Helton | 93-95 |
| 2. | 18 | Travis Copley | 95-98 |
| 3. | 16 | Justin Parker | 98-01 |
| 4. | 13 | Doug Hecker | 90-92 |
| 5. | 12 | Jeff Christensen | 98-01 |
| 12 | Kris Bennett | 00-01 | |
| 12 | Ed Lewis | 93-96 | |
| 8. | 11 | J.P. Arencibia | 05-07 |
| 11 | Brandon Hopkins | 99-02 | |
| 11 | Sonny Cortez | 96,98 | |
| Stolen Bases | |||
| 1. | 145 | Mike Basse | 89-91 |
| 2. | 134 | Stevie Daniel | 99-01 |
| 3. | 124 | Chris Burke | 99-01 |
| 4. | 87 | Clay Greene | 96-97 |
| 5. | 56 | Jordan Czarniecki | 02-03 |
| 56 | Jeff Christensen | 98-01 | |
| 7. | 55 | Ronnie Hartsfield | 78-81 |
| 8. | 53 | Eli Iorg | 04-05 |
| 53 | Bobby Gaylor | 84-86 | |
| 10. | 51 | Bill Hatfield | 73-76 |
| Extra-Base Hits | |||
| 1. | 115 | Chris Burke | 99-01 |
| 2. | 114 | Todd Helton | 93-95 |
| 3. | 86 | Jeff Christensen | 98-01 |
| 86 | Travis Copley | 95-98 | |
| 5. | 83 | J.P. Arencibia | 05-07 |
| 6. | 82 | Stevie Daniel | 99-01 |
| 7. | 80 | Jeff Pickler | 96-98 |
| 8. | 76 | Doug Hecker | 90-92 |
| 76 | Bobby Tucker | 70-73 | |
| 9. | 74 | Justin Parker | 98-01 |
| 74 | Sonny Cortez | 96,98 | |
| Victories | |||
| 1. | 38 | R.A. Dickey | 94-96 |
| 2. | 27 | Craig Cobb | 04-07 |
| 3. | 25 | James Adkins | 05-07 |
| 25 | Luke Hochevar | 03-05 | |
| 5. | 23 | Chris Freeman | 93-94 |
| 6. | 22 | Ryan Meyers | 93-96 |
| 7. | 21 | Jamie Bennett | 99-00 |
| 21 | Bronson Heflin | 93-94 | |
| 21 | Rick Honeycutt | 73-76 | |
| 10. | 20 | Jeff Glover | 84-86 |
| 20 | Bill Aldridge | 75-78 | |
| Winning Percentage | |||
| 1. | .867 | Mike Smithson, 13-2 | 74-76 |
| 2. | .824 | Gary Mashburn, 14-3 | 72-75 |
| 3. | .813 | Dusty Johnson, 13-3 | 01-04 |
| 4. | .800 | John Huffstetler, 16-4 | 51-53 |
| 5. | .792 | R.A. Dickey, 38-10 | 94-96 |
| .792 | Todd Helton, 19-5 | 93-95 | |
| 7. | .785 | Mike Duvall, 11-3 | 67-69 |
| 8. | .765 | Matt Myers, 13-4 | 96-97 |
| 9. | .750 | Luke Hudson,15-5 | 96-98 |
| 10. | .730 | Jimmy Lee, 19-7 | 68-70 |
| Minimum 14 decisions | |||
| Earned Run Average | |||
| 1. | 1.85 | Jimmy Lee | 68-70 |
| 2. | 2.09 | Mike Duvall | 67-69 |
| 3. | 2.24 | Todd Helton | 93-95 |
| 4. | 2.60 | John Hammett | 66-68 |
| 5. | 2.61 | David Tiller | 65-67 |
| 6. | 2.79 | Mark Cummings | 74-75 |
| 7. | 2.97 | Rick Honeycutt | 73-76 |
| 8. | 2.99 | Joe O'Brien | 71-73 |
| 9. | 3.049 | Luke Hochevar | 03-05 |
| 10. | 3.051 | Derek Tharpe | 03-04 |
| Appearances | |||
| 1. | 85 | Craig Cobb | 04-07 |
| 2. | 73 | Sean Watson | 03-06 |
| R.A. Dickey | 94-96 | ||
| 4. | 72 | Todd Helton | 93-95 |
| 5. | 69 | Joey Andrews | 02-05 |
| 69 | Ryan Meyers | 93-96 | |
| 7. | 60 | Allen Halliday | 88-90 |
| 8. | 59 | Will Curtiss | 98-01 |
| 9. | 57 | Dusty Johnson | 01-04 |
| 10. | 56 | Brandon Crowe | 00-04 |
| 56 | Jeff Owen | 83, 85-87 | |
| 56 | Rich DeLucia | 83-86 | |
| Games Started | |||
| 1. | 54 | R.A. Dickey | 94-96 |
| 2. | 52 | James Adkins | 05-07 |
| 3. | 48 | Craig Cobb | 04-07 |
| 4. | 41 | Ben Riley | 02-04 |
| 41 | Ryan Meyers | 93-96 | |
| 41 | Allen Halliday | 88-90 | |
| 7. | 40 | Jamie Bennett | 99-00 |
| 8. | 35 | Bill Aldridge | 76-78 |
| 35 | Rick Honeycutt | 73-76 | |
| 10. | 34 | Chris Freeman | 93-94 |
| 34 | Rich Rodriguez | 82-84 | |
| Complete Games | |||
| 1. | 22 | Bill Aldridge | 76-78 |
| 2. | 19 | Rick Honeycutt | 73-76 |
| 3. | 14 | Jamie Bennett | 99-00 |
| 4. | 13 | R.A. Dickey | 94-96 |
| 5. | 12 | Craig Cobb | 04-07 |
| 12 | Rich DeLucia | 83-86 | |
| 12 | Gary Rivers | 77-79 | |
| 12 | Joe O'Brien | 71-73 | |
| 9. | 11 | Rich Rodriguez | 82-84 |
| 11 | Jimmy Johnson | 80-82 | |
| Innings Pitched | |||
| 1. | 434.0 | R.A. Dickey | 94-96 |
| 2. | 383.0 | Craig Cobb | 04-07 |
| 3. | 355.1 | James Adkins | 05-07 |
| 4. | 313.2 | Jamie Bennett | 99-00 |
| 5. | 312.0 | Ryan Meyers | 93-96 |
| 6. | 280.1 | Luke Hochevar | 03-05 |
| 7. | 270.2 | Allen Halliday | 88-90 |
| 8. | 266.1 | Rick Honeycutt | 73-76 |
| 9. | 238.1 | Ben Riley | 02-04 |
| 10. | 234.1 | Chris Freeman | 93-94 |
| Strikeouts | |||
| 1. | 380 | James Adkins | 05-07 |
| 2. | 345 | R.A. Dickey | 94-96 |
| 3. | 287 | Luke Hochevar | 03-05 |
| 4. | 253 | Jamie Bennett | 99-00 |
| 5. | 249 | Rich DeLucia | 83-86 |
| 6. | 246 | Ryan Meyers | 93-96 |
| 7. | 214 | Craig Cobb | 04-07 |
| 214 | Chris Freeman | 93-94 | |
| 9. | 203 | Wyatt Allen | 99-01 |
| 10. | 202 | Luke Hudson | 96-98 |
| 11. | 200 | Jeff Owen | 83, 85-87 |
| Walks | |||
| 1. | 138 | Ben Riley | 02-04 |
| 2. | 137 | James Adkins | 04-07 |
| 3. | 132 | Wyatt Allen | 99-01 |
| 132 | R.A. Dickey | 94-96 | |
| 5. | 127 | Bill Aldridge | 76-78 |
| 6. | 117 | Rich DeLucia | 83-86 |
| 7. | 116 | Rich Rodriguez | 82-84 |
| 8. | 110 | Luke Hudson | 96-98 |
| 110 | Paul Fletcher | 91-92 | |
| 10. | 107 | Allen Halliday | 88-90 |
| Saves | |||
| 1. | 23 | Todd Helton | 93-95 |
| 2. | 23 | Sean Watson | 03-06 |
| 3. | 10 | Randy MacNeill | 91-92 |
| 4. | 9 | Rich DeLucia | 83-86 |
| 5. | 8 | Jeff Lockwood | 2007 |
| 8 | Clark Odom | 97-98 | |
| 7. | 7 | Joey Andrews | 02-05 |
| 8. | 6 | Brandon Crowe | 00-04 |
| 6 | Jeffery Terrell | 2002 | |
| 6 | Will Curtiss | 98-01 | |
| 6 | Doug Hecker | 90-92 | |
Players Mentioned
BSB | Tennessee Postgame Press Conference vs. South Carolina (5.19.26)
Tuesday, May 19
BSB | Josh Elander SEC Tournament Preview Press Conference (5.18.26)
Monday, May 18
BSB | Josh Elander Postgame Media at Oklahoma (5.16.26)
Saturday, May 16
BSB | Josh Elander Postgame Media at Oklahoma (5.14.26)
Friday, May 15
























