University of Tennessee Athletics
Baseball Team Season Records
March 04, 2005 | Baseball
| Team Season Records | ||
| Category | Record | Year |
| Games | 70 | 1995 |
| Average | .340 | 1998 |
| At-Bats | 2450 | 1995 |
| Runs | 566 | 1998 |
| Runs Per Game | 10.11 | 1998 |
| Hits | 788 | 2005 |
| Hits Per Game | 12.55 | 1998 |
| Singles | 549 | 1995 |
| Doubles | 156 | 2005 |
| Triples | 32 | 2000, 1994 |
| Home Runs | 107 | 1998 |
| Grand Slams | 7 | 1998 |
| Extra-base Hits | 271 | 1998 |
| RBIs | 510 | 1998 |
| Total Bases | 1200 | 1998 |
| Slugging Pct. | .581 | 1998 |
| Walks | 350 | 1995 |
| Hit by Pitch | 90 | 2000 |
| Strikeouts | 434 | 1999 |
| Sacrifices | 52 | 2005, 1995 |
| Sacrifice Flies | 47 | 2000 |
| Stolen Bases | 215 | 2000 |
| Steal Attempts | 265 | 2000 |
| Left on Base | 606 | 1995 |
| Most Wins | 54 | 1995 |
| Most Losses | 36 | 1989 |
| ERA (Low) | 2.62 | 1970 |
| ERA (High) | 6.52 | 1998 |
| Saves | 16 | 1995 |
| Complete Games | 25 | 1976 |
| Shutouts | 10 | 1994 |
| Innings Pitched | 631.1 | 1995 |
| Hits | 614 | 1998 |
| Runs | 432 | 2001 |
| Earned Runs | 370 | 2001 |
| Walks | 293 | 2001 |
| Walks/Nine Innings | 3.04 | 1994 |
| Strikeouts | 568 | 2005 |
| Strikeouts/Nine Inns. | 8.91 | 1965 |
| Home Runs Allowed | 76 | 1998 |
| Opp. Batting Avg. | .207 | 1966 |
| Wild Pitches | 86 | 2001 |
| Hit Batters | 71 | 2001 |
| Balks | 11 | 2001 |
| Pickoffs | 26 | 1998 |
| Putouts | 1894 | 1995 |
| Assists | 805 | 1994 |
| Errors | 107 | 1997 |
| Passed Balls | 17 | 2007 |
| Fielding Pct. | .977 | 1994 |
| Double Plays | 93 | 1994 |
BSB | Josh Elander NCAA Regional Preview Media Availability (5.27.26)
Wednesday, May 27
BSB | Levi Clark NCAA Regional Preview Media Availability (5.27.26)
Wednesday, May 27
BSB | Brandon Arvidson NCAA Regional Preview Media Availability (5.27.26)
Wednesday, May 27
BSB | Tennessee Postgame Press Conference vs. Arkansas (5.20.26)
Wednesday, May 20







