University of Tennessee Athletics

Four Vols Chosen in 2004 NFL Draft
April 25, 2004 | Football
April 25, 2004
|
| VOLS NFL DRAFT HISTORY | VOLS IN THE NFL Four former University of Tennessee football student-athletes were chosen in the 2004 NFL Draft that concluded Sunday in New York.Strong safety Gibril Wilson was the first Vol chosen in this year's draft--a fifth-round selection by the New York Giants. Nashville native Troy Fleming, a running back, was tabbed in the next round by his hometown Tennessee Titans. Versatile Mark Jones, who played both wide receiver and defensive back last season for the Vols, was a seven-round pick by the Tampa Bay Buccaneers. Later in the seventh round, Scott Wells, a four-year starter at center for the Vols, was chosen by the Green Bay Packers. Tennessee has now had 72 NFL draft picks since 1994. |
| VOLS' NFL DRAFT PICKS SINCE 1994 | |||||
| Year | Name | Pos. | Round | Pick | Team |
| 2003 | Gibril Wilson | SS | 5 | 136 | N.Y. Giants |
| -- | Troy Fleming | RB | 6 | 191 | Tennessee |
| -- | Mark Jones | WR | 7 | 206 | Tampa Bay |
| --? | Scott Wells | C | 7 | 251 | Green Bay |
| 2003 | Eddie Moore | LB | 2 | 49 | Miami |
| ----? | Kelley Washington | WR | 3 | 65 | Cincinnati |
| --? | Jason Witten | TE | 3 | 69 | Dallas |
| --? | Julian Battle | DB | 3 | 92 | Kansas City |
| --? | Aubrayo Franklin | DT | 5 | 146 | Baltimore |
| --? | Keyon Whiteside | LB | 5 | 162 | Indianapolis |
| --? | Rashad Moore | DT | 6 | 183 | Seattle |
| --? | Demetrin Veal | DE | 7 | 238 | Atlanta |
| 2002 | John Henderson | DT | 1 | 9 | Jacksonville |
| --? | Donte' Stallworth | WR | 1 | 13 | New Orleans |
| --? | Albert Haynesworth | DT | 1 | 15 | Tennessee |
| --? | Fred Weary | OG | 3 | 66 | Houston |
| --? | Will Overstreet | DE | 3 | 80 | Atlanta |
| --? | Travis Stephens | RB | 4 | 119 | Tampa Bay |
| --? | Andre Lott | DB | 5 | 159 | Washington |
| --? | Reggie Coleman | OT | 6 | 192 | Washington |
| --? | Teddy Gaines | DB | 7 | 256 | San Francisco |
| --? | Dominique Stevenson | LB | 7 | 260 | Buffalo |
| 2001 | Travis Henry | RB | 2 | 58 | Buffalo |
| --? | Eric Westmoreland | LB | 3 | 73 | Jacksonville |
| --? | David Leaverton | P | 5 | 142 | Jacksonville |
| --? | Cedrick Wilson | WR | 6 | 169 | San Francisco 49ers |
| --? | David Martin | WR | 6 | 198 | Green Bay |
| 2000 | Jamal Lewis | RB | 1 | 5 | Baltimore |
| -- | Shaun Ellis | DE | 1 | 12 | New York Jets |
| -- | Raynoch Thompson | LB | 2 | 41 | Arizona |
| -- | Chad Clifton | T | 2 | 44 | Green Bay |
| -- | Dwayne Goodrich | DB | 2 | 49 | Dallas |
| -- | Cosey Coleman | G | 2 | 51 | Tampa Bay |
| -- | Deon Grant | DB | 2 | 57 | Carolina |
| -- | Darwin Walker | DT | 3 | 71 | Arizona |
| -- | Tee Martin | QB | 5 | 163 | Pittsburgh |
| 1999 | Al Wilson | LB | 1 | 31 | Denver |
| -- | Peerless Price | WR | 2 | 53 | Buffalo |
| -- | Shawn Bryson | RB | 3 | 86 | Buffalo |
| -- | Steve Johnson | DB | 6 | 170 | Seattle |
| -- | Jeff Hall | K | 6 | 181 | Washington |
| -- | Corey Terry | DE | 7 | 250 | Indianapolis |
| 1998 | Peyton Manning | QB | 1 | 1 | Indianapolis |
| -- | Terry Fair | DB | 1 | 20 | Detroit |
| -- | Marcus Nash | WR | 1 | 30 | Denver |
| --? | Leonard Little | LB | 3 | 65 | St. Louis |
| -- | Jonathan Brown | DE | 3 | 90 | Green Bay |
| -- | Trey Teague | C | 7 | 200 | Denver |
| -- | Andy McCullough | WR | 7 | 204 | New Orleans |
| -- | Corey Gaines | DB | 7 | 231 | Indianapolis |
| -- | Terry Fair | DB | 1 | 20 | Detroit |
| 1997 | Joey Kent | WR | 2 | 46 | Houston |
| -- | Jay Graham | RB | 3 | 64 | Baltimore |
| -- | Ray Austin | DB | 5 | 145 | New York Jets |
| 1996 | Jason Layman | T | 2 | 48 | Houston |
| -- | DeRon Jenkins | DB | 2 | 55 | Baltimore |
| -- | Shane Burton | DT | 5 | 150 | Miami |
| -- | Nilo Silvan | WR | 6 | 180 | Tampa Bay |
| -- | Scott Galyon | LB | 6 | 182 | NY Giants |
| -- | Steve White | LB | 6 | 194 | Philadelphia |
| -- | Leslie Ratliffe | T | 7 | 213 | Denver |
| -- | Jeff Smith | C | 7 | 241 | Kansas City |
| 1995 | James Stewart | RB | 1 | 19 | Jacksonville |
| -- | Ronald Davis | DB | 2 | 41 | Atlanta |
| -- | Aaron Hayden | RB | 4 | 104 | San Diego |
| -- | Ben Talley | LB | 4 | 133 | NY Giants |
| -- | Jerry Colquitt | QB | 6 | 191 | Carolina |
| -- | Billy Williams | WR | 7 | 212 | Arizona |
| -- | Dave Thomas | DB | (Expansion) | Jacksonville | |
| -- | Reggie Cobb | RB | (Expansion) | Jacksonville | |
| -- | Tom Myslinski | G-C | (Expansion) | Jacksonville | |
| 1994 | Heath Shuler | QB | 1 | 3 | Washington |
| -- | Charlie Garner | RB | 2 | 42 | Philadelphia |
| -- | Cory Fleming | WR | 3 | 87 | San Francisco |
| -- | Shane Bonham | DT | 3 | 93 | Detroit |
| -- | Horace Morris | LB | 5 | 152 | New York Jets |
?









