University of Tennessee Athletics
2004 Orange & White Game Rosters
April 15, 2004 | Football
| ORANGE ROSTER | WHITE ROSTER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specialists | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 John Henderson H/P 25 James Wilhoit PK 37 Ryan Fusco PK 47 Dustin Colquitt P | 57 Bill Martin DS 59 Adam Miles DS 68 Scott Newsome DS 69 Ryan West DS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Injuries/Track | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 DB Robert Boulware (track) 23 TB Corey Larkins (ankle) 26 DB Corey Campbell (hmstr.) 67 C Chuck Prugh (illness) 78 OL Adam Gillem (thumb) 88 TE Jake Finlayson (mono.) 93 DT Matt McGlothlin (foot) | 4 DB Jonathan Wade (track) 9 WR Bret Smith (toe) 24 DB Antwan Stewart (knee) 31 TB Gerald Riggs Jr. (ankle) 40 LB Marvin Mitchell (knee) 76 OG Arron Sears (toe) 86 TE Brad Cottam (thumb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Orange Team Coaching Staff | White Team Coaching Staff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Randy Sanders, Off. Coordinator Greg Adkins, Off. Line Jimmy Ray Stephens, OTs/TEs Trooper Taylor, Running Backs Pat Washington, Wide Receivers Jason Michael, Grad. Assistant | John Chavis, Def. Coordinator Dan Brooks, Def. Line Steve Caldwell, Def. Ends Larry Slade, Def. Backs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Everything Orange S3 | Jourdan Thomas (Football)
Friday, April 03
FB | Josh Heupel Press Conference (4.2.26)
Thursday, April 02
FB | Joshua Josephs Media Availability (3.31.26 - Pro Day)
Tuesday, March 31
FB | Colton Hood Media Availability (3.31.26 - Pro Day)
Tuesday, March 31










