University of Tennessee Athletics
Football All-Southeastern Conference
August 15, 2003 | Football
|
All-
Southeastern Conference
(First-Team Selections) |
|||
| Year | Player | Position | Poll |
| 2006 | Britton Colquitt | Punter | (AP, Coaches) |
| | Turk McBride | Defensive Tackle | (AP) |
| | Robert Meachem | Wide Receiver | (AP, Coaches) |
| | Arron Sears | Offensive Line | (AP, Coaches) |
| | James Wilhoit | Placekicker | (AP, Coaches) |
| 2005 | Arron Sears | Offensive Line | (AP, Coaches) |
| 2004 | Jason Allen | Defensive Back | (Coaches) |
| Kevin Burnett | Linebacker | (AP, Coaches) | |
| Jesse Mahelona | Defensive Tackle | (AP) | |
| Michael Munoz | Offensive Tackle | (AP) | |
| 2003 | Dustin Colquitt | Punter | (AP, Coaches) |
| Scott Wells | Center | (Coaches) | |
| 2002 | Rashad Baker | Defensive Back | (Coaches) |
| Julian Battle | Defensive Back | (Coaches) | |
| Will Ofenheusle | Offensive Tackle | (AP) | |
| Jason Witten | Tight End | (AP, Coaches) | |
| 2001 | John Henderson* | Defensive Tackle | (AP, Coaches) |
| Andre Lott | Defensive Back | (Coaches) | |
| Will Overstreet | Defensive End | (Coaches) | |
| Travis Stephens | Tailback | (AP, Coaches) | |
| Fred Weary | Offensive Guard | (AP, Coaches) | |
| 2000 | John Henderson* | Defensive Tackle | (AP, Coaches) |
| Travis Henry | Tailback | (AP, Coaches) | |
| Will Overstreet | Defensive End | (AP) | |
| Alex Walls | Placekicker | (AP, Coaches) | |
| Eric Westmoreland | Linebacker | (Coaches) | |
| 1999 | Cosey Coleman | Offensive Guard | (AP, Coaches) |
| Shaun Ellis | Defensive End | (AP, Coaches) | |
| Dwayne Goodrich | Defensive Back | (Coaches) | |
| Deon Grant | Defensive Back | (AP, Coaches) | |
| Tee Martin | Quarterback | (AP, Coaches) | |
| Raynoch Thompson | Linebacker | (AP, Coaches) | |
| Darwin Walker | Defensive Tackle | (AP, Coaches) | |
| 1998 | Cosey Coleman | Guard | (AP) |
| Jeff Hall | Placekicker | (AP, Coaches) | |
| Raynoch Thompson | Linebacker | (AP, Coaches) | |
| Darwin Walker | Defensive Tackle | (AP) | |
| Al Wilson | Linebacker | (AP, Coaches) | |
| 1997 | Jonathan Brown | Defensive End | (AP) |
| Terry Fair | Defensive Back | (Coaches) | |
| Leonard Little | Defensive End | (AP) | |
| Peyton Manning | Quarterback | (AP, Coaches) | |
| Marcus Nash | Wide Receiver | (AP) | |
| Trey Teague | Center | (AP) | |
| Al Wilson | Linebacker | (Coaches) | |
| 1996 | Terry Fair | Kick Returner | (Coaches) |
| Jeff Hall | Placekicker | (Coaches) | |
| Joey Kent | Wide Receiver | (AP, Coaches) | |
| Leonard Little | Defensive End | (AP, Coaches) | |
| 1995 | Jeff Hall | Placekicker | (Coaches) |
| DeRon Jenkins | Defensive Back | (AP, Coaches) | |
| Joey Kent | Wide Receiver | (AP) | |
| Jason Layman | Offensive Tackle | (AP, Coaches) | |
| Peyton Manning | Quarterback | (Coaches) | |
| Bubba Miller | Offensive Guard | (AP) | |
| Jeff Smith | Center | (Coaches) | |
| 1994 | Kevin Mays | Guard | (AP, Coaches) |
| 1993 | John Becksvoort | Placekicker | (AP) |
| Cory Fleming | Wide Receiver | (Coaches) | |
| Heath Shuler | Quarterback | (AP, Coaches) | |
| Jeff Smith | Guard | (AP, Coaches) | |
| 1992 | Todd Kelly | Defensive End | (AP, Coaches) |
| Mike Stowell | Guard | (AP, Coaches) | |
| 1991 | Dale Carter | Defensive Back | (AP, Coaches) |
| Darryl Hardy | Linebacker | (Coaches) | |
| Jeremy Lincoln | Defensive Back | (Coaches) | |
| Chris Mims | Defensive End | (AP) | |
| Tom Myslinski | Guard | (AP, Coaches) | |
| Carl Pickens | Wide Receiver | (AP, Coaches) | |
| Chuck Smith | Defensive End | (AP) | |
| 1990 | Dale Carter | Defensive Back | (AP, UPI, Coaches,) |
| Joey Chapman | Punter | (UPI) | |
| Antone Davis | Tackle | (AP, UPI, Coaches) | |
| Charles McRae | Tackle | (Coaches) | |
| Carl Pickens | Wide Receiver | (AP, UPI, Coaches) | |
| Tony Thompson | Running Back | (AP, UPI, Coaches) | |
| 1989 | Antone Davis | Guard | (Coaches) |
| Kent Elmore | Punter | (UPI, Coaches) | |
| Marion Hobby | Defensive End | (AP, UPI, Coaches) | |
| Eric Still | Guard | (AP, UPI, Coaches) | |
| Chuck Webb | Running Back | (AP, Coaches) | |
| 1988 | Keith DeLong | Linebacker | (AP, UPI, Coaches) |
| Eric Still | Guard | (Coaches) | |
| 1987 | Harry Galbreath | Guard | (AP, UPI, Coaches) |
| Mark Hovanic | Defensive Tackle | (UPI) | |
| Terry McDaniel | Defensive Back | (AP) | |
| 1986 | Dale Jones | Linebacker | (UPI, Coaches) |
| Bruce Wilkerson | Tackle | (UPI, Coaches) | |
| 1985 | Dale Jones | Linebacker | (AP, Coaches) |
| Tim McGee | Wide Receiver | (AP, UPI, Coaches) | |
| Carlos Reveiz | Placekicker | (AP, UPI, Coaches) | |
| Chris White | Defensive Back | (AP, UPI, Coaches) | |
| Bruce Wilkerson | Tackle | (AP, UPI, Coaches) | |
| 1984 | Johnnie Jones | Running Back | (AP, UPI, Coaches) |
| Bill Mayo | Guard | (AP, UPI, Coaches) | |
| Tony Robinson | Quarterback | (AP) | |
| 1983 | Johnnie Jones | Running Back | (AP, UPI) |
| Bill Mayo | Guard | (UPI) | |
| Glenn Streno | Center | (UPI) | |
| Reggie White | Defensive Tackle | (AP, UPI) | |
| 1982 | Willie Gault | Wide Receiver | (AP, UPI) |
| Fuad Reveiz | Placekicker | (AP, UPI) | |
| 1981 | Lee North | Center | (AP, UPI) |
| 1980 | Tim Irwin | Tackle | (AP, UPI) |
| Jim Noonan | Middle Guard | (AP, UPI) | |
| Lee North | Center | (UPI) | |
| 1979 | Reggie Harper | Tight End | (AP) |
| Roland James | Defensive Back | (AP, UPI) | |
| Craig Puki | Linebacker | (UPI) | |
| Jimmy Streater | Quarterback | (UPI) | |
| 1978 | Roland James | Defensive Back | (AP, UPI) |
| Robert Shaw | Center | (AP) | |
| 1977 | Craig Colquitt | Punter | (AP) |
| Robert Shaw | Center | (UPI) | |
| 1976 | Craig Colquitt | Punter | (AP) |
| Mickey Marvin | Guard | (UPI) | |
| Stanley Morgan | Wide Receiver | (UPI) | |
| Larry Seivers | Wide Receiver | (AP, UPI) | |
| Andy Spiva | Linebacker | (AP, UPI) | |
| 1975 | Mickey Marvin | Guard | (UPI) |
| Mike Mauck | Defensive Back | (AP) | |
| Ron McCartney | Defensive End | (UPI) | |
| Larry Seivers | Wide Receiver | (AP, UPI) | |
| Andy Spiva | Linebacker | (AP) | |
| 1974 | Neil Clabo | Punter | (AP) |
| Mickey Marvin | Guard | (UPI) | |
| Stanley Morgan | Running Back | (UPI) | |
| 1973 | Eddie Brown | Defensive Back | (AP, UPI) |
| Condredge Holloway | Quarterback | (AP, UPI) | |
| 1972 | Bill Emendorfer | Guard | (AP, UPI) |
| Conrad Graham | Defensive Back | (AP, UPI) | |
| Jamie Rotella | Linebacker | (AP, UPI) | |
| Ricky Townsend | Placekicker | (AP) | |
| John Wagster | Defensive Tackle | (AP) | |
| 1971 | George Hunt | Placekicker | (AP) |
| Ray Nettles | Linebacker | (AP) | |
| Bobby Majors | Defensive Back | (AP, UPI) | |
| Jackie Walker | Linebacker | (UPI) | |
| Curt Watson | Fullback | (UPI) | |
| 1970 | Mike Bevans | Center | (AP) |
| Chip Kell | Guard | (AP, UPI) | |
| Bobby Majors | Defensive Back | (AP, UPI) | |
| Tim Priest | Defensive Back | (UPI) | |
| Jackie Walker | Linebacker | (AP, UPI) | |
| Curt Watson | Fullback | (AP, UPI) | |
| 1969 | Ken DeLong | Tight End | (UPI) |
| Chip Kell | Guard | (AP, UPI) | |
| Steve Kiner | Linebacker | (AP, UPI) | |
| Jack Reynolds | Linebacker | (AP) | |
| Curt Watson | Fullback | (AP, UPI) | |
| Frank Yanossy | Defensive Tackle | (UPI) | |
| 1968 | Ken DeLong | Tight End | (UPI) |
| Chip Kell | Center | (AP) | |
| Steve Kiner | Linebacker | (AP, UPI) | |
| Richard Pickens | Fullback | (AP) | |
| Charles Rosenfelder | Guard | (AP, UPI) | |
| Jim Weatherford | Defensive Back | (UPI) | |
| 1967 | John Boynton | Tackle | (AP, UPI) |
| Albert Dorsey | Defensive Back | (AP, UPI) | |
| Bob Johnson | Center | (AP, UPI) | |
| Charles Rosenfelder | Guard | (AP) | |
| 1966 | Austin Denney | Tight End | (UPI) |
| Bob Johnson | Center | (AP) | |
| Johnny Mills | Wide Receiver | (AP) | |
| Paul Naumoff | Linebacker | (AP, UPI) | |
| 1965 | Frank Emanuel | Linebacker | (AP, UPI) |
| Bobby Frazier | End | (AP, UPI) | |
| 1964 | Steve DeLong | Guard | (AP, UPI) |
| 1963 | Steve DeLong | Guard | (AP, UPI) |
| 1961 | Mike Lucci | Center | (AP) |
| 1959 | Joe Schaffer | Tackle | (AP, UPI) |
| 1957 | Bobby Gordon | Back | (AP, UPI) |
| Bill Johnson | Guard | (AP, UPI) | |
| 1956 | Buddy Cruze | End | (AP, UPI) |
| John Gordy | Tackle | (AP, UPI) | |
| Johnny Majors | Back | (AP, UPI) | |
| 1955 | Johnny Majors | Back | (AP, UPI) |
| 1954 | Darris McCord | Tackle | (UPI) |
| Tom Tracy | Back | (AP, UPI) | |
| 1953 | Bob Fisher | Tackle | (UPI) |
| 1952 | Doug Atkins | End | (AP, UPI) |
| Mack Franklin | End | (AP) | |
| Francis Holohan | Guard | (AP) | |
| Andy Kozar | Back | (AP, UPI) | |
| John Michels | Guard | (AP, UPI) | |
| 1951 | Doug Atkins | Tackle | (AP) |
| Ted Daffer | Guard | (AP, UPI) | |
| Hank Lauricella | Back | (AP, UPI) | |
| John Michels | Guard | (AP) | |
| Bill Pearman | Tackle | (AP, UPI) | |
| Bert Rechichar | Back | (AP) | |
| 1950 | Ted Daffer | Guard | (AP, UPI) |
| Hank Lauricella | Back | (UPI) | |
| Bud Sherrod | End | (AP) | |
| 1949 | Bud Sherrod | End | (AP) |
| 1948 | Norman Meseroll | Tackle | (AP) |
| 1946 | Dick Huffman | Tackle | (AP) |
| 1945 | Bob Dobelstein | Guard | (AP) |
| 1944 | Bob Dobelstein | Guard | (AP) |
| Buster Stephens | Back | (AP) | |
| 1942 | Al Hust | End | (AP) |
| 1941 | Don Edmiston | Tackle | (AP) |
| 1940 | Bob Foxx | Back | (AP) |
| Abe Shires | Tackle | (AP) | |
| Bob Suffridge | Guard | (AP) | |
| 1939 | George Cafego | Back | (AP) |
| Bob Foxx | Back | (AP) | |
| Ed Molinski | Guard | (AP) | |
| James Rike | Center | (AP) | |
| Abe Shires | Tackle | (AP) | |
| 1938 | George Cafego | Back | (AP) |
| Bob Suffridge | Guard | (AP) | |
| Bowden Wyatt | End | (AP) | |
| 1936 | Phil Dickens | Back | (AP) |
| 1934 | Murray Warmath | Guard | (AP) |
| 1933 | Beattie Feathers | Back | (AP) |
| Sheriff Maples | Center | (AP) | |
| AP 1933-Present; Coaches 1984-Present; UPI - 1950-1990 | |||
Everything Orange S3 | Jourdan Thomas (Football)
Friday, April 03
FB | Josh Heupel Press Conference (4.2.26)
Thursday, April 02
FB | Joshua Josephs Media Availability (3.31.26 - Pro Day)
Tuesday, March 31
FB | Colton Hood Media Availability (3.31.26 - Pro Day)
Tuesday, March 31










