University of Tennessee Athletics
All-Time Results: 1970-1979
July 15, 2003 | Football
| 1979 -- Won 7 Lost 5 | |||||
| ? | ? | ? | AP Rank | ? | ? |
| Date | Opponent | Site | UT/Opp | Result | ? |
| Sept. 15 | Boston College N | Boston | - | 28-16 | W |
| Sept. 22 | Utah N | Knoxville | - | 51-18 | W |
| Sept. 29 | Auburn | Knoxville | - | 35-17 | W |
| Oct. 6 | Mississippi State | Memphis | 19/-- | 9-28 | L |
| Oct. 13 | Georgia Tech | Knoxville | - | 31-0 | W |
| Oct. 20 | Alabama | Birmingham | 18/1 | 17-27 | L |
| Nov. 3 | Rutgers | Knoxville | 17/-- | 7-13 | L |
| Nov. 10 | Notre Dame | Knoxville | --/13 | 40-18 | W |
| Nov. 17 | Mississippi | Jackson | 19/-- | 20-44 | L |
| Nov. 24 | Kentucky | Lexington | - | 29-14 | W |
| Dec. 1 | Vanderbilt | Knoxville | - | 31-10 | W |
| Bluebonnet Bowl????? | |||||
| Dec. 31 | Purdue N | Houston | --/12 | 22-27 | L |
| ? | ? | ? | ? | 311-235 | ? |
| 1978 -- Won 5 Lost 5 Tied 1 | |||||
| ? | ? | ? | AP Rank | ? | ? |
| Date | Opponent | Site | UT/Opp | Result | ? |
| Sept. 16 | UCLA N | Knoxville | --/9 | 0-13 | L |
| Sept. 23 | Oregon State N | Knoxville | - | 13-13 | T |
| Sept. 30 | Auburn | Birmingham | - | 10-29 | L |
| Oct. 7 | Army | Knoxville | - | 31-13 | W |
| Oct. 21 | Alabama | Knoxville | --/4 | 17-30 | L |
| Oct. 28 | Mississippi State | Memphis | - | 21-34 | L |
| Nov. 4 | Duke | Knoxville | - | 34-0 | W |
| Nov. 11 | Notre Dame | South Bend | --/14 | 14-31 | L |
| Nov. 18 | Mississippi | Knoxville | - | 41-17 | W |
| Nov. 25 | Kentucky | Knoxville | - | 29-14 | W |
| Dec. 2 | Vanderbilt | Nashville | - | 41-15 | W |
| ? | ? | ? | ? | 251-209 | ? |
| 1977 -- Won 4 Lost 7 | |||||
| ? | ? | ? | AP Rank | ? | ? |
| Date | Opponent | Site | UT/Opp | Result | ? |
| Sept. 10 | California N | Knoxville | - | 17-27 | L |
| Sept. 17 | Boston College N | Knoxville | - | 24-18 | W |
| Sept. 24 | Auburn | Knoxville | - | 12-14 | L |
| Oct. 1 | Oregon State | Knoxville | - | 41-10 | W |
| Oct. 8 | Georgia Tech | Knoxville | - | 8-24 | L |
| Oct. 15 | Alabama | Birmingham | --/4 | 10-24 | L |
| Oct. 22 | Florida | Gainesville | --/19 | 17-27 | L |
| Nov. 5 | Memphis State | Knoxville | - | 27-14 | W |
| Nov. 12 | Mississippi | Memphis | - | 14-43 | L |
| Nov. 19 | Kentucky | Lexington | --/7 | 17-21 | L |
| Nov. 26 | Vanderbilt | Knoxville | - | 42-7 | W |
| ? | ? | ? | ? | 229-229 | ? |
| 1976 -- Won 6 Lost 5 | |||||
| ? | ? | ? | AP Rank | ? | ? |
| Date | Opponent | Site | UT/Opp | Result | ? |
| Sept. 11 | Duke N | Knoxville | - | 18-21 | L |
| Sept. 18 | Texas Christian N | Knoxville | - | 31-0 | W |
| Sept. 25 | Auburn | Birmingham | - | 28-38 | L |
| Oct. 2 | Clemson | Knoxville | - | 21-19 | W |
| Oct. 9 | Georgia Tech | Atlanta | - | 42-7 | W |
| Oct. 16 | Alabama | Knoxville | --/20 | 13-20 | L |
| Oct. 23 | Florida | Knoxville | --/11 | 18-20 | L |
| Nov. 6 | Memphis State | Memphis | - | 21-14 | W |
| Nov. 13 | Mississippi | Knoxville | - | 32-6 | W |
| Nov. 20 | Kentucky | Knoxville | - | 0-7 | L |
| Nov. 27 | Vanderbilt | Nashville | - | 13-10 | W |
| ? | ? | ? | ? | 237-162 | ? |
| 1975 -- Won 7 Lost 5 | |||||
| ? | ? | ? | AP Rank | ? | ? |
| Date | Opponent | Site | UT/Opp | Result | ? |
| Sept. 13 | Maryland N | Knoxville | 20/14 | 26-8 | W |
| Sept. 20 | UCLA | Los Angeles | 10/12 | 28-34 | L |
| Sept. 27 | Auburn | Knoxville | 16/-- | 21-17 | W |
| Oct. 11 | Louisiana State | Knoxville | 19/-- | 24-10 | W |
| Oct. 18 | Alabama | Birmingham | 16/6 | 7-30 | L |
| Oct. 25 | North Texas State | Knoxville | - | 14-21 | L |
| Nov. 1 | Colorado State | Knoxville | - | 28-7 | W |
| Nov. 8 | Utah | Knoxville | - | 40-7 | W |
| Nov. 15 | Mississippi | Memphis | - | 6-23 | L |
| Nov. 22 | Kentucky | Lexington | - | 17-13 | W |
| Nov. 29 | Vanderbilt | Knoxville | - | 14-17 | L |
| Dec. 6 | Hawaii N | Honolulu | - | 28-6 | W |
| ? | ? | ? | ? | 253-193 | ? |
| 1974 -- Won 7 Lost 3 Tied 2 | |||||
| ? | ? | ? | AP Rank | ? | ? |
| Date | Opponent | Site | UT/Opp | Result | ? |
| Sept. 7 | UCLA | Knoxville | 16/12 | 17-17 | T |
| Sept. 21 | Kansas N | Knoxville | 17t/-- | 17-3 | W |
| Sept. 28 | Auburn | Auburn | 14/-- | 0-21 | L |
| Oct. 5 | Tulsa | Knoxville | - | 17-10 | W |
| Oct. 12 | Louisiana State N | Baton Rouge | - | 10-20 | L |
| Oct. 19 | Alabama | Knoxville | --/4 | 6-28 | L |
| Oct. 26 | Clemson | Knoxville | - | 29-28 | W |
| Nov. 9 | Memphis State | Knoxville | - | 34-6 | W |
| Nov. 16 | Mississippi | Memphis | - | 29-17 | W |
| Nov. 23 | Kentucky | Knoxville | - | 24-7 | W |
| Nov. 30 | Vanderbilt | Nashville | - | 21-21 | T |
| Liberty Bowl | |||||
| Dec. 16 | Maryland N | Memphis | --/10 | 7-3 | W |
| ? | ? | ? | ? | 211-181 | ? |
| 1973 -- Won 8 Lost 4 | |||||
| ? | ? | ? | AP Rank | ? | ? |
| Date | Opponent | Site | UT/Opp | Result | ? |
| Sept. 15 | Duke N | Knoxville | 9/-- | 21-17 | W |
| Sept. 22 | Army | West Point | 10/-- | 37-18 | W |
| Sept. 29 | Auburn | Knoxville | 9/11 | 21-0 | W |
| Oct. 6 | Kansas | Memphis | 9/-- | 28-27 | W |
| Oct. 13 | Georgia Tech | Knoxville | 8/-- | 20-14 | W |
| Oct. 20 | Alabama | Birmingham | 10/2 | 21-42 | L |
| Oct. 27 | Texas Christian | Knoxville | 14/-- | 39-7 | W |
| Nov. 3 | Georgia | Knoxville | 11/-- | 31-35 | L |
| Nov. 17 | Mississippi | Jackson | 16/-- | 18-28 | L |
| Nov. 24 | Kentucky | Lexington | - | 16-14 | W |
| Dec. 1 | Vanderbilt | Knoxville | 19/-- | 20-17 | W |
| Gator Bowl | |||||
| Dec. 29 | Texas Tech N | Jacksonville | 20/11 | 19-28 | L |
| ? | ? | ? | ? | 291-247 | ? |
| 1972 -- Won 10 Lost 2 | |||||
| ? | ? | ? | AP Rank | ? | ? |
| Date | Opponent | Site | UT/Opp | Result | ? |
| Sept. 9 | Georgia Tech | Atlanta | 15/-- | 34-3 | W |
| Sept. 16 | *Penn State N | Knoxville | 7/6 | 28-21 | W |
| Sept. 23 | Wake Forest | Knoxville | 5/-- | 45-6 | W |
| Sept. 30 | Auburn | Birmingham | 4/-- | 6-10 | L |
| Oct. 7 | Memphis State | Memphis | 10/-- | 38-7 | W |
| Oct. 21 | Alabama | Knoxville | 10/3 | 10-17 | L |
| Oct. 28 | Hawaii | Knoxville | 14/-- | 34-2 | W |
| Nov. 4 | Georgia | Athens | 13/-- | 14-0 | W |
| Nov. 18 | Mississippi | Knoxville | 13/-- | 17-0 | W |
| Nov. 25 | Kentucky | Knoxville | 12/-- | 17-7 | W |
| Dec. 2 | Vanderbilt | Nashville | 12/-- | 30-10 | W |
| Astro Bluebonnet Bowl | |||||
| Dec. 30 | Louisiana State N | Houston | 11/10 | 24-17 | W |
| ? | ? | ? | ? | 297-100 | ? |
| 1971 -- Won 10 Lost 2 | |||||
| ? | ? | ? | AP Rank | ? | ? |
| Date | Opponent | Site | UT/Opp | Result | ? |
| Sept. 18 | Calif.-Santa Barbara | Knoxville | 8/-- | 48-6 | W |
| Sept. 25 | Auburn | Knoxville | 9/5 | 9-10 | L |
| Oct. 2 | Florida N | Gainesville | 12/-- | 20-13 | W |
| Oct. 9 | Georgia Tech | Knoxville | 13/-- | 10-6 | W |
| Oct. 16 | Alabama | Birmingham | 14/4 | 15-32 | L |
| Oct. 23 | Mississippi State | Memphis | 18/-- | 10-7 | W |
| Oct. 30 | Tulsa | Knoxville | 16/-- | 38-3 | W |
| Nov. 6 | South Carolina | Knoxville | 11/-- | 35-6 | W |
| Nov. 20 | Kentucky | Lexington | 11/-- | 21-7 | W |
| Nov. 27 | Vanderbilt | Knoxville | 11/-- | 19-7 | W |
| Dec. 4 | Penn State | Knoxville | 12/5 | 31-11 | W |
| Liberty Bowl | |||||
| Dec. 20 | Arkansas N | Memphis | 9/18 | 14-13 | W |
| ? | ? | ? | ? | 270-119 | ? |
| 1970 -- Won 11 Lost 1 | |||||
| ? | ? | ? | AP Rank | ? | ? |
| Date | Opponent | Site | UT/Opp | Result | ? |
| Sept. 19 | Southern Methodist | Knoxville | - | 28-3 | W |
| Sept. 26 | Auburn | Birmingham | 17/-- | 23-36 | L |
| Oct. 3 | Army | Knoxville | - | 48-3 | W |
| Oct. 10 | Georgia Tech | Atlanta | 20/13 | 17-6 | W |
| Oct. 17 | Alabama | Knoxville | 14/-- | 24-0 | W |
| Oct. 24 | Florida | Knoxville | 11/-- | 38-7 | W |
| Oct. 31 | Wake Forest | Memphis | 9/-- | 41-7 | W |
| Nov. 7 | South Carolina | Columbia | 8/-- | 20-18 | W |
| Nov. 21 | Kentucky | Knoxville | 8/-- | 45-0 | W |
| Nov. 28 | Vanderbilt | Nashville | 7/-- | 24-6 | W |
| Dec. 5 | UCLA | Knoxville | 5/-- | 28-17 | W |
| Sugar Bowl | |||||
| Jan. 1 | Air Force | New Orleans | 4/11 | 34-13 | W |
| ? | ? | ? | ? | 370-116 | ? |
The Juice - S6:E1
Wednesday, May 27
FB | Edwin Spillman Orange & White Press Conference (4.11.26)
Saturday, April 11
FB | Faizon Brandon, George MacIntyre, Braylon Staley & Ryan Staub Orange & White Press Conference (4.11.26)
Saturday, April 11
FB | Jeremiah Telander Orange & White Press Conference (4.11.26)
Saturday, April 11










