University of Tennessee Athletics
All-Time Results: 1920-1929
July 15, 2003 | Football
| 1929 -- Won 9 Lost 0 Tied 1 | ||||
| Date | Opponent | Site | Result | ? |
| Sept. 28 | Centre | Knoxville | 40-6 | W |
| Oct. 5 | Chattanooga | Chattanooga | 20-0 | W |
| Oct. 12 | Mississippi | Knoxville | 52-7 | W |
| Oct. 19 | Alabama | Knoxville | 6-0 | W |
| Oct. 26 | Washington & Lee | Roanoke | 30-0 | W |
| Nov. 2 | Auburn | Knoxville | 27-0 | W |
| Nov. 9 | Carson-Newman | Knoxville | 73-0 | W |
| Nov. 16 | Vanderbilt | Knoxville | 13-0 | W |
| Nov. 28 | Kentucky | Lexington | 6-6 | T |
| Dec. 7 | South Carolina | Knoxville | 54-0 | W |
| ? | ? | ? | 330-19 | ? |
| 1928 -- Won 9 Lost 0 Tied 1 | ||||
| Date | Opponent | Site | Result | ? |
| Sept. 29 | Maryville | Knoxville | 41-0 | W |
| Oct. 6 | Centre | Knoxville | 41-7 | W |
| Oct. 13 | Mississippi | Knoxville | 13-12 | W |
| Oct. 20 | Alabama | Tuscaloosa | 15-13 | W |
| Oct. 27 | Washington & Lee | Knoxville | 26-7 | W |
| Nov. 3 | Carson-Newman | Knoxville | 57-0 | W |
| Nov. 10 | Sewanee | Knoxville | 37-0 | W |
| Nov. 17 | Vanderbilt | Nashville | 6-0 | W |
| Nov. 29 | Kentucky | Knoxville | 0-0 | T |
| Dec. 8 | Florida | Knoxville | 13-12 | W |
| ? | ? | ? | 249-51 | ? |
| 1927 -- Won 8 Lost 0 Tied 1 | ||||
| SOUTHERN CONFERENCE CHAMPIONS | ||||
| Date | Opponent | Site | Result | ? |
| Sept. 24 | Carson-Newman | Knoxville | 33-0 | W |
| Oct. 1 | North Carolina | Chapel Hill | 26-0 | W |
| Oct. 8 | Maryville | Knoxville | 7-0 | W |
| Oct. 15 | Mississippi | Knoxville | 21-7 | W |
| Oct. 22 | Transylvania | Knoxville | 57-0 | W |
| Oct. 29 | Virginia | Knoxville | 42-0 | W |
| Nov. 5 | Sewanee | Knoxville | 32-12 | W |
| Nov. 12 | Vanderbilt | Knoxville | 7-7 | T |
| Nov. 24 | Kentucky | Lexington | 20-0 | W |
| ? | ? | ? | 245-26 | ? |
| 1926 -- Won 8 Lost 1 | ||||
| Date | Opponent | Site | Result | ? |
| Sept. 25 | Carson-Newman | Knoxville | 13-0 | W |
| Oct. 2 | North Carolina | Knoxville | 34-0 | W |
| Oct. 9 | Louisiana State | Baton Rouge | 14-7 | W |
| Oct. 15 | Maryville | Knoxville | 6-0 | W |
| Oct. 23 | Centre | Knoxville | 30-7 | W |
| Oct. 30 | Mississippi A&M | Starkville | 33-0 | W |
| Nov. 6 | Sewanee | Knoxville | 12-0 | W |
| Nov. 13 | Vanderbilt | Nashville | 3-20 | L |
| Nov. 25 | Kentucky | Knoxville | 6-0 | W |
| ? | ? | ? | 151-34 | ? |
| 1925 -- Won 5 Lost 2 Tied 1 | ||||
| Date | Opponent | Site | Result | ? |
| Oct. 3 | Emory & Henry | Knoxville | 51-0 | W |
| Oct. 10 | Maryville | Knoxville | 13-0 | W |
| Oct. 17 | Vanderbilt | Nashville | 7-34 | L |
| Oct. 24 | Louisiana State | Knoxville | 0-0 | T |
| Oct. 31 | Georgia | Knoxville | 12-7 | W |
| Nov. 7 | Centre | Danville | 12-0 | W |
| Nov. 14 | Mississippi A&M | Knoxville | 14-9 | W |
| Nov. 26 | Kentucky | Lexington | 20-23 | L |
| ? | ? | ? | 129-73 | ? |
| 1924 -- Won 3 Lost 5 | ||||
| Date | Opponent | Site | Result | ? |
| Oct. 4 | Emory & Henry | Knoxville | 27-0 | W |
| Oct. 11 | Maryville | Knoxville | 28-10 | W |
| Oct. 18 | Carson-Newman | Knoxville | 13-0 | W |
| Oct. 24 | Mississippi A&M | Memphis | 2-7 | L |
| Nov. 1 | Georgia | Athens | 0-33 | L |
| Nov. 8 | Centre | Knoxville | 0-32 | L |
| Nov. 15 | Tulane | New Orleans | 7-26 | L |
| Nov. 27 | Kentucky | Knoxville | 6-27 | L |
| ? | ? | ? | 83-135 | ? |
| 1923 -- Won 5 Lost 4 Tied 1 | ||||
| Date | Opponent | Site | Result | ? |
| Sept. 29 | Army | West Point | 0-41 | L |
| Oct. 6 | Maryville | Knoxville | 14-14 | T |
| Oct. 13 | Georgetown | Knoxville | 13-6 | W |
| Oct. 20 | Georgia | Knoxville | 0-17 | L |
| Oct. 27 | Mississippi A&M | Memphis | 7-3 | W |
| Nov. 3 | Tulane | Knoxville | 13-2 | W |
| Nov. 10 | Vanderbilt | Nashville | 7-51 | L |
| Nov. 17 | Virginia Military Inst. | Knoxville | 0-33 | L |
| Nov. 24 | Mississippi | Knoxville | 10-0 | W |
| Nov. 29 | Kentucky | Lexington | 18-0 | W |
| ? | ? | ? | 82-167 | ? |
| 1922 -- Won 8 Lost 2 | ||||
| Date | Opponent | Site | Result | ? |
| Sept. 23 | Emory & Henry | Knoxville | 50-0 | W |
| Sept. 30 | Carson-Newman | Knoxville | 32-7 | W |
| Oct. 7 | Maryville | Knoxville | 21-0 | W |
| Oct. 14 | Camp Benning | Columbus | 15-0 | W |
| Oct. 21 | Georgia | Athens | 3-7 | L |
| Oct. 28 | Mississippi | Knoxville | 49-0 | W |
| Nov. 4 | Vanderbilt | Knoxville | 6-14 | L |
| Nov. 11 | Mississippi A&M | Memphis | 31-3 | W |
| Nov. 18 | Sewanee | Chattanooga | 18-7 | W |
| Nov. 30 | Kentucky | Knoxville | 14-7 | W |
| ? | ? | ? | 239-45 | ? |
| 1921 -- Won 6 Lost 2 Tied 1 | ||||
| Date | Opponent | Site | Result | ? |
| Sept. 24 | Emory & Henry | Knoxville | 27-0 | W |
| Oct. 1 | Maryville | Maryville | 7-0 | W |
| Oct. 8 | Chattanooga | Knoxville | 21-0 | W |
| Oct. 15 | Dartmouth | Hanover | 3-14 | L |
| Oct. 22 | Florida | Knoxville | 9-0 | W |
| Oct. 29 | Vanderbilt | Nashville | 0-14 | L |
| Nov. 5 | Mississippi A&M | Memphis | 14-7 | W |
| Nov. 12 | Sewanee | Knoxville | 21-0 | W |
| Nov. 24 | Kentucky | Lexington | 0-0 | T |
| ? | ? | ? | 102-35 | ? |
| 1920 -- Won 7 Lost 2 | |||||
| Date | Opponent | Site | ? | Result | ? |
| Sept. 25 | Emory & Henry | Knoxville | ? | 45-0 | W |
| Oct. 2 | Maryville | Knoxville | ? | 47-0 | W |
| Oct. 9 | Vanderbilt | Knoxville | ? | 0-20 | L |
| Oct. 16 | Chattanooga | Chattanooga | ? | 35-0 | W |
| Oct. 23 | Clemson | Knoxville | ? | 26-0 | W |
| Oct. 30 | Mississippi A&M | Starkville | ? | 7-13 | L |
| Nov. 6 | Transylvania | Knoxville | ? | 49-0 | W |
| Nov. 13 | Sewanee | Chattanooga | ? | 20-0 | W |
| Nov. 25 | Kentucky | Knoxville | ? | 14-7 | W |
| ? | ? | ? | ? | 243-40 | ? |
Everything Orange S3 | Jourdan Thomas (Football)
Friday, April 03
FB | Josh Heupel Press Conference (4.2.26)
Thursday, April 02
FB | Joshua Josephs Media Availability (3.31.26 - Pro Day)
Tuesday, March 31
FB | Colton Hood Media Availability (3.31.26 - Pro Day)
Tuesday, March 31










