University of Tennessee Athletics
2002 Tennessee Football Roster - Offense
February 26, 2002 | Football
| |||||
| OFFENSE | |||||
| No./Name | Ht | Wt | Cl | Exp | Hometown (High School/JC) |
| Tight Ends | |||||
| 89 Will Wilson | 6-6 | 270 | Sr. | Sq. | Columbia (Central) |
| 1 Jason Witten | 6-5 | 260 | Jr. | 2L | Elizabethton (Elizabethton) |
| Tackles | |||||
| 74 Richie Gandy | 6-5 | 295 | Fr. | Sq. | Darlington, S.C. (Darlington) |
| 59 Victor McClure | 6-4 | 290 | So. | Sq. | Hixson (Soddy-Daisy) |
| 77 Michael Munoz | 6-6 | 300 | So. | 1L | Mason, Ohio (Moeller) |
| 73 Will Ofenheusle | 6-8 | 305 | Sr. | 3L | Martin (Western) |
| 66 Sean Young | 6-7 | 300 | Jr. | 2L | Cohutta, Ga. (Northwest Whitfield) |
| Guards | |||||
| 78 Guillaume Dumont | 6-4 | 285 | So. | Sq. | St. Hubert, Quebec (Marianopolis) |
| 75 Anthony Herrera | 6-4 | 300 | Sr. | 2L | Naples, Fla. (Barron Collier) |
| 63 Jason Respert | 6-3 | 285 | So. | 1L | Warner-Robins, Ga. (Northside) |
| 60 Chavis Smith | 6-3 | 285 | Jr. | 2L | Forest City, N.C. (Fork Union) |
| Centers | |||||
| 67 Chuck Prugh | 6-3 | 318 | Jr. | Sq. | Maryville (Carson-Newman College) |
| 64 Scott Wells | 6-2 | 285 | Jr. | 2L | Spring Hill (Brentwood Academy) |
| Quarterbacks | |||||
| 7 Casey Clausen | 6-4 | 215 | Jr. | 2L | Northridge, Calif. (Alemany) |
| 12 C.J. Leak | 6-4 | 231 | Jr. | Tr. | Charlotte, N.C. (Wake Forest) |
| Wide Receivers | |||||
| 85 Ryan Boswell | 6-1 | 190 | Jr. | Sq. | Charlotte, N.C. (Providence) |
| 81 Tony Brown | 6-2 | 181 | So. | 1L | Lauderdale Lakes, Fla. (St. Thom. Aquinas) |
| 84 Jomo Fagan | 6-2 | 175 | Fr. | Sq. | Fort Lauderdale, Fla. (St. Thomas Aquinas) |
| 17 C.J. Fayton | 6-2 | 190 | Fr. | Sq. | Virginia Beach, Va. (Princess Anne) |
| 22 Matt Gurdak | 5-10 | 170 | Sr. | Tr. | Buckhannon, W.Va. (Marshall) |
| 86 Montrell Jones | 6-2 | 185 | So. | 1L | Louisville, Ky. (Male) |
| 9 Jerronne Hale | 5-10 | 165 | Sr. | Sq. | Morristown (West) |
| 87 Justin Reed | 6-6 | 240 | Fr. | Sq. | Punta Gorda, Fla. (Charlotte) |
| 26 Leonard Scott | 5-11 | 170 | Sr. | 3L | Zachary, La. (Zachary) |
| 15 Kelley Washington | 6-4 | 225 | So. | 1L | Stephens City, Va. (Sherando) |
| Tailbacks | |||||
| 31 Jabari Davis | 6-0 | 225 | So. | 1L | Stone Mountain, Ga. (Tucker) |
| 35 Joe Harrell | 6-0 | 208 | Sr. | Tr. | Knoxville (UT Chattanooga) |
| 21 Cedric Houston | 6-0 | 205 | So. | 1L | Clarendon, Ark. (Clarendon) |
| 20 Derrick Tinsley | 6-0 | 180 | So. | 1L | Marietta, Ga. (Marietta) |
| 40 Keldrick Williams | 5-10 | 200 | Fr. | Sq. | Montgomery, Ala. (Sidney Lanier) |
| Fullbacks | |||||
| 27 Troy Fleming | 6-2 | 220 | Jr. | 2L | Franklin (Battle Ground Academy) |
| 43 Ed Harrison | 6-0 | 260 | So. | Sq. | Jacksonville, Fla. (University Christian) |
| 45 William Revill | 6-1 | 215 | Fr. | Sq. | Albany, Ga. (Dougherty) |
| 42 Brad Sharp | 5-10 | 235 | Jr. | Sq. | Newcomb (Jellico) |
Everything Orange S3 | Jourdan Thomas (Football)
Friday, April 03
FB | Josh Heupel Press Conference (4.2.26)
Thursday, April 02
FB | Joshua Josephs Media Availability (3.31.26 - Pro Day)
Tuesday, March 31
FB | Colton Hood Media Availability (3.31.26 - Pro Day)
Tuesday, March 31










