University of Tennessee Athletics

Tennessee Finishes Fourth at SEC Championships
February 23, 2002 | Men's Swimming & Diving
Feb. 23, 2002
The fifth-ranked men's swimming and diving team finished fourth in the 2002 SEC Championships in Fayetteville, Ark. The Vols held off South Carolina and finished with 476 points. Winning the championships was Auburn (763), their sixth consecutive SEC title.
Freshman George du Rand and Sophomore Evan Nylander finished fourth and fifth in the 1650 freestyle, clocking NCAA "B" cut qualifying times. Sophomore Andrew Bree joined the charge and placed fourth in the 200 breaststroke with his third NCAA "B" cut qualifying time. Senior Jeremy McDonnell added to the Vols scoring with and eighth place finish in the 100 freestyle, earning another NCAA "B" cut qualifying time. The 400 freestyle relay team of Greg Simpson, Matt Parrish, Jeremy McDonnell and Renato Gueraldi closed out the championships with fourth place finish in a time of 2:58.39.
Other Vols scoring were Chris Stewart (200 breast), Renato Gueraldi (100 free), Jamie Graves (200 fly), Jason Baxter (200 fly), Josh Fulton (200 back), Paulo Machado (200 back) and Michael Gross (200 back).
Next for the Volunteers is the NCAA Championships being held in Athens, Ga., March 28-30.
100 Freestyle Finals | ||||
1. | GASPAR, ZSOLT | (USC) | 42.89 | |
2. | JAYME, CARLOS | (UF) | 43.58 | |
3. | WOCHOMURKA, RYAN | (AU) | 43.73 | |
4. | MANGABEIRA, GABRIEL | (UF) | 43.96 | |
5. | KIDD, MATT | (AU) | 44.07 | |
6. | ODENDAAL, HENDRIK | (UF) | 44.37 | |
7. | GAGNON, JASON | (UGA) | 44.38 | |
8. | McDONNELL, JEREMY | (UT) | 44.72 | |
1650 Freestyle Finals | ||||
1. | MARGALIS, ROBERT | (UGA) | 15:03.97 | ? |
2. | CLEMENTS, KEVIN | (AU) | 15:05.23 | |
3. | DuRAND, GEORGE | (UT) | 15:15.79 | |
4. | NYLANDER, EVAN | (UT) | 15:20.44 | |
5. | GALLOWAY, JAMES | (AU) | 15:22.30 | |
6. | WOLFGARTEN, JAN | (UF) | 15:26.74 | |
7. | KAUFMANN, SCOTT | (UF) | 15:29.34 | |
8. | JONES, BJ | (AU) | 15:29.83 | |
200 Breaststroke Finals | ||||
1. | SALYARDS, KYLE | (UGA) | 1:56.72 | |
2. | CARON, JUSTIN | (AU) | 1:57.73 | |
3. | GANGLOFF, MARK | (AU) | 1:57.84 | |
4. | BREE, ANDREW | (UT) | 1:57.97 | |
5. | CHADSEY, IAN | (UF) | 1:59.26 | |
6. | BRANDT, WILL | (AU) | 1:59.48 | |
7. | CALHOUN, PAT | (AU) | 2:00.68 | |
8. | NORRIS, PHILIP | (UF) | 2:01.50 | |
400 Freestyle Relay | ||||
1. | FLORIDA | ? | 2:52.74 | |
(JAYME, MANGABEIRA, ODENDAAL, SIOUI) | ||||
2. | SOUTH CAROLINA | ? | 2:56.06 | |
(McCRARY, BOTELLO, GASPAR, SZUCS) | ||||
3. | GEORGIA | ? | 2:57.60 | |
(KINTZ, BRADO, GAGNON, LINDSAY) | ||||
4. | TENNESSEE | 2:58.39 | ||
(Simpson, parrish, mcdonnell, gueraldi) | ||||
200 Backstroke Finals | ||||
1. | KELLAM, CHRIS | (UF) | 1:42.48 | |
2. | LINDSAY, MARC | (UGA) | 1:43.31 | |
3. | HUNT, BRYCE | (AU) | 1:43.66 | |
4. | JANSEN, MIKE | (UF) | 1:43.67 | |
5. | HAMPLEMAN, KIRK | (AU) | 1:43.84 | |
6. | FALTRACO, JOEY | (UK) | 1:45.51 | |
7. | KARR, JON | (AU) | 1:46.09 | |
8. | WIEBECK, KRIS | (UF) | 1:47.18 | |
9. | MACHADO, PAULO | (UT) | 1:46.25 | |
200 Butterfly Finals | ||||
1. | GHERGHEL, STEFAN | (UALA) | 1:44.73 | ? |
2. | LAM, RANDY | (UGA) | 1:45.16 | |
3. | SHERRARD, DUNCAN | (UF) | 1:45.23 | |
4. | SIOUI, ADAM | (UF) | 1:45.29 | |
5. | MAHANEY, ANDREW | (UGA) | 1:45.46 | |
6. | DONNELLY, ERIC | (UF) | 1:45.68 | |
7. | CANTWELL, CHRISTIAN | (AU) | 1:47.67 | |
8. | McCRARY, CHRIS | (USC) | 1:48.97 | |
Team Standings | ||||
1. | Auburn | 763 | ||
2. | FLorida | 744 | ||
3. | Georgia | 522.5 | ||
4. | Tennessee | 476 | ||
5. | South Carolina | 339 | ||
6. | Alabama | 314 | ||
7. | Kentucky | 282 | ||
8. | Louisiana State | 174.5 |
?