University of Tennessee Athletics
Gary Koch/Cleveland Golf Intercollegiate Final Results
October 15, 2002 | Men's Golf
Oct. 15, 2002
| Team Results | Individual Leaders | |||||
| 1 | Florida | 285-279--564 | 1 | Brandt Snedeker | Vanderbilt | 68-67--135 |
| 2 | Kentucky | 282-285--567 | ? | Zach Doran | Ohio State | 64-71--135 |
| ? | Arkansas | 286-281--567 | 3 | Jordan Code | Florida | 72-66--138 |
| 4 | Ohio State | 279-292--571 | 4 | James Vargas | Florida | 69-70--139 |
| 5 | TENNESSEE | 283-289--572 | Vol Scores | |||
| 6 | Vanderbilt | 286-287--573 | 10th-t | David Skinns | 71-70--141 | |
| 7 | College of Charleston | 284-292--576 | 19th-t | Ian Parnaby | 68-75--143 | |
| 8 | Central Florida | 293-286--579 | 19th-t | John-Scott Rattan | 72-71--143 | |
| ? | Toledo | 289-290--579 | 28th-t | Andrew Pratt | 72-73--145 | |
| 10 | Florida State | 287-293--580 | 71st-t | *Brandon Skeen | 83-75--158 | |
| 11 | LSU | 294-288--582 | 73rd-t | Ross McGowan | 79-80--159 | |
| ? | Mississippi State | 290-292--582 | *denotes competing as an indiidual | |||
| 13 | North Florida | 300-295--595 | ? | ? | ? | ? |
| 14 | Rhode Island | 303-296--599 | ? | ? | ? | ? |
| 15 | South Florida | 299-302--601 | ? | ? | ? | ? |
| ? | ? | ? | ? | |||
| ? | ? | |||||
Players Mentioned
MGolf | Brennan Webb Media Availability (9.2.25))
Tuesday, September 02
MGolf | Brennan Webb Media Availability (9.3.24)
Tuesday, September 03
MGolf | Brennan Webb Post-Round Interview - SEC Championship: Round Three (4.26.24)
Friday, April 26
MGolf | Jake Hall Post-Round Interview - SEC Championship: Round Two (4.25.24)
Thursday, April 25















