University of Tennessee Athletics
2004-05 Men's Golf Roster
Roster

Ross McGowan
- Height:
- 5-11
- Weight:
- 180
- Class:
- Senior
- Hometown:
- Cheam, England
CAREER SCORECARD (Through Summer 2005)
| Year | Trns. | Rds. | Strokes | Avg. | Low | High | Par or Better | T10 | T25 |
|---|---|---|---|---|---|---|---|---|---|
| 2001-02 | 6 | 18 | 1,312 | 72.89 | 66 | 79 | 8 | 0 | 4 |
| 2002-03 | 13 | 38 | 2,825 | 74.34 | 67 | 87 | 9 | 2 | 6 |
| 2003-04 | 12 | 36 | 2,652 | 73.67 | 67 | 83 | 12 | 1 | 7 |
| 2004-05 | 11 | 33 | 2,389 | 72.39 | 67 | 82 | 16 | 6 | 8 |
| Totals | 42 | 125 | 9,178 | 73.42 | 66 | 87 | 45 | 9 | 25 |
| CAREER EVENTS | ||
| Freshman (2001-02) | ||
| Tournament of Champions | 71-67-74--212 | 14t |
| Schenkel E-Z-Go | 72-71-75--218 | 12t |
| Augusta State Invitational | 71-70-76--217 | 35t |
| SEC Championship | 76-68-76--220 | 20t |
| Atlanta Intercollegiate | 77-72-66--215 | 11t |
| NCAA East Regional | 74-79-77--230 | 73t |
| Sophomore (2002-03) | ||
| Bank of Tennessee Intercollegiate | 76-73-76--225 | 33t |
| Gary Koch Intercollegiate | 79-80--159 | 73t |
| Tournament of Champions | 74-72-75--221 | 37t |
| Hawaii Fall Classic | 67-76-73--216 | 7 |
| Tulane Invitational | 79-73-73--225 | 18t |
| Mercedes-Benz Invitational | 72-74-81--227 | 58t |
| Cleveland Golf Collegiate | 70-72-75--217 | 23t |
| Seminole Intercollegiate | 72-71-74--217 | 17t |
| Schenkel E-Z-Go | 74-77-76--227 | 62t |
| N.C. State Invitational | 68-72-78--218 | 38t |
| SEC Championship | 72-72-73--217 | 10t |
| NCAA East Regional | 67-72-73--212 | 16t |
| NCAA Championship | 87-84-73--244 | 128t |
| Junior (2003-04) | ||
| Bank of Tennessee Intercollegiate | 69-74-78--221 | 34t |
| Carpet Capital Collegiate | 81-76-67--224 | 52t |
| Tournament of Champions | 71-69-71--211 | 8 |
| Landfall Tradition | 77-73-72--222 | 30t |
| Gator Invitational | 72-71-74--217 | 15t |
| Mercedes-Benz Collegiate | 73-79-69--221 | 15t |
| Cleveland Golf Collegiate | 69-74-73--216 | 14t |
| Louisiana Classics | 81-69-73--223 | 24t |
| Schenkel E-Z-Go | 72-73-83--228 | 58t |
| Courtyard Intercollegiate | 77-72-70--219 | 25t |
| SEC Championship | 72-75-72--219 | 25t |
| NCAA East Regional | 76-76-79--231 | 99t |
| Senior (2004-05) | ||
| Bank of Tennessee Intercollegiate | 72-82-72--226 | 58t |
| Tournament of Champions | 69-72-69--210 | 3t |
| Carpet Capital Collegiate | 78-79-75--232 | 62t |
| Gator Invitational | 69-76-76--221 | 27t |
| Mercedes-Benz Collegiate | 72-77-73--222 | 19t |
| Ashworth Collegiate | 69-67-72--208 | 2 |
| Schenkel E-Z-Go | 73-69-74--216 | 3t |
| Courtyard Intercollegiate | 71-69--140 | 8t |
| SEC Championship | 74-73-79--226 | 20t |
| NCAA East Regional | 66-68-71--205 | 5t |
| NCAA Championship | 67-71-75-70--283 | 7t |
- 2005 Ping All-America (3rd team)
- 2005 All-SEC (2nd team)
- 2005 Academic All-SEC
- Notched eight rounds of par or better.
- Career low round (66) and best finish (t-11th) came at the Atlanta Intercollegiate.
- Recorded team[apos]s second-best scoring average at 72.89.
- Competed in all but one event for the Vols.
- Recorded then best career finish of seventh after firing 67-76-73--216 at Hawaii Fall Classic.
- Also finished 10th at SEC Championship for second career top-10.
- Nine rounds of par or better led to 74.34 stroke average that was third on the squad.
- Crucial member of junior trio along with David Skinns and John Scott Rattan that led team throughout the season.
- Participated in every event for Orange and White.
- Tied teammate Ross Cox for team low round this season with 67 at Carpet Capital Collegiate.
- Again placed himself third in scoring average at 73.67.
- Notched four of his seven top-25 finishes in first four events of spring.
- Member of Ping All-America third team and All-SEC second team.
- Played best golf of his career during final semester at UT.
- Opened spring with T-27 showing at Gator Invitational, and then placed no worse than 20th rest of the way.
- Finished second at Ashworth Collegiate Invitational and had pair of third-place results at UT[apos]s Coca-Cola Tournament of Champions (fall) and Schenkel/E-Z-Go Invitational.
- Followed Schenkel finish with T-8 at Courtyard by Marriott Invitational to set stage for post-season run.
- Finished 20th at SEC Championship and then was fifth at NCAA East Regional and seventh at NCAA Championship Finals.
- Opened NCAA regional with 66 that tied his career low round.
- Finished season second on team with 16 rounds of par or better, including six of his seven NCAA rounds.
- Season scoring average of 72.39 was second on team and included 71.71 mark for eight spring tournaments (24 rounds).
- Named to Academic All-SEC team for first time.
- Claimed Boys County Champion title and was member of the English Schools team.
- Finished fifth at the 2001 European Amateur (10-under, 65-72-71-70--278).
- Won English County championship, finished third at the English Schools Championship and finished fifth at the Scottish Youths Championship.
Friday, May 15
Tuesday, September 02
Tuesday, September 03
Friday, April 26





















