| TEAM SEASON RECORDS |
| Matches Played | 25, 2002 |
| Victories | 18, 2002 |
| Highest Winning Percentage | .750 (17-5-2 in 2003 & 2004) |
| Lowest Winning Percentage | .325 (6-13-1 in 1996) |
| Defeats | 13, 1996 |
| Ties | 2, 2003 & 2004 |
| Fewest Victories | 6, 1996 |
| Fewest Defeats | 5, 2003 & 2004 |
| Fewest Ties | 0, 1997, 1998 & 2000 |
| Longest Winning Streak | 9, 9/19-10/22/04 |
| Longest Losing Streak | 5, 9/14-9/28/99 |
| Longest Unbeaten Streak | 12, 10/10-11/22/03 |
| Longest Home Winning Streak | 10, 9/12/04-current |
| Longest Home Losing Streak | 4, 10/2-10/25/98 |
| Longest Road Winning Streak | 7, 9/13-11/5/98 |
| Longest Road Losing Streak | 6, 9/20-10/27/96 |
| Longest Shutout Streak (minutes) | 386:59 (48th minute of Kentucky match (10/26/03) through 75th minute of Florida match (11/9/03) - parts of five matches) |
| Longest Scoreless Streak (minutes) | 319:48 (22nd minute of Washington match (9/3/04) through 32nd minute of Southern California match (9/12/04) - parts of four matches) |
| Points | 192, 1998 |
| Fewest Points | 93, 1996 |
| Goals | 67, 1998 |
| Fewest Goals | 34, 1996 |
| Assists | 66, 2002 |
| Fewest Assists | 25, 1996 |
| Shots | 458, 2002 |
| Fewest Shots | 220, 1996 |
| Fouls | 241, 1996 |
| Fewest Fouls | 174, 1999 |
| Corner Kicks | 185, 2002 |
| Fewest Corner Kicks | 82, 1996 |
| Shutouts | 12, 2003 |
| Fewest Shutouts | 2, 1996 |
| Goalkeeper Saves | 117, 1996 & 1997 |
| Fewest Goalkeeper Saves | 79, 2002 |
| Lowest Goals Against Average | 0.72, 2004 |
| Best Save Percentage | .841, 2004 |
| Most Overtime Matches | 9 (5-3-1, .611), 2002 |
| Most Consecutive Overtime Matches | 2, six times, most recently 9/5 & 9/10/04 |
| All-Time Record in Overtime Matches | 17-8-8 (.636) |
| Record in Penalty Kicks | 1-1 (.500) |
@ NCAA Tournament First Round, Chapel Hill, N.C.
$ SEC Tournament, Oxford, Miss.
^ Maryland/adidas Classic, College Park, Md.
% SEC Tournament, Orange Beach, Ala.
& First Tennessee Lady Vol Classic
! SEC Tournament, Auburn, Ala.
| TEAM MATCH RECORDS |
| Points | 29 vs. Arkansas State, 9/6/02 (9-0) |
| Goals | 9 vs. Arkansas State, 9/6/02 (9-0) & at Chattanooga, 9/1/97 (9-0) |
| Goals Scored in Defeat | 3, most recently vs. Clemson, 9/23/01 (3-4) |
| Goals Allowed | 8 at North Carolina, 9/5/97 (0-8) |
| Goals Allowed in Victory | 5 vs. Colorado College, 11/1/98 (7-5) |
| Goals Scored by Both Teams | 12, UT & Colorado College, 11/1/98 (7-5) |
| Fastest Goal | 0:10, Kayla Lockaby at Ole Miss, 9/26/04 |
| Fastest Goal by Opponent | 0:23, Kate Seibert of Duke, 9/27/04 |
| Latest Goal to Tie | 88:40, Holly Kimble at Radford, 11/1/96 |
| Latest Goal to Win (All Games) | 117:57, Kim Patrick at Kentucky, 10/14/01 |
| Latest Goal to Win (Regulation Only) | 89:56, Keeley Dowling vs. Kentucky, 10/17/04 |
| Margin of Victory | 9 vs. Arkansas State, 9/6/02 (9-0) & at Chattanooga, 9/1/97 (9-0) |
| Margin of Victory, Shutout | 9 vs. Arkansas State, 9/6/02 (9-0) & at Chattanooga, 9/1/97 (9-0) |
| Margin of Victory at Home | 9 vs. Arkansas State, 9/6/02 (9-0) |
| Margin of Victory Away | 9 at Chattanooga, 9/1/97 (9-0) |
| Margin of Defeat | 8 at North Carolina, 9/5/97 (0-8) |
| Margin of Defeat, Shutout | 8 at North Carolina, 9/5/97 (0-8) |
| Margin of Defeat at Home | 6 vs. North Carolina, 10/4/98 (0-6) |
| Margin of Defeat Away | 8 at North Carolina, 9/5/97 (0-8) |
| Assists | 11 vs. Arkansas State, 9/6/02 |
| Shots | 56 vs. Middle Tennessee, 10/8/97 |
| Shots Allowed | 37 by North Carolina, 9/5/97 |
| Fewest Shots | 0 vs. Florida, 11/7/96 |
| Fewest Shots by Opponent | 1, most recently by Furman, 11/15/02 |
| Corner Kicks | 16 vs. Chattanooga, 8/30/96 |
| Fouls | 24 at Auburn, 9/12/97 |
| Goalkeeper Saves | 15 vs. Florida, 11/7/96 |
| INDIVIDUAL SEASON RECORDS |
| Matches Played | 25, Ellen Dean, Sue Flamini, Tara Minnax, Marie-Eve Nault, Lyndsey Patterson, Carie Swibas, Rhian Wilkinson (2002) |
| Matches Started | 25, Ellen Dean, Marie-Eve Nault, Carie Swibas, Rhian Wilkinson (2002) |
| Points | 46, Allison Campbell, 1998 |
| Goals | 17, Allison Campbell, 1998 |
| Match-Winning Goals | 5, Kendyl Michner, 1997 |
| Assists | 15, Rhian Wilkinson, 2002 |
| Shots | 95, Allison Campbell, 1999 |
| Consecutive Matches with a Point | 11, Kim Patrick, 9/23-11/8/01 |
| Consecutive Matches with a Goal | 7, Kim Patrick, 9/23-10/21/01 |
| Consecutive Matches with an Assist | 4, Kelly Berrall, 10/6-10/20/00, Laura Lauter Smith, 10/18-11/1/98, Debbie Markovich, 9/12-9/26/97 |
| Goalkeeper Saves | 97, Cori Stevens, 2001 & Ellen Dean, 2000 |
| Shutouts | 12, Vanessa Phillips-Bosshart, 2003 |
| Lowest Goals Against Average | 0.68, Vanessa Phillips-Bosshart, 2004 |
| Minutes in Goal | 2,237, Vanessa Phillips-Bosshart, 2004 |
| OPPONENT RECORDS |
| TEAM |
| Points | 29 by North Carolina, 9/5/97 |
| Goals | 8 by North Carolina, 9/5/97 |
| Assists | 13 by North Carolina, 9/5/97 |
| Shots | 37 by North Carolina, 9/5/97 |
| Corner Kicks | 14 by North Carolina, 10/4/98 |
| Fouls | 26 by SMU, 10/4/96 |
| Goalkeeper Saves | 19 by East Tenn. State, 10/9/98 |
| INDIVIDUAL |
| Points | 8 (2 goals, 4 assists), Robin Confer, North Carolina, 9/5/97 |
| Goals | 3, Chalise Baysa, Oregon, 9/4/98, Meredith Florance, North Carolina, 9/5/97 & Molly Cameron, Baylor, 9/8/96 | |
| Assists | 4, Jena Kluegel, North Carolina, 9/3/00, Robin Confer, North Carolina, 9/5/97 & Lisa Olinyk, Florida, 9/29/96 |
| Shots | 10, Annie Gage, Kentucky, 10/14/01 & Danielle Fotopoulos, Florida, 11/7/96 |
| Goalkeeper Saves | 19, Amber Ledbetter, East Tenn. State, 10/9/98 |
| CAREER LEADERS |
| Matches Played |
| 1. | Sue Flamini (2001-04) | 91 |
| | Lyndsey Patterson (2001-04) | 91 |
| 3. | Keeley Dowling (2001-04) | 89 |
| | Kayla Lockaby (2001-04) | 89 |
| 5. | Jen Laughridge (1998-2002) | 83 |
| | Marie-Eve Nault (2000-03) | 83 |
| | Carie Swibas (2000-03) | 83 |
| 8. | Ellen Dean (1998-2000, 02) | 79 |
| | Heather Handel (1996-99) | 79 |
| 10. | Lisa Tipton (1997-2000) | 78 |
| Matches Started |
| 1. | Keeley Dowling (2001-04) | 89 |
| 2. | Kayla Lockaby (2001-04) | 88 |
| | Lyndsey Patterson (2001-04) | 88 |
| 4. | Sue Flamini (2001-04) | 85 |
| 5. | Carie Swibas (2000-03) | 77 |
| 6. | Ellen Dean (1998-2000, 02) | 74 |
| 7. | Heather Handel (1996-99) | 73 |
| 8. | Marie-Eve Nault (2000-03) | 72 |
| 9. | Kelly Berrall (1997-2000) | 70 |
| 10. | Jen Laughridge (1998-2002) | 69 |
| | Lisa Tipton (1997-2000) | 69 |
| Goals |
| 1. | Laura Lauter Smith (1997-2000) | 29 |
| 2. | Allison Campbell (1998-99) | 28 |
| | Rhian Wilkinson (2000-03) | 28 |
| 4. | Kayla Lockaby (2001-04) | 26 |
| 5. | Keeley Dowling (2001-04) | 25 |
| | Kendyl Michner (1997-99) | 25 |
| 7. | Kim Patrick (2001-02) | 24 |
| 8. | Lyndsey Patterson (2001-04) | 20 |
| 9. | Tara Minnax (1998-2000, 02) | 18 |
| 10. | Jen Laughridge (1998-2002) | 16 |
| Hat Tricks |
| 1. | Allison Campbell (1998-99) | 2* |
| | Melissa Covington (1996-98) | 2 |
| 3. | Keeley Dowling (2001-04) | 1 |
| | Kayla Lockaby (2001-04) | 1 |
| | Whitney Rayburn (1996-98) | 1 |
| | Laura Lauter Smith (1997-2000) | 1 |
| | Rhian Wilkinson (2000-03) | 1 |
| *includes five-goal effort and four-goal total |
| Match-Winning Goals |
| 1. | Kayla Lockaby (2001-04) | 11 |
| 2. | Keeley Dowling (2001-04) | 10 |
| 3. | Lyndsey Patterson (2001-04) | 9 |
| | Rhian Wilkinson (2000-03) | 9 |
| 5. | Sue Flamini (2001-04) | 7 |
| | Kendyl Michner (1997-99) | 7 |
| | Laura Lauter Smith (1997-2000) | 7 |
| 8. | Marie-Eve Nault (2000-03) | 6 |
| | Kim Patrick (2001-02) | 6 |
| 10. | Allison Campbell (1998-99) | 5 |
| | Jen Laughridge (1998-2002) | 5 |
| | Tara Minnax (1998-2000, 02) | 5 |
| Golden Goals |
| 1. | Keeley Dowling (2001-04) | 3 |
| | Rhian Wilkinson (2000-03) | 3 |
| 3. | Kayla Lockaby (2001-04) | 2 |
| | Kim Patrick (2001-02) | 2 |
| 5. | Genna Gorman (2004-) | 1 |
| | Lyndsey Patterson (2001-04) | 1 |
| | Allison Campbell (1998-99) | 1 |
| | Holly Kimble (1996-97) | 1 |
| | Tara Minnax (1998-2000, 02) | 1 |
| | Laura Lauter Smith (1997-2000) | 1 |
| | Shayna Teutsch (1997-98, 2000) | 1 |
| Assists |
| 1. | Rhian Wilkinson (2000-03) | 32 |
| 2. | Jen Laughridge (1998-2002) | 26 |
| 3. | Sue Flamini (2001-04) | 25 |
| | Kelly Berrall (1997-2000) | 25 |
| 5. | Lyndsey Patterson (2001-04) | 24 |
| 6. | Ali Christoph (2003-) | 18 |
| 7. | Laura Lauter Smith (1997-2000) | 17 |
| 8. | Allison Campbell (1998-99) | 16 |
| | Kim Patrick (2001-02) | 16 |
| 10. | Keeley Dowling (2001-04) | 15 |
| | Kayla Lockaby (2001-04) | 15 |
| Points |
| 1. | Rhian Wilkinson (2000-03) | 88 (28G-32A) |
| 2. | Laura Lauter Smith (1997-2000) | 75 (29G-17A) |
| 3. | Allison Campbell (1998-99) | 72 (28G-16A) |
| 4. | Kayla Lockaby (2001-04) | 67 (26G-15A) |
| 5. | Keeley Dowling (2001-04) | 65 (25G-15A) |
| 6. | Lyndsey Patterson (2001-04) | 64 (20G-24A) |
| | Kim Patrick (2001-02) | 64 (24G-16A) |
| 8. | Kendyl Michner (1997-99) | 63 (25G-13A) |
| 9. | Jen Laughridge (1998-2002) | 58 (16G-26A) |
| 10. | Sue Flamini (2001-04) | 55 (15G-25A) |
| Shots |
| 1. | Lyndsey Patterson (2001-04) | 240 |
| 2. | Kayla Lockaby (2001-04) | 194 |
| 3. | Allison Campbell (1998-99) | 184 |
| 4. | Laura Lauter Smith (1997-2000) | 181 |
| 5. | Rhian Wilkinson (2000-03) | 179 |
| 6. | Jen Laughridge (1998-2002) | 176 |
| 7. | Sue Flamini (2001-04) | 174 |
| 8. | Kim Patrick (2001-02) | 171 |
| 9. | Keeley Dowling (2001-04) | 159 |
| 10. | Kelly Berrall (1997-2000) | 157 |
| Matches Played -- Goalkeeper |
| 1. | Ellen Dean (1998-2000, 02) | 79 |
| 2. | Sarah Shivley (1996-99) | 54 |
| 3. | Vanessa Phillips-Bosshart (2002-) | 49 |
| 4. | Kim Hull (1996-97, 2000) | 20 |
| | Cori Stevens (2001-02) | 20 |
| 6. | Kim Sgarlata (1998-2001) | 10 |
| Matches Started -- Goalkeeper |
| 1. | Ellen Dean (1998-2000, 02) | 74 |
| 2. | Vanessa Phillips-Bosshart (2002-) | 48 |
| 3. | Sarah Shivley (1996-99) | 35 |
| 4. | Cori Stevens (2001-02) | 17 |
| 5. | Kim Hull (1996-97, 2000) | 11 |
| 6. | Kim Sgarlata (1998-2001) | 4 |
| Minutes -- Goalkeeper |
| 1. | Ellen Dean (1998-2000, 02) | 6,478 |
| 2. | Vanessa Phillips-Bosshart (2002-) | 4,479 |
| 3. | Sarah Shivley (1996-99) | 3,273 |
| 4. | Cori Stevens (2001-02) | 1,726 |
| 5. | Kim Hull (1996-97, 2000) | 1,067 |
| 6. | Kim Sgarlata (1998-2001) | 426 |
| Saves -- Goalkeeper |
| 1. | Ellen Dean (1998-2000, 02) | 325 |
| 2. | Sarah Shivley (1996-99) | 195 |
| 3. | Vanessa Phillips-Bosshart (2002-) | 176 |
| 4. | Cori Stevens (2001-02) | 98 |
| 5. | Kim Hull (1996-97, 2000) | 71 |
| 6. | Kim Sgarlata (1998-2001) | 9 |
| Shutouts -- Goalkeeper |
| 1. | Vanessa Phillips-Bosshart (2002-) | 23.0 |
| 2. | Ellen Dean (1998-2000, 02) | 16.4 |
| 3. | Sarah Shivley (1996-99) | 8.3 |
| 4. | Cori Stevens (2001-02) | 3.3 |
| 5. | Kim Hull (1996-97, 2000) | 3.0 |
| 6. | Kim Sgarlata (1998-2001) | 1.6 |
| Victories -- Goalkeeper |
| 1. | Ellen Dean (1998-2000, 02) | 46 |
| 2. | Vanessa Phillips-Bosshart (2002-) | 34 |
| 3. | Sarah Shivley (1996-99) | 15 |
| 4. | Cori Stevens (2001-02) | 10 |
| 5. | Kim Hull (1996-97, 2000) | 5 |
| 6. | Kim Sgarlata (1998-2001) | 2 |
| Goals Against Average (50% min.) |
| 1. | Vanessa Phillips-Bosshart (2002-) | 0.70 |
| 2. | Ellen Dean (1998-2000, 02) | 1.43 |
| 3. | Cori Stevens (2001-02) | 1.46 |
| 4. | Sarah Shivley (1996-99) | 2.01 |
| 5. | Kim Hull (1996-97, 2000) | 2.28 |
| TOP LADY VOL PERFORMANCES |
| INDIVIDUAL |
| Points |
| 10 | Allison Campbell at UNC Asheville, 9/18/98 |
| 8 | Allison Campbell vs. South Carolina, 10/17/99 |
| 7 | most recently by Rhian Wilkinson vs. Arkansas State, 9/6/02 |
| Goals |
| 5 | Allison Campbell at UNC Asheville, 9/18/98 |
| 4 | Allison Campbell vs. South Carolina, 10/17/99 |
| 3 | Kayla Lockaby vs. Murray State, 9/8/02, Keeley Dowling at Alabama, 10/7/01, Rhian Wilkinson vs. UNC Asheville, 9/10/00, Laura Lauter at South Carolina, 9/13/98, Melissa Covington vs. East Tenn. State, 9/19/97, Melissa Covington vs. South Carolina, 10/27/96 & Whitney Rayburn vs. Chattanooga, 8/30/96 |
| Assists |
| 3 | Sue Flamini at Kentucky, 10/26/03, Lyndsey Patterson and Rhian Wilkinson vs. Arkansas State, 9/6/02, Rhian Wilkinson vs. Mississippi, 10/22/00 & Jen Laughridge at East Tenn. State, 10/9/98 |
| Shots |
| 12 | Kim Patrick vs. Clemson, 9/23/01 & Allison Campbell at East Tenn. State, 10/9/98 |
| 11 | Rhian Wilkinson vs. Georgia, 10/27/00 & Laura Lauter vs. East Tenn. State, 9/19/97 |
| 9 | 12 times, most recently Emily Redberg vs. Furman, 11/12/04 |
| Goalkeeper Saves |
| 15 | Sarah Shivley vs. Florida, 11/7/96 |
| 12 | Cori Stevens at Kentucky, 10/14/01 & Ellen Dean at Vanderbilt, 9/26/99 |
| 11 | Four times, most recently Ellen Dean vs. Mississippi, 10/22/00 |
| TEAM |
| Points |
| 29 | vs. Arkansas State, 9/6/02 |
| 27 | at Chattanooga, 9/1/97 |
| 24 | vs. East Tenn. State, 9/19/97 |
| 22 | at East Tenn. State, 10/9/98 |
| Goals |
| 9 | vs. Arkansas State, 9/6/02 & at Chattanooga, 9/1/97 |
| 8 | at East Tenn. State, 10/9/98, at UNC Asheville, 9/18/98 & vs. East Tenn. State, 9/19/97 |
| 7 | Four times, most recently vs. UNC Asheville, 9/10/00 |
| Assists |
| 11 | vs. Arkansas State, 9/6/02 |
| 9 | at Chattanooga, 9/1/97 |
| 8 | vs. Louisville, 10/30/98 & vs. East Tenn. State, 9/19/97 |
| 6 | 11 times, most recently at UNLV, 9/7/03 |
| Shots |
| 56 | vs. Middle Tennessee, 10/8/97 |
| 48 | at Chattanooga, 9/1/97 |
| 44 | vs. East Tenn. State, 9/19/97 |
| 42 | at East Tenn. State, 10/9/98 |
| 40 | vs. UNC Asheville, 9/10/00 |
| Corner Kicks |
| 16 | vs. Chattanooga, 8/30/96 |
| 15 | vs. Western Carolina, 9/13/02, UNC Asheville, 9/28/99 & at Chattanooga, 9/1/97 |
| 14 | vs. UNC Asheville, 9/10/00 & at East Tenn. State, 10/9/98 |
| Fouls |
| 24 | at Auburn, 9/12/97 |
| 22 | at Kentucky, 10/14/01 & vs. Arkansas, 9/15/96 |
| 19 | at Alabama, 10/7/01, at Alabama 11/5/98 & at Radford, 11/1/96 |
| 18 | Four times, most recently at Auburn (10/22/04) |
| Goalkeeper Saves |
| 15 | vs. Florida, 11/7/96 |
| 13 | at Kentucky, 10/14/01 & at North Carolina, 9/5/97 |
| 12 | at Vanderbilt, 9/26/99 |
| 11 | Four times, most recently vs. Mississippi, 10/22/00 |