University of Tennessee Athletics
Final Results - Team / Individuals --Tennessee Coca-Cola Tournament of Champions
October 23, 2001 | Men's Golf
Finish | School | Scores | Final | |
1 | Tennessee | 287 278 276 | 841 | |
5 | Ian Parnaby | 66 71 71 | 208 | |
T 10 | David Skinns | 75 66 70 | 211 | |
T 16 | Andrew Black | 76 71 66 | 213 | |
T 26 | Andrew Pratt | 72 70 73 | 215 | |
T 31 | Jimmy White | 74 74 69 | 217 | |
2 | Auburn | 287 279 278 | 844 | |
T 2 | Kevin Haefner | 72 67 68 | 207 | |
T 6 | Lee Williams | 67 71 72 | 210 | |
T 31 | Jonathon Dismuke | 73 75 69 | 217 | |
T 31 | John Little | 75 73 69 | 217 | |
T 38 | Jay Mundy | 75 68 76 | 219 | |
3 | Alabama | 288 279 279 | 846 | |
1 | Nick Rousey | 70 64 66 | 200 | |
T 16 | Clint Provost | 74 68 71 | 213 | |
T 23 | Lars Brovold | 71 72 71 | 214 | |
T 38 | Austin Hynson | 73 75 71 | 219 | |
70 | Oscar Lindvall | 75 78 80 | 233 | |
4 | Toledo | 277 281 291 | 849 | |
T 10 | David Jones | 68 69 74 | 211 | |
T 16 | Brad Heaven | 72 72 69 | 213 | |
T 16 | Alan Murray | 69 72 72 | 213 | |
T 38 | Kevin Kornowa | 75 68 76 | 219 | |
T 42 | Sean McTernan | 68 76 76 | 220 | |
5 | College of Charleston | 281 287 283 | 851 | |
T 2 | Kyle Bradley | 65 71 71 | 207 | |
T 10 | Daniel Brunson | 71 71 69 | 211 | |
T 26 | Bruce McDonald | 72 73 70 | 215 | |
T 38 | Josh Goldstein | 74 72 73 | 219 | |
T 48 | Adam Grodhaus | 73 74 75 | 222 | |
6 | Virginia | 281 291 282 | 854 | |
T 2 | Kevin O'Connell | 67 71 69 | 207 | |
T 10 | Steve Marino | 66 73 72 | 211 | |
T 16 | Thomas Lee | 72 72 69 | 213 | |
T 58 | Justin Goodhue | 76 76 73 | 225 | |
60 | Jeremy Luce | 79 75 72 | 226 | |
7 | Georgia State | 288 282 285 | 855 | |
T 14 | Jack Croyle | 71 73 68 | 212 | |
T 16 | D.J. Fiese | 72 69 72 | 213 | |
T 23 | David Denham | 73 67 74 | 214 | |
T 34 | Brad Beverly | 72 73 73 | 218 | |
T 54 | Henrik Sevegran | 76 76 72 | 224 | |
8 | Arkansas | 290 285 281 | 856 | |
T 6 | Adam Wing | 70 69 71 | 210 | |
T 23 | Beau Galyean | 74 70 70 | 214 | |
T 26 | Drew Higginbothom | 74 73 68 | 215 | |
T 34 | Andrew Dahl | 72 73 73 | 218 | |
T 48 | Chad Faucett | 77 73 72 | 222 | |
9 | Louisiana State | 286 286 290 | 862 | |
T 6 | Nathan Goulding | 67 68 75 | 210 | |
T 16 | Heath West | 72 71 70 | 213 | |
T 29 | John Humphries | 75 71 70 | 216 | |
T 52 | Jason Horrell | 72 76 75 | 223 | |
71 | Garrett Prather | 81 76 78 | 235 | |
10 | Georgia Southern | 288 289 297 | 874 | |
T 29 | Travis Mobley | 74 70 72 | 216 | |
T 42 | Tyler McKeever | 70 73 77 | 220 | |
T 42 | David Elmore | 74 75 71 | 220 | |
T 52 | Justin Kolumber | 70 71 82 | 223 | |
T 72 | Ross Mallace | 80 80 77 | 237 | |
11 | Vanderbilt | 302 284 293 | 879 | |
T 6 | Brandt Snedeker | 73 68 69 | 210 | |
47 | Jack Skirkanich | 77 70 74 | 221 | |
T 61 | Ken Lewis | 81 71 75 | 227 | |
T 63 | Mark Donnell | 72 75 81 | 228 | |
69 | Jason Dallas | 80 76 75 | 231 | |
12 | Louisville | 301 293 297 | 891 | |
T 34 | Mark Anderson | 75 73 70 | 218 | |
T 48 | Grant Sturgeon | 75 72 75 | 222 | |
T 54 | Brett Jones | 75 72 77 | 224 | |
T 61 | Charlie Woo | 76 76 75 | 227 | |
77 | Joel Fuller | 82 89 79 | 250 | |
13 | Florida State | 295 300 298 | 893 | |
T 48 | Al Giebler | 73 74 75 | 222 | |
T 54 | Matt Ackley | 70 79 75 | 224 | |
T 58 | Eric Beaty | 74 78 73 | 225 | |
65 | Brad Lusenhop | 79 75 75 | 229 | |
T 66 | Alan Beers | 78 73 79 | 230 | |
14 | Louisiana-Lafayette | 299 299 303 | 901 | |
T 42 | Orn Hjartarson | 74 71 75 | 220 | |
T 54 | Theo Sliman | 76 75 73 | 224 | |
T 66 | Shawn Stoute | 81 74 75 | 230 | |
T 66 | Otto Sigurdsson | 71 79 80 | 230 | |
76 | Marc Noel | 78 85 80 | 243 | |
15 | Mississippi State | 315 307 308 | 930 | |
T 34 | Codie Mudd | 71 75 72 | 218 | |
T 72 | Kellen Maurer | 84 77 76 | 237 | |
T 72 | Christian Sohus | 80 78 79 | 237 | |
75 | Joe Deraney | 83 77 81 | 241 | |
78 | Carl Sutton | 81 90 83 | 254 | |
Fin. | Individuals | School | Scores | F |
T 14 | Ross McGowan | Tennessee | 71 67 74 | 212 |
T 42 | Jason Powell | Tennessee | 74 74 72 | 220 |
T 63 | Jason Hodges | Georgia St | 79 72 77 | 228 |
Players Mentioned
MGolf | Brennan Webb Media Availability (9.2.25))
Tuesday, September 02
MGolf | Brennan Webb Media Availability (9.3.24)
Tuesday, September 03
MGolf | Brennan Webb Post-Round Interview - SEC Championship: Round Three (4.26.24)
Friday, April 26
MGolf | Jake Hall Post-Round Interview - SEC Championship: Round Two (4.25.24)
Thursday, April 25