University of Tennessee Athletics
2026 Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Rogers, Kennedi | 73 | 21 | 19 | 357.5 | 4.90 | 322 | 4.41 | 122 | 828 | .242 | 15 | 0.21 | 13 | 0.18 | 42 |
| 1 | Frietch, Emma | 66 | 21 | 0 | 19.0 | 0.29 | 0 | 0.00 | 0 | 0 | .000 | 1 | 0.02 | 19 | 0.29 | 16 |
| 3 | Perry, Camille | 26 | 13 | 2 | 38.0 | 1.46 | 31 | 1.19 | 10 | 60 | .350 | 0 | 0.00 | 0 | 0.00 | 0 |
| 4 | Hall, Nia | 30 | 13 | 3 | 61.0 | 2.03 | 55 | 1.83 | 25 | 148 | .203 | 0 | 0.00 | 1 | 0.03 | 4 |
| 6 | Plante, Mackenzie | 15 | 8 | 0 | 4.5 | 0.30 | 3 | 0.20 | 1 | 9 | .222 | 1 | 0.07 | 1 | 0.07 | 1 |
| 7 | Stout, Jalyn | 79 | 23 | 23 | 277.5 | 3.51 | 242 | 3.06 | 61 | 520 | .348 | 49 | 0.62 | 9 | 0.11 | 20 |
| 8 | Williams, Jade | 4 | 3 | 0 | 2.0 | 0.50 | 2 | 0.50 | 0 | 3 | .667 | 0 | 0.00 | 0 | 0.00 | 1 |
| 10 | Jarrett, Alaina | 2 | 2 | 0 | 1.5 | 0.75 | 1 | 0.50 | 1 | 3 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 11 | Kerr, Caroline | 79 | 23 | 23 | 127.5 | 1.61 | 85 | 1.08 | 13 | 190 | .379 | 854 | 10.81 | 19 | 0.24 | 30 |
| 13 | Burns, Raegan | 79 | 23 | 0 | 11.0 | 0.14 | 0 | 0.00 | 0 | 6 | .000 | 88 | 1.11 | 11 | 0.14 | 19 |
| 14 | Jaynes, Sydney | 78 | 23 | 2 | 16.0 | 0.21 | 0 | 0.00 | 0 | 0 | .000 | 6 | 0.08 | 16 | 0.21 | 21 |
| 15 | Dostic, Maggie | 77 | 23 | 21 | 176.0 | 2.29 | 141 | 1.83 | 54 | 397 | .219 | 26 | 0.34 | 23 | 0.30 | 33 |
| 16 | Sutton, Chelsea | 61 | 20 | 19 | 170.0 | 2.79 | 128 | 2.10 | 30 | 269 | .364 | 5 | 0.08 | 0 | 0.00 | 0 |
| 17 | Tang, Anni | 49 | 21 | 13 | 85.5 | 1.74 | 59 | 1.20 | 16 | 131 | .328 | 0 | 0.00 | 0 | 0.00 | 0 |
| 18 | Williams, Morgan | 6 | 2 | 2 | 22.5 | 3.75 | 22 | 3.67 | 7 | 53 | .283 | 0 | 0.00 | 0 | 0.00 | 0 |
| 22 | Oddo, Jolene | 44 | 14 | 11 | 85.5 | 1.94 | 61 | 1.39 | 22 | 131 | .298 | 0 | 0.00 | 0 | 0.00 | 0 |
| 35 | Matheny, Mallory | 7 | 5 | 0 | 1.5 | 0.21 | 1 | 0.14 | 1 | 4 | .000 | 13 | 1.86 | 0 | 0.00 | 1 |
| Total | 79 | 23 | 1,456.5 | 18.44 | 1153 | 14.59 | 363 | 2752 | .287 | 1058 | 13.39 | 112 | 1.42 | 188 | ||
| Opponents | 79 | 23 | 1,151.5 | 14.58 | 930 | 11.77 | 412 | 2680 | .193 | 863 | 10.92 | 72 | 0.91 | 170 | ||





















