University of Tennessee Athletics
2025 Volleyball Cumulative Statistics
ATTACK | SET | SERVE | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | sp | mp | ms | pts | pts/s | k | k/s | E | ta | PCT | a | a/s | sa | sa/S | se |
| 1 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | ||
| 0 | Mogridge, Izzy | 37 | 14 | 1 | 10.5 | 0.28 | 2 | 0.05 | 3 | 14 | -.071 | 167 | 4.51 | 3 | 0.08 | 17 |
| 1 | Güçtekin, Gülce | 79 | 22 | 0 | 24.0 | 0.30 | 2 | 0.03 | 0 | 7 | .286 | 96 | 1.22 | 22 | 0.28 | 18 |
| 4 | Chapman, Paityn | 61 | 20 | 14 | 181.0 | 2.97 | 161 | 2.64 | 49 | 370 | .303 | 2 | 0.03 | 1 | 0.02 | 9 |
| 6 | Plante, Mackenzie | 68 | 21 | 19 | 168.5 | 2.48 | 147 | 2.16 | 50 | 374 | .259 | 15 | 0.22 | 11 | 0.16 | 26 |
| 8 | Stucky, Camdyn | 6 | 3 | 0 | 6.0 | 1.00 | 5 | 0.83 | 0 | 8 | .625 | 3 | 0.50 | 0 | 0.00 | 0 |
| 9 | Williams, Brynn | 12 | 5 | 3 | 31.0 | 2.58 | 29 | 2.42 | 9 | 62 | .323 | 1 | 0.08 | 0 | 0.00 | 7 |
| 11 | Kerr, Caroline | 72 | 21 | 21 | 83.5 | 1.16 | 54 | 0.75 | 10 | 118 | .373 | 688 | 9.56 | 10 | 0.14 | 25 |
| 12 | Williams, Starr | 41 | 16 | 6 | 132.0 | 3.22 | 116 | 2.83 | 42 | 292 | .253 | 0 | 0.00 | 0 | 0.00 | 2 |
| 13 | Jones, Sydney | 25 | 10 | 2 | 44.5 | 1.78 | 37 | 1.48 | 17 | 86 | .233 | 2 | 0.08 | 0 | 0.00 | 0 |
| 14 | Jaynes, Sydney | 50 | 16 | 3 | 13.0 | 0.26 | 1 | 0.02 | 0 | 1 | 1.000 | 6 | 0.12 | 12 | 0.24 | 11 |
| 15 | Dostic, Maggie | 67 | 20 | 1 | 20.0 | 0.30 | 0 | 0.00 | 1 | 7 | -.143 | 19 | 0.28 | 20 | 0.30 | 26 |
| 16 | Sutton, Chelsea | 76 | 22 | 22 | 224.0 | 2.95 | 168 | 2.21 | 44 | 320 | .388 | 4 | 0.05 | 4 | 0.05 | 7 |
| 19 | Pawlik, Klaudia | 18 | 7 | 1 | 20.0 | 1.11 | 17 | 0.94 | 3 | 34 | .412 | 1 | 0.06 | 0 | 0.00 | 0 |
| 23 | Schnell, Cate | 46 | 16 | 0 | 14.0 | 0.30 | 0 | 0.00 | 0 | 1 | .000 | 0 | 0.00 | 14 | 0.30 | 12 |
| 24 | Humphrey, Zoë | 62 | 20 | 19 | 110.5 | 1.78 | 75 | 1.21 | 15 | 150 | .400 | 3 | 0.05 | 0 | 0.00 | 0 |
| 33 | Kubik, Hayden | 69 | 20 | 18 | 322.0 | 4.67 | 289 | 4.19 | 106 | 698 | .262 | 23 | 0.33 | 21 | 0.30 | 17 |
| 77 | Granberry, Keondreya | 10 | 3 | 2 | 16.0 | 1.60 | 9 | 0.90 | 5 | 28 | .143 | 0 | 0.00 | 0 | 0.00 | 2 |
| Total | 79 | 22 | 1,420.5 | 17.98 | 1112 | 14.08 | 354 | 2570 | .295 | 1030 | 13.04 | 118 | 1.49 | 179 | ||
| 79 | 22 | 1,109.0 | 14.04 | 906 | 11.47 | 410 | 2600 | .191 | 850 | 10.76 | 67 | 0.85 | 174 | |||






