University of Tennessee Athletics
2026 Soccer Cumulative Statistics
| 22 | Simmons, Kylee | 4 | 4 | 227 | 3 | 2 | 8 | 14 | 0.214 | 7 | 0.500 | 0-0 | 1 | 1-1 |
| 9 | Tsakiris, Kai | 3 | 1 | 111 | 2 | 1 | 5 | 4 | 0.500 | 3 | 0.750 | 0-0 | 1 | 1-1 |
| 3 | Blue, Jayla | 4 | 0 | 109 | 2 | 0 | 4 | 7 | 0.286 | 4 | 0.571 | 0-0 | 0 | 0-0 |
| 10 | Cheatham, Taylor | 4 | 3 | 202 | 1 | 1 | 3 | 8 | 0.125 | 3 | 0.375 | 0-0 | 1 | 0-0 |
| 2 | O'rourke, Shae | 4 | 1 | 135 | 1 | 1 | 3 | 8 | 0.125 | 4 | 0.500 | 0-0 | 0 | 0-1 |
| 4 | Smith, Bella | 3 | 3 | 189 | 0 | 3 | 3 | 6 | 0.000 | 4 | 0.667 | 0-0 | 0 | 0-0 |
| 11 | Bluette, Kameran | 4 | 0 | 94 | 1 | 0 | 2 | 5 | 0.200 | 2 | 0.400 | 0-0 | 0 | 0-0 |
| 7 | Davis, Devin | 4 | 4 | 312 | 1 | 0 | 2 | 2 | 0.500 | 2 | 1.000 | 0-0 | 0 | 0-0 |
| 8 | Feagin, Olivia | 3 | 0 | 76 | 1 | 0 | 2 | 4 | 0.250 | 2 | 0.500 | 0-0 | 0 | 0-0 |
| 21 | Jordan, Ayva | 4 | 3 | 201 | 1 | 0 | 2 | 6 | 0.167 | 2 | 0.333 | 0-0 | 1 | 0-0 |
| 13 | Raymond, Marlee | 2 | 0 | 48 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 1-0 | 0 | 0-0 |
| 14 | Zych, Milee | 4 | 4 | 311 | 0 | 2 | 2 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 18 | Derrien, Ines | 4 | 4 | 269 | 0 | 1 | 1 | 6 | 0.000 | 1 | 0.167 | 1-0 | 0 | 0-0 |
| 12 | Moore, Emerson | 4 | 1 | 219 | 0 | 1 | 1 | 4 | 0.000 | 1 | 0.250 | 0-0 | 0 | 0-0 |
| 29 | Berry, Lauryn | 2 | 0 | 28 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 33 | Blue, Nyla | 4 | 4 | 333 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 1-0 | 0 | 0-0 |
| 23 | Brown, Dakota | 4 | 4 | 240 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 20 | Decook, Claire | 2 | 0 | 30 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 6 | Flanagan, Mimi | 2 | 0 | 16 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 31 | Fry, Cora | 4 | 4 | 241 | 0 | 0 | 0 | 2 | 0.000 | 2 | 1.000 | 0-0 | 0 | 0-0 |
| 24 | Jackson, Savannah | 2 | 0 | 24 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 19 | Mikuta, Tesia | 3 | 0 | 115 | 0 | 0 | 0 | 3 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 1 | Norris, Cayden | 4 | 4 | 332 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 27 | Prime, Sophia | 4 | 0 | 92 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | 4 | 44 | 3954 | 14 | 12 | 40 | 84 | 0.167 | 39 | 0.464 | 4-0 | 4 | 2-3 | |
| Opponents | 4 | 79 | 3955 | 1 | 0 | 2 | 20 | 0.050 | 6 | 0.300 | 3-0 | 0 | 0-0 |
















