University of Tennessee Athletics
2025-26 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 00 | Gillespie, Ja’kobi | 22 | 22 | 737 | 33.5 | 134 | 319 | .420 | 63 | 176 | .358 | 79 | 97 | .814 | 410 | 18.6 | 10 | 53 | 63 | 2.9 | 58 | 119 | 55 | 36 | 5 |
| 10 | Ament, Nate | 22 | 22 | 656 | 29.8 | 112 | 268 | .418 | 28 | 90 | .311 | 124 | 162 | .765 | 376 | 17.1 | 35 | 106 | 141 | 6.4 | 46 | 55 | 55 | 25 | 8 |
| 13 | Estrella, J.P. | 20 | 4 | 322 | 16.1 | 79 | 124 | .637 | 3 | 8 | .375 | 22 | 34 | .647 | 183 | 9.2 | 49 | 46 | 95 | 4.8 | 43 | 15 | 19 | 6 | 5 |
| 23 | Carey, Jaylen | 22 | 2 | 407 | 18.5 | 74 | 150 | .493 | 0 | 5 | .000 | 37 | 69 | .536 | 185 | 8.4 | 64 | 73 | 137 | 6.2 | 33 | 29 | 26 | 7 | 1 |
| 34 | Okpara, Felix | 20 | 20 | 529 | 26.4 | 52 | 96 | .542 | 4 | 9 | .444 | 28 | 45 | .622 | 136 | 6.8 | 41 | 76 | 117 | 5.8 | 40 | 10 | 21 | 8 | 31 |
| 03 | Boswell, Bishop | 19 | 18 | 488 | 25.7 | 38 | 69 | .551 | 18 | 32 | .563 | 34 | 54 | .630 | 128 | 6.7 | 30 | 66 | 96 | 5.1 | 50 | 49 | 30 | 29 | 2 |
| 06 | Brown II, Dewayne | 20 | 9 | 314 | 15.7 | 45 | 71 | .634 | 0 | 0 | .000 | 21 | 33 | .636 | 111 | 5.5 | 32 | 44 | 76 | 3.8 | 33 | 19 | 18 | 5 | 7 |
| 01 | Evans, Amari | 20 | 0 | 236 | 11.8 | 29 | 59 | .492 | 6 | 24 | .250 | 14 | 21 | .667 | 78 | 3.9 | 14 | 43 | 57 | 2.9 | 23 | 15 | 10 | 21 | 4 |
| 12 | Phillips, Cade | 10 | 9 | 169 | 16.9 | 17 | 26 | .654 | 0 | 0 | .000 | 4 | 13 | .308 | 38 | 3.8 | 18 | 22 | 40 | 4.0 | 17 | 4 | 7 | 2 | 11 |
| 77 | Abram, Amaree | 21 | 3 | 250 | 11.9 | 26 | 65 | .400 | 14 | 38 | .368 | 13 | 16 | .813 | 79 | 3.8 | 8 | 25 | 33 | 1.6 | 26 | 17 | 8 | 16 | 0 |
| 35 | Burg, Ethan | 17 | 1 | 161 | 9.5 | 12 | 30 | .400 | 8 | 18 | .444 | 8 | 8 | 1.000 | 40 | 2.4 | 1 | 12 | 13 | 0.8 | 11 | 23 | 16 | 3 | 1 |
| 24 | Henderson, Troy | 17 | 0 | 165 | 9.7 | 14 | 43 | .326 | 13 | 40 | .325 | 0 | 1 | .000 | 41 | 2.4 | 3 | 6 | 9 | 0.5 | 18 | 26 | 5 | 10 | 0 |
| 04 | Massamba, Clarence | 9 | 0 | 36 | 4.0 | 1 | 7 | .143 | 1 | 7 | .143 | 1 | 2 | .500 | 4 | 0.4 | 0 | 2 | 2 | 0.2 | 6 | 3 | 1 | 1 | 0 |
| 21 | Duncan, Campbell | 1 | 0 | 2 | 2.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| 07 | Hurst, Grant | 1 | 0 | 1 | 1.0 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Paull, Gavin | 1 | 0 | 2 | 2.0 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Total | 22 | 4475 | 203.4 | 633 | 1331 | .476 | 158 | 450 | .351 | 385 | 556 | .692 | 1809 | 82.23 | 347 | 599 | 946 | 43.0 | 404 | 384 | 283 | 169 | 75 | ||
| Opponents | 22 | 4475 | 203.4 | 518 | 1295 | .400 | 178 | 599 | .297 | 317 | 460 | .689 | 1531 | 69.59 | 240 | 421 | 661 | 30.0 | 435 | 235 | 257 | 175 | 89 | ||






