University of Tennessee Athletics
Kentucky vs Tennessee
5/4/2018
Lindsey Nelson
6:32 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | |
| 0 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | X | 6 | 11 | 0 | 
Win: Linginfelter, Zach (3-4)Loss: Sean Hjelle (6-4)Save: Crochet, Garrett (1)
Scoring Summary
| Team | UK | UT | 
|---|---|---|
|  1st K. Cottam homered to left field, 2 RBI (3-2 BBBKFF); T. Squires scored. | 2 | 0 | 
|  2nd RUSSELL, E. singled to left field, RBI (2-0 BB); LIPCIUS, A. scored. | 2 | 1 | 
|  3rd LIPCIUS, A. singled through the right side, RBI (0-0); DERKAY advanced to second; AMMONS advanced to third, out at home rf to c; CHINEA scored. | 2 | 2 | 
|  5th AMMONS tripled to right center, RBI (0-1 K); CHARLESTON scored, unearned. | 2 | 3 | 
|  5th LIPCIUS, A. singled to right field, RBI (0-0); AMMONS scored. | 2 | 4 | 
|  6th MASCIA singled to right center, RBI (2-2 KFBB); SANTIAGO scored. | 2 | 5 | 
|  7th LIPCIUS, A. homered to left field, RBI (0-1 K). | 2 | 6 | 
 Kentucky
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Tristan Pompey | LF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 
|  Troy Squires | C | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 
|  Kole Cottam | 1B | 4 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 
|  Luke Heyer | 3B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
|  Luke Becker | 2B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
|  Ben Aklinski | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
|  Ryan Shinn | RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
|  Coltyn Kessler | DH | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 
|  Trey Dawson | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
|  Sean Hjelle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Zach Haake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Mason Hazelwood | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 28 | 2 | 3 | 2 | 7 | 0 | 11 | 6 | 
Batting
HR: Kole Cottam (1)
Baserunning 
CS: Luke Heyer (1)
Fielding 
E: Kole Cottam (1); Sean Hjelle (1)
 Tennessee
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Jay Charleston | 2B | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 
| Justin Ammons | RF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 
| Pete Derkay | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Andre Lipcius | SS | 4 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 
| Brodie Leftridge | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 
| Evan Russell | LF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 
| Benito Santiago | C | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Nico Mascia | DH | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 
| Cal Gobbell | PR/DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Brandon Chinea | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 
| Will Heflin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Zach Linginfelter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Garrett Crochet | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 33 | 6 | 11 | 6 | 1 | 0 | 7 | 7 | 
 Kentucky
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Sean Hjelle | 5.2 | 10 | 5 | 4 | 0 | 4 | 2 | 0 | 1 | 0 | 26 | 28 | 10 | 3 | 95 | 
|  Zach Haake | 1.1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 19 | 
|  Mason Hazelwood | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 1 | 15 | 
| Totals | 11 | 6 | 5 | 1 | 7 | 2 | 0 | 1 | 0 | 33 | 37 | 12 | 5 | 129 | 
 Tennessee
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Will Heflin | 2.1 | 1 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 9 | 11 | 3 | 3 | 57 | 
| Zach Linginfelter | 5.2 | 2 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 16 | 20 | 2 | 5 | 92 | 
| Garrett Crochet | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 17 | 
| Totals | 3 | 2 | 2 | 7 | 11 | 2 | 0 | 0 | 0 | 28 | 35 | 6 | 8 | 166 | 





















