University of Tennessee Athletics
Tennessee vs Auburn
10/13/2018
Jordan-Hare
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
10 | 7 | 0 | 7 | 24 | |
3 | 10 | 14 | 3 | 30 |
AU: PASS - Jarrett Stidham (322); RUSH - A. Schwartz (44); REC - Seth Williams (85)
UT: PASS - guarantano, jarrett (328); RUSH - allen, jordan (50); REC - brown, james (84)
Scoring Summary
- | - | - | - | - | AU | UT |
---|---|---|---|---|---|---|
1st | AU | 09:44 | AU - Chandler Cox 1 yd run (Anders Carlson kick), 14 plays, 75 yards, TOP 5:16 | 7 | 0 | |
1st | UT | 05:24 | UT - Cimaglia,B. 42 yd field goal 8 plays, 50 yards, TOP 4:20 | 7 | 3 | |
1st | AU | 02:20 | AU - Anders Carlson 20 yd field goal 10 plays, 73 yards, TOP 3:04 | 10 | 3 | |
2nd | UT | 10:44 | UT - Chandler,T. 42 yd pass from Guarantano,J. (Cimaglia,B. kick) 5 plays, 59 yards, TOP 2:21 | 10 | 10 | |
2nd | AU | 03:26 | AU - A. Schwartz 76 yd pass from Jarrett Stidham (Anders Carlson kick) 2 plays, 79 yards, TOP 0:43 | 17 | 10 | |
2nd | UT | 00:07 | UT - Cimaglia,B. 45 yd field goal 7 plays, 24 yards, TOP 0:37 | 17 | 13 | |
3rd | UT | 03:25 | UT - Jennings,J. 25 yd pass from Guarantano,J. (Cimaglia,B. kick) 12 plays, 86 yards, TOP 6:24 | 17 | 20 | |
3rd | UT | 02:34 | UT - Taylor,A. 8 yd fumble recovery (Cimaglia,B. kick) | 17 | 27 | |
4th | UT | 09:04 | UT - Cimaglia,B. 20 yd field goal 5 plays, 47 yards, TOP 2:05 | 17 | 30 | |
4th | AU | 00:37 | AU - Seth Williams 14 yd pass from Jarrett Stidham (Anders Carlson kick) 13 plays, 88 yards, TOP 1:56 | 24 | 30 | |
24 | 30 |
Referee: Matt Austin
Line Judge: Michael Taylor
Side Judge: Alex Moore
Umpire: Rodney Lawary
Back Judge: Jimmy Russell
Center Judge: Paul Schardein
Linesman: Tim Sistrunk
Field Judge: Blake Parks