University of Tennessee Athletics
Tennessee vs Kentucky
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 14 | 7 | 7 | 35 |
![]() | 0 | 7 | 14 | 17 | 38 |
UK: PASS - Jared Lorenzen (406); RUSH - Artose Pinner (52); REC - Derek Abney (118)
UT: PASS - clausen, casey (285); RUSH - stephens, travis (79); REC - (169)
Scoring Summary
- | - | - | - | - | UK | UT |
|---|---|---|---|---|---|---|
![]() | 1st | UK | 09:28 | UK - Tommy Cook 5 yd pass from Jared Lorenzen (Seth Hanson kick) 13 plays, 76 yards, TOP 5:32 | 7 | 0 |
![]() | 2nd | UK | 11:01 | UK - Jared Lorenzen 2 yd run (Seth Hanson kick), 8 plays, 63 yards, TOP 3:46 | 14 | 0 |
![]() | 2nd | UK | 05:33 | UK - Chase Harp 2 yd pass from Jared Lorenzen (Seth Hanson kick) 7 plays, 59 yards, TOP 3:14 | 21 | 0 |
![]() | 2nd | UT | 04:06 | UT - D. Stallworth 59 yd pass from Casey Clausen (Alex Walls kick) 3 plays, 70 yards, TOP 1:27 | 21 | 7 |
![]() | 3rd | UT | 08:21 | UT - K. Washington 48 yd pass from Casey Clausen (Alex Walls kick) 2 plays, 54 yards, TOP 0:49 | 21 | 14 |
![]() | 3rd | UT | 05:53 | UT - C. Ritzmann 11 yd interception (Alex Walls kick) | 21 | 21 |
![]() | 3rd | UK | 01:56 | UK - Derek Abney 4 yd pass from Jared Lorenzen (Seth Hanson kick) 10 plays, 72 yards, TOP 3:57 | 28 | 21 |
![]() | 4th | UT | 09:32 | UT - D. Stallworth 23 yd pass from Casey Clausen (Alex Walls kick) 10 plays, 65 yards, TOP 3:27 | 28 | 28 |
![]() | 4th | UT | 05:26 | UT - D. Stallworth 38 yd pass from Casey Clausen (Alex Walls kick) 2 plays, 53 yards, TOP 0:37 | 28 | 35 |
![]() | 4th | UK | 03:53 | UK - Anthony Kelly 62 yd pass from Jared Lorenzen (Seth Hanson kick) 4 plays, 78 yards, TOP 1:33 | 35 | 35 |
![]() | 4th | UT | 02:49 | UT - Alex Walls 44 yd field goal 7 plays, 37 yards, TOP 1:04 | 35 | 38 |
| 35 | 38 | |||||
Kentucky


Tennessee
Start of 1st Half
Kentucky won and will receive
Tennessee will kick off and defend West goal
UT ball on UT35.
Alex Walls kickoff 54 yards to the UK11, Derek Abney return 13 yards to the UK24 (Cedric Houston).
15:00
UK
UK - TD


7
0

7
0
1st0

09:28
UT
UT - PUNT


7
0
08:06
UK
UK - PUNT


7
0
06:11
UT
UT - PUNT


7
0
04:36
UK
UK - PUNT


7
0
02:24
UT
UT - PUNT


7
0
Kentucky


Tennessee
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Dustin Colquitt punt 52 yards to the UK32, Derek Abney return 5 yards to the UK37 (Teddy Gaines;W. Bartholomew).
14:47
UK
UK - TD


14
0

14
0
1st0

11:01
UT
UT - DOWNS


14
0
08:47
UK
UK - TD


21
0

21
0
1st0

05:33
UT
UT - TD


21
7

21
0
1st7

04:06
UK
UK - PUNT


21
7
00:38
UT
UT - HALF


21
7
Kentucky


Tennessee
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
UK ball on UK35.
S. Scaldaferri kickoff 65 yards to the UT0, touchback.
15:00
UT
UT - PUNT


21
7
11:22
UK
UK - PUNT


21
7
09:10
UT
UT - TD


21
14

21
0
1st14

08:21
UK
UK - INT


21
14
05:53
UT
UT - TD


21
21

21
0
1st21

05:53
UK
UK - TD


28
21

28
0
1st21

01:56
UT
UT - PUNT


28
21
00:33
UK
UK - PUNT


28
21
Kentucky


Tennessee
Start Of Quarter
Start of 4th quarter, clock 15:00.
Jared Lorenzen pass complete to Ernest Simms for 7 yards to the UK27, 1ST DOWN UK (Mark Jones;Keyon Whiteside).
Artose Pinner rush for 1 yard to the UK28 (Bernard Jackson).
Jared Lorenzen pass incomplete to Dougie Allen.
Jared Lorenzen pass complete to Ernest Simms for 1 yard to the UK29 (Bernard Jackson).
Glenn Pakulak punt 50 yards to the UT21, D. Stallworth return 14 yards to the UT35 (Derek Smith;Chris Demaree).
12:59
UT
UT - TD


28
28

28
0
1st28

09:32
UK
UK - DOWNS


28
28
06:03
UT
UT - TD


28
35

28
0
1st35

05:26
UK
UK - TD


35
35

35
0
1st35

03:53
UT
UT - FG


35
38

35
0
1st38

02:49
UK
UK - FUMB


35
38
02:08
UT
UT - PUNT


35
38
00:00
UK
UK - HALF


35
38
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UK24 | 15:00 | KO | UT00 | 09:28 | TD | 13-76 | 5:32 |
![]() | 1 | UT20 | 09:28 | KO | UT28 | 08:06 | PUNT | 3-8 | 1:22 |
![]() | 1 | UK36 | 08:06 | PUNT | UT41 | 06:11 | PUNT | 6-23 | 1:55 |
![]() | 1 | UT20 | 06:11 | PUNT | UT29 | 04:36 | PUNT | 3-9 | 1:35 |
![]() | 1 | UK25 | 04:36 | PUNT | UK42 | 02:24 | PUNT | 5-17 | 2:12 |
![]() | 1 | UT24 | 02:24 | PUNT | UT16 | 14:47 | PUNT | 3--8 | 2:37 |
![]() | 2 | UK37 | 14:47 | PUNT | UT00 | 11:01 | TD | 8-63 | 3:46 |
![]() | 2 | UK49 | 11:01 | KO | UK41 | 08:47 | DOWNS | 4-8 | 2:14 |
![]() | 2 | UK41 | 08:47 | DOWNS | UT00 | 05:33 | TD | 7-59 | 3:14 |
![]() | 2 | UT30 | 05:33 | KO | UK00 | 04:06 | TD | 3-70 | 1:27 |
![]() | 2 | UK31 | 04:06 | KO | UK48 | 00:38 | PUNT | 8-17 | 3:28 |
![]() | 2 | UT13 | 00:38 | PUNT | UT12 | 15:00 | HALF | 2--1 | 0:38 |
![]() | 3 | UT20 | 15:00 | KO | UK44 | 11:22 | PUNT | 9-36 | 3:38 |
![]() | 3 | UK14 | 11:22 | PUNT | UK18 | 09:10 | PUNT | 3-4 | 2:12 |
![]() | 3 | UT46 | 09:10 | PUNT | UK00 | 08:21 | TD | 2-54 | 0:49 |
![]() | 3 | UK22 | 08:21 | KO | UK47 | 05:53 | INT | 5-25 | 2:28 |
![]() | 3 | UK11 | 05:53 | INT | UK11 | 05:53 | TD | 0-0 | 0:00 |
![]() | 3 | UK28 | 05:53 | KO | UT00 | 01:56 | TD | 10-72 | 3:57 |
![]() | 3 | UT33 | 01:56 | KO | UT40 | 00:33 | PUNT | 3-7 | 1:23 |
![]() | 3 | UK14 | 00:33 | PUNT | UK29 | 12:59 | PUNT | 5-15 | 2:34 |
![]() | 4 | UT35 | 12:59 | PUNT | UK00 | 09:32 | TD | 10-65 | 3:27 |
![]() | 4 | UK32 | 09:32 | KO | UT47 | 06:03 | DOWNS | 7-21 | 3:29 |
![]() | 4 | UT47 | 06:03 | DOWNS | UK00 | 05:26 | TD | 2-53 | 0:37 |
![]() | 4 | UK22 | 05:26 | KO | UT00 | 03:53 | TD | 4-78 | 1:33 |
![]() | 4 | UT36 | 03:53 | KO | UK27 | 02:49 | FG | 7-37 | 1:04 |
![]() | 4 | UK35 | 02:49 | KO | UT31 | 02:08 | FUMB | 4-34 | 0:41 |
![]() | 4 | UT31 | 02:08 | FUMB | UT45 | 00:00 | PUNT | 4-14 | 2:08 |
![]() | 4 | UK11 | 00:00 | PUNT | UK11 | 00:00 | HALF | 0-0 | 0:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UK24 | 15:00 | KO | UT00 | 09:28 | TD | 13-76 | 5:32 |
![]() | 1 | UK36 | 08:06 | PUNT | UT41 | 06:11 | PUNT | 6-23 | 1:55 |
![]() | 1 | UK25 | 04:36 | PUNT | UK42 | 02:24 | PUNT | 5-17 | 2:12 |
![]() | 2 | UK37 | 14:47 | PUNT | UT00 | 11:01 | TD | 8-63 | 3:46 |
![]() | 2 | UK41 | 08:47 | DOWNS | UT00 | 05:33 | TD | 7-59 | 3:14 |
![]() | 2 | UK31 | 04:06 | KO | UK48 | 00:38 | PUNT | 8-17 | 3:28 |
![]() | 3 | UK14 | 11:22 | PUNT | UK18 | 09:10 | PUNT | 3-4 | 2:12 |
![]() | 3 | UK22 | 08:21 | KO | UK47 | 05:53 | INT | 5-25 | 2:28 |
![]() | 3 | UK28 | 05:53 | KO | UT00 | 01:56 | TD | 10-72 | 3:57 |
![]() | 3 | UK14 | 00:33 | PUNT | UK29 | 12:59 | PUNT | 5-15 | 2:34 |
![]() | 4 | UK32 | 09:32 | KO | UT47 | 06:03 | DOWNS | 7-21 | 3:29 |
![]() | 4 | UK22 | 05:26 | KO | UT00 | 03:53 | TD | 4-78 | 1:33 |
![]() | 4 | UK35 | 02:49 | KO | UT31 | 02:08 | FUMB | 4-34 | 0:41 |
![]() | 4 | UK11 | 00:00 | PUNT | UK11 | 00:00 | HALF | 0-0 | 0:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UT20 | 09:28 | KO | UT28 | 08:06 | PUNT | 3-8 | 1:22 |
![]() | 1 | UT20 | 06:11 | PUNT | UT29 | 04:36 | PUNT | 3-9 | 1:35 |
![]() | 1 | UT24 | 02:24 | PUNT | UT16 | 14:47 | PUNT | 3--8 | 2:37 |
![]() | 2 | UK49 | 11:01 | KO | UK41 | 08:47 | DOWNS | 4-8 | 2:14 |
![]() | 2 | UT30 | 05:33 | KO | UK00 | 04:06 | TD | 3-70 | 1:27 |
![]() | 2 | UT13 | 00:38 | PUNT | UT12 | 15:00 | HALF | 2--1 | 0:38 |
![]() | 3 | UT20 | 15:00 | KO | UK44 | 11:22 | PUNT | 9-36 | 3:38 |
![]() | 3 | UT46 | 09:10 | PUNT | UK00 | 08:21 | TD | 2-54 | 0:49 |
![]() | 3 | UK11 | 05:53 | INT | UK11 | 05:53 | TD | 0-0 | 0:00 |
![]() | 3 | UT33 | 01:56 | KO | UT40 | 00:33 | PUNT | 3-7 | 1:23 |
![]() | 4 | UT35 | 12:59 | PUNT | UK00 | 09:32 | TD | 10-65 | 3:27 |
![]() | 4 | UT47 | 06:03 | DOWNS | UK00 | 05:26 | TD | 2-53 | 0:37 |
![]() | 4 | UT36 | 03:53 | KO | UK27 | 02:49 | FG | 7-37 | 1:04 |
![]() | 4 | UT31 | 02:08 | FUMB | UT45 | 00:00 | PUNT | 4-14 | 2:08 |
Team Statistics
- | UK | UT |
|---|---|---|
First Downs | ||
| Total | 24 | 15 |
| Rushing | 7 | 4 |
| Passing | 16 | 10 |
| Penalty | 1 | 1 |
Rushing | ||
| Total (Net) | 137 | 82 |
| Attempts | 31 | 23 |
| Avg. Per Rush | 4.4 | 3.6 |
| Rushing TDs | 1 | 0 |
| Yds. Gained | 164 | 101 |
| Yds. Lost | 27 | 19 |
Passing | ||
| Total (Net) | 406 | 285 |
| Comp.-Att.-Int. | 34 - 53 - 1 | 20 - 30 - 0 |
| Avg / Att | 7.7 | 9.5 |
| Avg / Comp. | 11.9 | 14.3 |
| TDs | 4 | 4 |
Total Offense | ||
| Yards | 543 | 367 |
| Plays | 84 | 53 |
| Avg. / Play | 6.5 | 6.9 |
| Fumbles - Lost | 1-1 | 1-0 |
| Penalties - Yds. | 10-69 | 5-45 |
Punting | ||
| Punts - Yds. | 5-212 | 6-281 |
| Avg. / Punt | 42.4 | 46.8 |
| Inside 20 | 1 | 3 |
| 50+ Yds. | 1 | 3 |
| Touchbacks | 1 | 0 |
| Fair Catch | 0 | 2 |
Kickoffs | ||
| Total - Yds. | 6-384 | 7-413 |
| Avg. Yds. / Kickoff | 64.0 | 59.0 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 4-31-0 | 4-26-0 |
| Punt: Avg. / Return | 7.8 | 6.5 |
| Kickoff: Total - Yds. - TDs | 6-121-0 | 4-144-0 |
| Kickoff: Avg. / Return | 20.2 | 36.0 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 1-40-1 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 37:01 | 22:59 |
| 3rd. Down Conv. | 9 of 17 | 2 of 11 |
| 4th. Down Conversions | 1 of 2 | 0 of 1 |
| Red-Zone: Scores - Chances | 4-4 | 0-0 |
| Sacks: Total - Yds. | 2-14 | 2-15 |
| PAT: Total - Made | 5-5 | 5-5 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Jared Lorenzen | 34 | 53 | 406 | 4 | 1 | 62 | 2 |
| Totals | 34 | 53 | 406 | 4 | 1 | 62 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 20 | 30 | 285 | 4 | 0 | 59 | 2 |
| Totals | 20 | 30 | 285 | 4 | 0 | 59 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Jared Lorenzen | 13 | 67 | 15 | 52 | 1 | 17 | 4 |
Artose Pinner | 14 | 64 | 12 | 52 | 0 | 23 | 3.7 |
Martez Johnson | 3 | 22 | 0 | 22 | 0 | 16 | 7.3 |
Chad Scott | 1 | 11 | 0 | 11 | 0 | 11 | 11 |
| Totals | 31 | 164 | 27 | 137 | 1 | 23 | 4.4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| Stephens, Travis | 18 | 82 | 3 | 79 | 0 | 14 | 4.4 |
![]() | 4 | 19 | 14 | 5 | 0 | 15 | 1.2 |
| Fleming, Troy | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 23 | 101 | 19 | 82 | 0 | 15 | 3.6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Derek Abney | 10 | 118 | 1 | 30 |
Anthony Kelly | 3 | 88 | 1 | 62 |
Dougie Allen | 5 | 43 | 0 | 31 |
Artose Pinner | 5 | 34 | 0 | 19 |
Tommy Cook | 2 | 33 | 1 | 28 |
Ernest Simms | 3 | 31 | 0 | 23 |
Chase Harp | 2 | 19 | 1 | 14 |
Derek Smith | 1 | 17 | 0 | 17 |
Chad Scott | 2 | 13 | 0 | 7 |
Aaron Boone | 1 | 10 | 0 | 10 |
| Totals | 34 | 406 | 4 | 62 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Donte' Stallworth | 8 | 169 | 3 | 59 |
| Washington, Kelley | 2 | 53 | 1 | 48 |
| Bartholomew, Will | 1 | 19 | 0 | 19 |
| Graham, Bobby | 1 | 10 | 0 | 10 |
| Tinsley, Derrick | 2 | 10 | 0 | 7 |
| Stephens, Travis | 4 | 10 | 0 | 5 |
| Parker, Eric | 1 | 8 | 0 | 8 |
| Jones, Montrell | 1 | 6 | 0 | 6 |
| Totals | 20 | 285 | 4 | 59 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Patrick Wiggins | 7 | - | 7 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Chris Demaree | 3 | 3 | 6 | 1 / 5 | 0.5 / 4 | - | - / - | - | - | - | - |
Dew. Robertson | 5 | - | 5 | 3 / 9 | 1 / 6 | - | - / - | - | - | - | - |
Derrick Tatum | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Anthony Wajda | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Chris Gayton | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Jeremy Bowie | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Dennis Johnson | 2 | 1 | 3 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | - |
Anthony Kelly | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Quentus Cumby | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
David Johnson | 1 | 1 | 2 | 0.5 / - | - / - | - | - / - | - | - | - | - |
S. Scaldaferri | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jermaine White | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Chase Harp | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Warren Wilson | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Derek Smith | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jamal White | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Derrick Johnson | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Moore, Eddie | 11 | 2 | 13 | 1 / 4 | - / - | 1 | - / - | - | - | - | - |
| Jackson, Bernard | 6 | 2 | 8 | - / - | - / - | - | - / - | - | - | - | 4 |
| Overstreet, Will | 6 | 1 | 7 | 1 / 7 | 0.5 / 3 | - | 1 / - | - | - | - | 4 |
| Burnett, Kevin | 1 | 4 | 5 | 1 / 3 | - / - | - | - / - | - | - | - | - |
| Jones, Mark | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
| Baker, Rashad | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
| Ritzmann, Constantin | 3 | 1 | 4 | 1 / 5 | - / - | - | 1 / - | - | - | - | - |
| Lott, Andre | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
| Whiteside, Keyon | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
| Gaines, Teddy | 3 | - | 3 | 1 / 2 | - / - | - | - / - | - | - | - | - |
| Stevenson, Dominique | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| Greer, Jabari | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
| Haynesworth, Albert | 2 | 1 | 3 | - / - | 0.5 / 3 | - | - / - | - | 3 | - | - |
| Henderson, John | 2 | 1 | 3 | - / - | 1 / 9 | - | - / - | - | - | - | - |
| Campbell, Tony | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Davis, Jabari | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Moore, Rashad | 1 | 1 | 2 | - / - | - / - | - | - / - | 1-29 | 1 | - | 2 |
| Hand, Omari | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Marsh, Steven | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Golden, Tad | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Battle, Julian | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
| Tinsley, Derrick | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Houston, Cedric | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Larkins, Corey | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Scott, Leonard | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Fitzgerald, Buck | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Bartholomew, Will | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Franklin, Aubrayo | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Jared Lorenzen | 1 | 41 | 41.0 | 41 | 0 | 1 | 0 |
Glenn Pakulak | 4 | 171 | 42.8 | 50 | 1 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| Colquitt, Dustin | 6 | 281 | 46.8 | 52 | 3 | 0 | 3 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Alex Walls | 4 | 02:49 | 44 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
S. Scaldaferri | 6 | 384 | 0 | 0 | 64.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| Walls, Alex | 7 | 413 | 0 | 0 | 59.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Derek Abney | 4 | 25 | 16 | 4 | 70 | 24 | 0 | 0 | 0 |
Derrick Tatum | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Derek Abney | 4 | 25 | 16 | 4 | 70 | 24 | 0 | 0 | 0 |
Martez Johnson | 0 | 0 | 0 | 2 | 51 | 30 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Donte' Stallworth | 2 | 18 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parker, Eric | 2 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott, Leonard | 0 | 0 | 0 | 4 | 144 | 49 | 0 | 0 | 0 |
| Ritzmann, Constantin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 |
| Moore, Rashad | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 29 | 29 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Seth Hanson | 5 | 5 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| Walls, Alex | 5 | 5 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|
Player Participation

# | Player |
|---|---|
| 1 | Anthony Kelly |
| 2 | Quentus Cumby |
| 3 | Ernest Simms |
| 4 | Chad Scott |
| 6 | David Johnson |
| 9 | Jermaine White |
| 10 | Seth Hanson |
| 11 | Chase Harp |
| 12 | Derek Abney |
| 13 | Aaron Boone |
| 16 | Warren Wilson |
| 17 | Tommy Cook |
| 19 | Gary Hughes |
| 20 | Artose Pinner |
| 21 | Derrick Tatum |
| 22 | Jared Lorenzen |
| 24 | Anthony Wajda |
| 28 | Martez Johnson |
| 29 | Patrick Wiggins |
| 30 | Octavius Bond |
| 33 | Chris Gayton |
| 35 | Derek Smith |
| 37 | Keith Shelton |
| 38 | Jeremy Bowie |
| 47 | Jamal White |
| 49 | Glenn Pakulak |
| 51 | Chris Demaree |
| 55 | Derrick Johnson |
| 56 | Dennis Johnson |
| 63 | Dew. Robertson |
| 88 | Dougie Allen |
| 90 | S. Scaldaferri |
| 92 | Anth. Thornton |











