University of Tennessee Athletics
Alabama-Birmingham vs Tennessee
11/7/1998
Neyland Stadium
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 3 | 3 | 7 | 13 |
![]() | 10 | 14 | 10 | 3 | 37 |
UAB: PASS - Daniel Dixon (71); RUSH - Lucious Foster (83); REC - Quentin Troupe (32)
UT: PASS - martin, tee (274); RUSH - henry, travis (104); REC - price, peerless (103)
Date: 11/7/1998
Location: Knoxville, Tennessee
Venue: Neyland Stadium
End of Game: 6:59 pm
Attendance: 106508
Duration: 2:54
Kickoff Time: 4:05 pm
Temperature: 52
Weather: Clear
Wind: W-5
Scoring Summary
- | - | - | - | - | UAB | UT |
|---|
Referee: Steve Landis
Line Judge: Bobby Caldwell
Side Judge: Ronnie Fuqua
Umpire: Bob Shoulders
Back Judge: George Ranager
Center Judge:
Score Keeper:
Linesman: Lane Thomas
Field Judge: Mike Washington
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team Statistics
- | UAB | UT |
|---|---|---|
First Downs | ||
| Total | 15 | 27 |
| Rushing | 12 | 11 |
| Passing | 2 | 14 |
| Penalty | 1 | 2 |
Rushing | ||
| Total (Net) | 211 | 173 |
| Attempts | 51 | 43 |
| Avg. Per Rush | 4.1 | 4.0 |
| Rushing TDs | 1 | 3 |
| Yds. Gained | 244 | 197 |
| Yds. Lost | 33 | 24 |
Passing | ||
| Total (Net) | 71 | 274 |
| Comp.-Att.-Int. | 7 - 14 - 0 | 18 - 25 - 0 |
| Avg / Att | 5.1 | 11.0 |
| Avg / Comp. | 10.1 | 15.2 |
| TDs | 0 | 1 |
Total Offense | ||
| Yards | 282 | 447 |
| Plays | 65 | 68 |
| Avg. / Play | 4.3 | 6.6 |
| Fumbles - Lost | 3-2 | 3-3 |
| Penalties - Yds. | 7-43 | 4-30 |
Punting | ||
| Punts - Yds. | 6-228 | undefined-undefined |
| Avg. / Punt | 38.0 | |
| Inside 20 | 0 | |
| 50+ Yds. | 0 | |
| Touchbacks | 0 | |
| Fair Catch | 0 | |
Kickoffs | ||
| Total - Yds. | undefined-undefined | undefined-undefined |
| Avg. Yds. / Kickoff | NaN | NaN |
| Touchbacks | ||
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 3-27-0 |
| Punt: Avg. / Return | NaN | 9.0 |
| Kickoff: Total - Yds. - TDs | 8-177-0 | 2-45-0 |
| Kickoff: Avg. / Return | 22.1 | 22.5 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | 1-65-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 35:01 | 24:59 |
| 3rd. Down Conv. | 8 of 19 | 4 of 10 |
| 4th. Down Conversions | 0 of 0 | 2 of 2 |
| Red-Zone: Scores - Chances | 0-0 | 0-0 |
| Sacks: Total - Yds. | 3-16 | 0-0 |
| PAT: Total - Made | 1-1 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 3-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Daniel Dixon | 7 | 13 | 71 | 0 | 0 | 28 | 0 |
Lee Jolly | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7 | 14 | 71 | 0 | 0 | 28 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 18 | 25 | 274 | 1 | 0 | 28 | 3 |
| Totals | 18 | 25 | 274 | 1 | 0 | 28 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Lucious Foster | 12 | 86 | 3 | 83 | 0 | 39 | 6.9 |
Cory Conley | 16 | 55 | 16 | 39 | 0 | 15 | 2.4 |
Lee Jolly | 1 | 32 | 0 | 32 | 1 | 32 | 32 |
Daniel Dixon | 10 | 29 | 11 | 18 | 0 | 14 | 1.8 |
Ortavious Miles | 9 | 25 | 3 | 22 | 0 | 8 | 2.4 |
Percy Coleman | 1 | 7 | 0 | 7 | 0 | 7 | 7 |
Benji Morrow | 1 | 7 | 0 | 7 | 0 | 7 | 7 |
Cedric Thatch | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
| Totals | 51 | 244 | 33 | 211 | 1 | 39 | 4.1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| Henry, Travis | 17 | 104 | 0 | 104 | 1 | 18 | 6.1 |
| Stephens, Travis | 14 | 69 | 8 | 61 | 1 | 24 | 4.4 |
| Price, Peerless | 1 | 12 | 0 | 12 | 0 | 12 | 12 |
![]() | 6 | 5 | 16 | -11 | 1 | 3 | -1.8 |
Philip Crosby | 3 | 3 | 0 | 3 | 0 | 2 | 1 |
| Bartholomew, Will | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
| Bryson, Shawn | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Totals | 43 | 197 | 24 | 173 | 3 | 24 | 4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Quentin Troupe | 2 | 32 | 0 | 28 |
Darrius Malone | 2 | 18 | 0 | 16 |
Lucious Foster | 1 | 12 | 0 | 12 |
Ernest Ross | 2 | 9 | 0 | 3 |
| Totals | 7 | 71 | 0 | 28 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| Price, Peerless | 6 | 103 | 0 | 27 |
| Wilson, Cedrick | 4 | 70 | 1 | 28 |
| Copeland, Jermaine | 4 | 60 | 0 | 23 |
| Bryson, Shawn | 3 | 36 | 0 | 15 |
| Stephens, Travis | 1 | 5 | 0 | 5 |
| Totals | 18 | 274 | 1 | 28 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Kris Neal | 4 | 6 | 10 | - / - | - / - | 1 | - / - | - | - | - | - |
Brian Smith | 6 | 3 | 9 | - / - | - / - | - | - / - | - | - | - | - |
James Williams | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Youdon Biassou | 4 | 1 | 5 | - / - | - / - | - | - / - | - | 2 | - | - |
Nick Stewart | 3 | 2 | 5 | - / - | - / - | - | 1 / - | - | - | - | - |
Wes Foss | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Pernell Davis | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Scott King | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Marlon Bush | 2 | 1 | 3 | - / - | - / - | 1 | - / - | - | - | - | - |
Jonathan Sledge | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Scotty Hollins | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Bryan Thomas | 2 | - | 2 | - / - | 2 / 10 | 1 | - / - | - | - | - | - |
Shannon Monroe | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Curtis Jeter | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Omar Parker | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Darnell Stiell | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jegil Dugger | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
A. Singleton | 1 | - | 1 | - / - | - / - | 1 | 1 / - | - | - | - | - |
Eddie Freeman | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
James Lewis | 1 | - | 1 | - / - | 1 / 6 | - | - / - | - | - | - | - |
Sterrick Morgan | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wilson, Al | 4 | 4 | 8 | - / - | - / - | - | - / - | - | - | - | - |
| Thompson, Raynoch | 5 | 3 | 8 | 1 / 3 | - / - | - | - / - | - | - | - | - |
| Westmoreland, Eric | 5 | 1 | 6 | 2 / 16 | - / - | - | - / - | - | - | - | - |
| Walker, Darwin | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
| White, Fred | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
| Terry, Corey | 3 | 1 | 4 | 1 / 2 | - / - | 1 | - / - | - | - | - | - |
| Grant, Deon | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| Atherton, Myles | 3 | - | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
| Lott, Andre | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
| Ramseur, Chris | 2 | 1 | 3 | 1 / 3 | - / - | - | - / - | - | - | - | - |
| Edmonds, Derrick | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Johnson, Steve | 2 | - | 2 | - / - | - / - | - | 1 / - | - | - | - | - |
| Alexander, Roger | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Green, Ron | 2 | - | 2 | 2 / 1 | - / - | - | - / - | - | - | - | - |
| Granzow, Judd | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Overstreet, Will | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Coleman, Jeff | 1 | 1 | 2 | - / - | - / - | 1 | - / - | - | - | - | - |
| Golden, Tad | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Griffin, Gerald | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Goodrich, Dwayne | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Ellis, Shaun | - | - | - | - / - | - / - | - | 1 / 65 | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Lee Carter | 6 | 228 | 38.0 | 49 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. | |
|---|---|---|---|---|---|---|---|---|
| No Punting statistics for this game. | ||||||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Rhett Gallego | 2 | 00:00 | 20 | good |
Rhett Gallego | 3 | 08:07 | 36 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Jeff Hall | 1 | 00:00 | 39 | good |
Jeff Hall | 3 | 03:35 | 20 | good |
Jeff Hall | 4 | 10:30 | 37 | good |

Player | No | Yds. | TB | OB | Avg | |
|---|---|---|---|---|---|---|
| No Kickoffs statistics for this game. | ||||||

Player | No | Yds. | TB | OB | Avg | |
|---|---|---|---|---|---|---|
| No Kickoffs statistics for this game. | ||||||

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Cedric Thatch | 0 | 0 | 0 | 5 | 89 | 29 | 0 | 0 | 0 |
Maurice Gallery | 0 | 0 | 0 | 3 | 88 | 32 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| Parker, Eric | 3 | 27 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| Price, Peerless | 0 | 0 | 0 | 2 | 45 | 23 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Rhett Gallego | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| Hall, Jeff | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|
Player Participation

# | Player |
|---|---|
| 1 | Cedric Thatch |
| 2 | Darrius Malone |
| 3 | Cory Conley |
| 5 | Lucious Foster |
| 6 | Ernest Ross |
| 7 | Lee Carter |
| 9 | Omar Parker |
| 11 | Quentin Troupe |
| 12 | Lee Jolly |
| 16 | Daniel Dixon |
| 18 | Kris Neal |
| 20 | Maurice Gallery |
| 23 | Darnell Stiell |
| 24 | Jegil Dugger |
| 25 | Percy Coleman |
| 26 | Ortavious Miles |
| 28 | Benji Morrow |
| 29 | Youdon Biassou |
| 35 | A. Singleton |
| 36 | Nick Stewart |
| 38 | James Williams |
| 43 | Jonathan Sledge |
| 44 | Wes Foss |
| 45 | Scotty Hollins |
| 46 | Bryan Thomas |
| 47 | Brian Smith |
| 52 | Shannon Monroe |
| 54 | Scott King |
| 69 | Curtis Jeter |
| 70 | Rhett Gallego |
| 88 | Sterrick Morgan |
| 89 | Eddie Freeman |
| 90 | Marlon Bush |
| 98 | James Lewis |
| 99 | Pernell Davis |

# | Player |
|---|---|
| 2 | White, Fred |
| 4 | Hall, Jeff |
| 6 | Copeland, Jermaine |
| 7 | Grant, Deon |
| 13 | Golden, Tad |
| 14 | Wilson, Cedrick |
| 17 | ![]() |
| 18 | Griffin, Gerald |
| 20 | Henry, Travis |
| 21 | Philip Crosby |
| 22 | Terry, Corey |
| 23 | Goodrich, Dwayne |
| 24 | Bryson, Shawn |
| 25 | Stephens, Travis |
| 27 | Wilson, Al |
| 28 | Atherton, Myles |
| 30 | Lott, Andre |
| 33 | Edmonds, Derrick |
| 34 | Johnson, Steve |
| 37 | Price, Peerless |
| 38 | Alexander, Roger |
| 41 | Ramseur, Chris |
| 42 | Westmoreland, Eric |
| 45 | Bartholomew, Will |
| 46 | Thompson, Raynoch |
| 55 | Green, Ron |
| 58 | Walker, Darwin |
| 59 | Granzow, Judd |
| 80 | Parker, Eric |
| 90 | Overstreet, Will |
| 92 | Coleman, Jeff |
| 93 | Ellis, Shaun |








