University of Tennessee Athletics
Tennessee vs UCLA
9/3/1994
The Rose Bowl
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 6 | 6 | 3 | 10 | 25 |
![]() | 0 | 0 | 0 | 23 | 23 |
UCLA: PASS - Wayne Cook (295); RUSH - Sharmon Shah (133); REC - Kevin Jordan (152)
UT1994: PASS - helton, todd (165); RUSH - stewart, james (87); REC - kent, joey (42)
Date: 9/3/1994
Location: Pasadena, CA
Venue: The Rose Bowl
End of Game: 8:34pm
Attendance: 55169
Duration: 3:29
Kickoff Time: 5:05pm
Temperature: 86
Weather: Clear
Wind: 7-S
View: Match History vs UCLA
Scoring Summary
- | - | - | - | - | UCLA | UT1994 |
|---|
Referee: Jim Sprenger
Line Judge: Cappy Anderson
Side Judge: Bernard Samuels
Umpire: Dave McCullough
Back Judge: Rich Freitas
Center Judge:
Score Keeper:
Linesman: Cleo Robinson
Field Judge: Laird Hayes
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team Statistics
- | UCLA | UT1994 |
|---|---|---|
First Downs | ||
| Total | 23 | 23 |
| Rushing | 8 | 8 |
| Passing | 14 | 13 |
| Penalty | 1 | 2 |
Rushing | ||
| Total (Net) | 196 | 202 |
| Attempts | 41 | 41 |
| Avg. Per Rush | 4.8 | 4.9 |
| Rushing TDs | 1 | 2 |
| Yds. Gained | 220 | 207 |
| Yds. Lost | 24 | 5 |
Passing | ||
| Total (Net) | 295 | 225 |
| Comp.-Att.-Int. | 25 - 38 - 0 | 19 - 37 - 1 |
| Avg / Att | 7.8 | 6.1 |
| Avg / Comp. | 11.8 | 11.8 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 491 | 427 |
| Plays | 79 | 78 |
| Avg. / Play | 6.2 | 5.5 |
| Fumbles - Lost | 1-0 | 0-0 |
| Penalties - Yds. | 6-65 | 9-72 |
Punting | ||
| Punts - Yds. | 5-216 | 6-248 |
| Avg. / Punt | 43.2 | 41.3 |
| Inside 20 | 2 | 2 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | undefined-undefined | undefined-undefined |
| Avg. Yds. / Kickoff | NaN | NaN |
| Touchbacks | ||
Returns | ||
| Punt: Total - Yds. - TDs | 3-14-0 | 2-15-0 |
| Punt: Avg. / Return | 4.7 | 7.5 |
| Kickoff: Total - Yds. - TDs | 2-18-0 | 6-120-0 |
| Kickoff: Avg. / Return | 9.0 | 20.0 |
| INT: Total - Yds. - TDs | 1-1-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | 1-0-0 | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | :00 | :00 |
| 3rd. Down Conv. | 6 of 17 | 6 of 15 |
| 4th. Down Conversions | 1 of 1 | 0 of 0 |
| Red-Zone: Scores - Chances | 0-0 | 0-0 |
| Sacks: Total - Yds. | 0-0 | 2-13 |
| PAT: Total - Made | 1-2 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 2 - 2 |
| Field Goals: Total - Made | 4-5 | 0-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Wayne Cook | 25 | 38 | 295 | 1 | 0 | 52 | 2 |
| Totals | 25 | 38 | 295 | 1 | 0 | 52 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| Helton, Todd | 14 | 28 | 165 | 1 | 1 | 28 | 0 |
| Stewart, Branndon | 2 | 5 | 37 | 0 | 0 | 19 | 0 |
| Colquitt, Jerry | 3 | 4 | 23 | 0 | 0 | 12 | 0 |
| Totals | 19 | 37 | 225 | 1 | 1 | 28 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Sharmon Shah | 21 | 141 | 8 | 133 | 0 | 27 | 6.3 |
D. Washington | 4 | 47 | 0 | 47 | 1 | 30 | 11.8 |
James Milliner | 10 | 22 | 1 | 21 | 0 | 5 | 2.1 |
Wayne Cook | 6 | 10 | 15 | -5 | 0 | 4 | -0.8 |
| Totals | 41 | 220 | 24 | 196 | 1 | 30 | 4.8 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| Stewart, James | 16 | 89 | 2 | 87 | 1 | 17 | 5.4 |
| Hayden, Aaron | 9 | 38 | 3 | 35 | 0 | 14 | 3.9 |
| Silvan, Nilo | 1 | 28 | 0 | 28 | 0 | 28 | 28 |
| Helton, Todd | 4 | 15 | 0 | 15 | 0 | 7 | 3.8 |
| Stewart, Branndon | 2 | 13 | 0 | 13 | 0 | 11 | 6.5 |
| Phillips, Mose | 5 | 10 | 0 | 10 | 1 | 4 | 2 |
| Graham, Jay | 3 | 9 | 0 | 9 | 0 | 4 | 3 |
| Colquitt, Jerry | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
| Totals | 41 | 207 | 5 | 202 | 2 | 28 | 4.9 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Kevin Jordan | 6 | 152 | 1 | 52 |
J.J. Stokes | 6 | 84 | 0 | 22 |
D. Washington | 4 | 20 | 0 | 14 |
Sharmon Shah | 3 | 15 | 0 | 8 |
Bryan Adams | 2 | 12 | 0 | 7 |
Mike Nguyen | 1 | 9 | 0 | 9 |
Josh Eby | 1 | 6 | 0 | 6 |
Avery Anderson | 1 | 0 | 0 | 0 |
Wayne Cook | 1 | -3 | 0 | 3 |
| Totals | 25 | 295 | 1 | 52 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| Kent, Joey | 3 | 42 | 0 | 28 |
| Epps, Cortney | 3 | 35 | 1 | 14 |
| Horn, David | 3 | 32 | 0 | 15 |
| Jones, Kendrick | 2 | 31 | 0 | 19 |
| Phillips, Mose | 4 | 29 | 0 | 12 |
| Shuler, Benjie | 2 | 23 | 0 | 18 |
| Silvan, Nilo | 1 | 17 | 0 | 17 |
| Stewart, James | 1 | 16 | 0 | 16 |
| Totals | 19 | 225 | 1 | 28 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
A. McCullough | 5 | 4 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Carl Greenwood | 7 | - | 7 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Paul Guidry | 6 | - | 6 | - / - | - / - | - | 1 / - | - | 2 | - | - |
Donnie Edwards | 4 | 2 | 6 | - / - | - / - | - | - / - | 1-1 | 2 | - | - |
Shane Jasper | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Rod Smalley | 4 | 1 | 5 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Grady Stretz | 3 | 2 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Teddy Lawrence | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 2 | - | - |
Andy Colbert | 4 | - | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Brent Guyton | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Ted Nwoke | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Phillip Ward | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Travis Kirschke | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Glenn Thompkins | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Anthony Jones | 2 | - | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Sale Isaia | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
George Kase | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Gary Walton | 2 | - | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Aaron Roques | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Shaun Williams | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brian Stewart | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Parker, Jason | 9 | 2 | 11 | - / - | - / - | - | - / - | - | - | - | - |
| Austin, Raymond | 8 | 2 | 10 | 2 / 2 | - / - | - | - / - | - | - | - | - |
| Talley, Ben | 8 | 2 | 10 | - / - | - / - | - | - / - | - | - | - | - |
| White, Steve | 6 | 2 | 8 | 4 / 10 | 1 / 5 | - | - / - | - | - | - | - |
| Jenkins, Deron | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
| Galyon, Scott | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
| Summers, Shawn | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
| Davis, Ronald | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
| Kidd, George | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
| Taylor, Leland | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 2 | - | - |
| Emery, John | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| Sanders, Jesse | 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
| Burton, Shane | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Gibson, Brent | 1 | 1 | 2 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
| Stone, Cory | 1 | 1 | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
| Fair, Terry | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Prigmore, Quincy | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Hayden, Aaron | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Kerney, Neal | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Johnson, Greg | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Hutton, Tom | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Jester, Nick | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Darren Schager | 5 | 216 | 43.2 | 53 | 2 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| Hutton, Tom | 6 | 248 | 41.3 | 49 | 2 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Bjorn Merten | 2 | 11:47 | 24 | good |
Bjorn Merten | 2 | 05:04 | 45 | good |
Bjorn Merten | 2 | 00:10 | 44 | missed |
Bjorn Merten | 3 | 07:02 | 40 | good |
Bjorn Merten | 4 | 13:06 | 23 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
John Beksvoort | 2 | 08:39 | 33 | missed |
John Beksvoort | 3 | 00:27 | 48 | missed |

Player | No | Yds. | TB | OB | Avg | |
|---|---|---|---|---|---|---|
| No Kickoffs statistics for this game. | ||||||

Player | No | Yds. | TB | OB | Avg | |
|---|---|---|---|---|---|---|
| No Kickoffs statistics for this game. | ||||||

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Paul Guidry | 3 | 14 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryan Adams | 0 | 0 | 0 | 2 | 18 | 11 | 0 | 0 | 0 |
Donnie Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| Summers, Shawn | 2 | 15 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hayden, Aaron | 0 | 0 | 0 | 1 | 16 | 16 | 0 | 0 | 0 |
| Williams, Billy | 0 | 0 | 0 | 2 | 44 | 24 | 0 | 0 | 0 |
| Silvan, Nilo | 0 | 0 | 0 | 3 | 60 | 24 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Bjorn Merten | 2 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| Helton, Todd | 0 | 0 | 0 | 0 | 2 | 2 |
John Beksvoort | 1 | 1 | 0 | 0 | 0 | 0 |
| Kent, Joey | 0 | 0 | 0 | 0 | 0 | 0 |
| Williams, Billy | 0 | 0 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|
Player Participation

# | Player |
|---|---|
| 2 | Teddy Lawrence |
| 4 | Kevin Jordan |
| 6 | Avery Anderson |
| 9 | A. McCullough |
| 10 | Andy Colbert |
| 12 | Paul Guidry |
| 14 | Bryan Adams |
| 15 | Wayne Cook |
| 18 | J.J. Stokes |
| 20 | Glenn Thompkins |
| 21 | Carl Greenwood |
| 23 | Donnie Edwards |
| 27 | Ted Nwoke |
| 28 | Darren Schager |
| 29 | Aaron Roques |
| 30 | D. Washington |
| 32 | Shaun Williams |
| 33 | Sharmon Shah |
| 36 | James Milliner |
| 37 | Bjorn Merten |
| 40 | Rod Smalley |
| 54 | Anthony Jones |
| 55 | Sale Isaia |
| 56 | Brent Guyton |
| 59 | George Kase |
| 77 | Grady Stretz |
| 81 | Mike Nguyen |
| 89 | Gary Walton |
| 90 | Shane Jasper |
| 92 | Josh Eby |
| 95 | Brian Stewart |
| 97 | Phillip Ward |
| 98 | Travis Kirschke |

# | Player |
|---|---|
| 1D | Fair, Terry |
| 1 | Davis, Ronald |
| 2 | Helton, Todd |
| 6 | Stewart, Branndon |
| 7 | Parker, Jason |
| 10 | John Beksvoort |
| 11 | Kent, Joey |
| 14 | Colquitt, Jerry |
| 17 | Prigmore, Quincy |
| 18 | Jenkins, DeRon |
| 19 | Phillips, Mose |
| 22 | Sanders, Jesse |
| 23 | Summers, Shawn |
| 24 | Hayden, Aaron |
| 25 | Graham, Jay |
| 27 | Jones, Kendrick |
| 28 | Austin, Raymond |
| 33 | Stewart, James |
| 37 | Kerney, Neal |
| 38 | Johnson, Greg |
| 42 | Kidd, George |
| 43 | Hutton, Tom |
| 45 | Jester, Nick |
| 46 | Emery, John |
| 57 | Taylor, Leland |
| 64 | White, Steve |
| 80 | Williams, Billy |
| 81 | Shuler, Benjie |
| 82 | Horn, David |
| 83 | Silvan, Nilo |
| 84 | Burton, Shane |
| 88 | Epps, Cortney |
| 90 | Talley, Ben |
| 91 | Gibson, Brent |
| 93 | Galyon, Scott |
| 98 | Stone, Cory |






