University of Tennessee Athletics
Tennessee State vs Tennessee
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Taj Hibbert / Mete Koseoglu | 6 |
| Garcia, Jose / Muza, Ethan | 4 |
#2 doubles | |
|---|---|
| Final | 1 |
| Nicholas Adamec / Tatenda Mutetwa | 5 |
| Moreno, Alejandro / Itsusaki, Shion | 7 |
#3 doubles | |
|---|---|
| Final | 1 |
| James Germinal / Alexander Adamec | 2 |
| McMillin, Woodson / Siekanowicz, Piotr | 6 |
Order Of Finish: 1, 3, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Taj Hibbert | 7 | 6 |
| Moreno, Alejandro | 5 | 1 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| James Germinal | 0 | 2 |
| Garcia, Jose | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Mete Koseoglu | 6 | 1 |
| Cazacu, Dragos | 7 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Nicholas Adamec | 1 | 2 |
| Skierkier, Boruch | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Alexander Adamec | 3 | 2 |
| Itsusaki, Shion | 6 | 6 |
#6 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Christopher Bogelin | 4 | 1 | 0 |
| Siekanowicz, Piotr | 6 | 4 | 96 |
Order Of Finish: 6, 4, 2, 5, 1, 3








