University of Tennessee Athletics
Kentucky vs Tennessee
Kentucky - 65
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Butler, Lamont | * | 33 | 7 - 10 | 4 - 5 | 0 - 0 | 1 - 5 | 6 | 2 | 3 | 2 | 0 | 1 | 18 |
22 | Williams, Amari | * | 27 | 6 - 9 | 0 - 0 | 2 - 4 | 1 - 3 | 4 | 4 | 3 | 2 | 0 | 2 | 14 |
00 | Oweh, Otega | * | 35 | 5 - 12 | 0 - 1 | 3 - 4 | 1 - 3 | 4 | 4 | 1 | 3 | 1 | 2 | 13 |
7 | Carr, Andrew | * | 20 | 4 - 9 | 0 - 3 | 1 - 2 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 9 |
4 | Brea, Koby | * | 31 | 1 - 7 | 1 - 4 | 2 - 2 | 0 - 2 | 2 | 1 | 1 | 1 | 1 | 0 | 5 |
10 | Garrison, Brandon | 18 | 1 - 2 | 0 - 0 | 1 - 1 | 1 - 0 | 1 | 2 | 1 | 1 | 0 | 1 | 3 | |
5 | Chandler, Collin | 15 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 2 | 0 | 1 | 3 | |
9 | Noah, Trent | 12 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
15 | Almonor, Ansley | 9 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 25-51 | 6-15 | 9-13 | 7-17 | 24 | 17 | 10 | 12 | 2 | 7 | 65 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-26 | 3-9 | 5-8 |
38.5% | 33.3% | 62.5% | |
2nd Half | 15-25 | 3-6 | 4-5 |
60.0% | 50.0% | 80.0% | |
Total | 25-51 | 6-15 | 9-13 |
49.0% | 40.0% | 69.2% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 1 time(s)
Points in the Paint: 36
Fast Break Points: 5
Lead Changed 2 time(s)
Points off Turnovers: 10
Bench Points: 6
Tennessee - 78
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 16-32 | 3-11 | 8-11 |
50.0% | 27.3% | 72.7% | |
2nd Half | 13-25 | 2-8 | 7-9 |
52.0% | 25.0% | 77.8% | |
Total | 29-57 | 5-19 | 15-20 |
50.9% | 26.3% | 75.0% |
Technical Fouls: None
Second Chance Points: 19
Scores Tied: 1 time(s)
Points in the Paint: 38
Fast Break Points: 3
Lead Changed 2 time(s)
Points off Turnovers: 11
Bench Points: 23