University of Tennessee Athletics
Vanderbilt vs Tennessee
11/27/2021
Neyland Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 7 | 6 | 8 | 21 | |
7 | 17 | 14 | 7 | 45 |
VAN: PASS - Wright,Mike (198); RUSH - Griffin,Rocko (104); REC - Sheppard,Will (98)
TEN: PASS - hooker, hendon (156); RUSH - wright, jaylen (112); REC - tillman, cedric (106)
Scoring Summary
- | - | - | - | - | VAN | TEN |
---|---|---|---|---|---|---|
1st | TEN | 12:20 | TEN - Jackson,Theo 55 yd interception (McGrath,Chase kick) | 0 | 7 | |
2nd | TEN | 09:05 | TEN - Small,Jabari 6 yd run (McGrath,Chase kick), 12 plays, 59 yards, TOP 04:10 | 0 | 14 | |
2nd | TEN | 04:22 | TEN - Tillman,Cedric 24 yd pass from Hooker,Hendon (McGrath,Chase kick) 9 plays, 53 yards, TOP 03:06 | 0 | 21 | |
2nd | TEN | 00:42 | TEN - McGrath,Chase 31 yd field goal 7 plays, 45 yards, TOP 01:25 | 0 | 24 | |
2nd | VAN | 00:00 | VAN - Sheppard,Will 56 yd pass from Wright,Mike (Bulovas,Joseph kick) 3 plays, 75 yards, TOP 00:42 | 7 | 24 | |
3rd | TEN | 14:27 | TEN - Tillman,Cedric 46 yd pass from Hooker,Hendon (McGrath,Chase kick) 2 plays, 75 yards, TOP 00:33 | 7 | 31 | |
3rd | VAN | 06:28 | VAN - Griffin,Rocko 13 yd run (), 13 plays, 75 yards, TOP 07:59 | 13 | 31 | |
3rd | TEN | 05:12 | TEN - Small,Jabari 11 yd run (McGrath,Chase kick), 5 plays, 65 yards, TOP 01:16 | 13 | 38 | |
4th | VAN | 09:17 | VAN - Wright,Mike 4 yd run (Pierce,Chris pass), 20 plays, 75 yards, TOP 10:55 | 21 | 38 | |
4th | TEN | 03:12 | TEN - Wright,Jaylen 10 yd run (McGrath,Chase kick), 2 plays, 16 yards, TOP 00:56 | 21 | 45 | |
21 | 45 |
Referee: Smith,David
Line Judge: Taylor,Michael
Side Judge: Murphy,Bryan
Umpire: Lawary,Rodney
Back Judge: Schardein,Paul
Linesman: Crawford,Johnny
Field Judge: Nicholson,Allan