University of Tennessee Athletics
South Carolina vs Tennessee
10/09/2021
Neyland Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 7 | 7 | 6 | 20 | |
28 | 10 | 0 | 7 | 45 |
USC: PASS - Doty,Luke (167); RUSH - Harris,Kevin (61); REC - Mangrum,Payton (44)
TEN: PASS - hooker, hendon (225); RUSH - evans, tiyon (119); REC - jones jr., velus (103)
Scoring Summary
- | - | - | - | - | USC | TEN |
---|---|---|---|---|---|---|
1st | TEN | 09:18 | TEN - Hyatt,Jalin 3 yd pass from Hooker,Hendon (McGrath,Chase kick) 14 plays, 66 yards, TOP 04:29 | 0 | 7 | |
1st | TEN | 06:46 | TEN - Payton,JaVonta 39 yd pass from Hooker,Hendon (McGrath,Chase kick) 3 plays, 57 yards, TOP 00:35 | 0 | 14 | |
1st | TEN | 00:58 | TEN - Hooker,Hendon 11 yd run (McGrath,Chase kick), 5 plays, 80 yards, TOP 01:18 | 0 | 21 | |
1st | TEN | 00:12 | TEN - Jones Jr.,Velus 21 yd pass from Hooker,Hendon (McGrath,Chase kick) 3 plays, 24 yards, TOP 00:33 | 0 | 28 | |
2nd | TEN | 05:40 | TEN - Evans,Tiyon 45 yd run (McGrath,Chase kick), 5 plays, 76 yards, TOP 01:43 | 0 | 35 | |
2nd | USC | 02:04 | USC - Harris,Kevin 6 yd run (White,Parker kick), 7 plays, 75 yards, TOP 03:36 | 7 | 35 | |
2nd | TEN | 00:00 | TEN - McGrath,Chase 25 yd field goal 11 plays, 64 yards, TOP 01:58 | 7 | 38 | |
3rd | USC | 07:15 | USC - Mangrum,Payton 44 yd pass from Kroeger,Kai (White,Parker kick) 7 plays, 59 yards, TOP 03:18 | 14 | 38 | |
4th | USC | 12:19 | USC - Harris,Kevin 1 yd run (), 15 plays, 80 yards, TOP 07:03 | 20 | 38 | |
4th | TEN | 04:45 | TEN - Whitehead,Len'Neth 2 yd run (McGrath,Chase kick), 6 plays, 41 yards, TOP 03:06 | 20 | 45 | |
20 | 45 |
Referee: Carter,James
Line Judge: Lorance,Chad
Side Judge: Fucik,Glen
Umpire: Pulley,Russ
Back Judge: Hill,Dax
Center Judge: Boitmann,Kevin
Linesman: Tubbs,Ronald
Field Judge: Brown,Jay