University of Tennessee Athletics
George Washington vs Tennessee
2/28/2020
Lindsey Nelson
4:02 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | |
0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | X | 7 | 12 | 1 |
Win: Dallas, Chad (3-0)Loss: Cohen, Harrison (1-1)Save: Hunley, Sean (1)
Scoring Summary
Team | GW | UT |
---|---|---|
4th LEVIN, N. doubled down the rf line, RBI (0-1 K); HIX, T. scored. | 1 | 0 |
7th LIPCIUS, L. homered to right center, RBI (1-1 BK). | 1 | 1 |
7th SPENCE, L. grounded out to ss, RBI (3-1 BBBK); GILBERT, D. scored. | 1 | 2 |
7th SOULARIE, A. hit by pitch, RBI (0-0); RUCKER, J. advanced to second; DANIELS, Z. advanced to third; SCOTT, C. scored. | 1 | 3 |
8th LIPSCOMB, T. homered to left field, 4 RBI (0-1 K); BECK, J. scored; GILBERT, D. scored; LIPCIUS, L. scored. | 1 | 7 |
George Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Fergus, Cade | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Ditomaso, Stephen | DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Barmakian, Steve | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Hix, Tyler | RF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Levin, Noah | 2B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Boselli, Domenic | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Biancone, Joe | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Ripp, Derek | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Frechette, Anthony | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cohen, Harrison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kuncl, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcginnis, Keagan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wheeler, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 1 | 6 | 1 | 1 | 0 | 8 | 6 |
Batting
2B: Levin, Noah (1)
Fielding
E: Biancone, Joe (1)
Tennessee
Batting
Baserunning
Fielding
George Washington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cohen, Harrison | 6.1 | 9 | 2 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 26 | 26 | 9 | 5 | 79 |
Kuncl, Trevor | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 5 | 0 | 1 | 18 |
Mcginnis, Keagan | 0.2 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 21 |
Wheeler, Andrew | 0.2 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 11 |
Totals | 12 | 7 | 7 | 3 | 5 | 1 | 0 | 2 | 0 | 34 | 39 | 11 | 6 | 129 |