University of Tennessee Athletics
Northern Kentucky vs Tennessee
2/25/2020
Lindsey Nelson
4:32
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 7 | 1 | |
1 | 1 | 6 | 4 | 0 | 3 | 0 | 0 | X | 15 | 11 | 0 |
Win: Delashmit, Christian (1-0)Loss: Richardson, Noah (0-1)
Scoring Summary
Team | NKU | UT |
---|---|---|
1st SOULARIE, A. singled to left field, RBI (0-1 K); RUCKER, J. scored. | 0 | 1 |
2nd GRAY, L. homered to right center, RBI (1-0 B). | 0 | 2 |
3rd BECK, J. walked, RBI (3-1 KBBBB); SOULARIE, A. advanced to second; RUCKER, J. advanced to third; DANIELS, Z. scored. | 0 | 3 |
3rd GRAY, L. walked, RBI (3-0 BBBB); BECK, J. advanced to second; SOULARIE, A. advanced to third; RUCKER, J. scored. | 0 | 4 |
3rd RUSSELL, E. walked, RBI (3-0 BBBB); GRAY, L. advanced to second; BECK, J. advanced to third; SOULARIE, A. scored. | 0 | 5 |
3rd SPENCE, L. walked, RBI (3-2 BKBBKB); RUSSELL, E. advanced to second; GRAY, L. advanced to third; BECK, J. scored. | 0 | 6 |
3rd LIPCIUS, L. reached on a fielder's choice to shortstop, RBI (2-2 BBKSF); SPENCE, L. out at second ss to 2b; RUSSELL, E. advanced to third; GRAY, L. scored. | 0 | 7 |
3rd RUCKER, J. walked, RBI (3-2 BKBFBB); DANIELS, Z. advanced to second; LIPCIUS, L. advanced to third; RUSSELL, E. scored. | 0 | 8 |
4th RUSSELL, E. doubled to left center, 2 RBI (1-0 B); GRAY, L. scored; LIPSCOMB, T. scored. | 0 | 10 |
4th GILBERT, D. reached on a fielding error by 2b (1-1 BK); LIPCIUS, L. advanced to third; RUSSELL, E. scored, unearned. | 0 | 11 |
4th DERKAY singled to center field, RBI (1-0 B); GILBERT, D. advanced to third; LIPCIUS, L. scored, unearned. | 0 | 12 |
6th J. MURRAY homered to right center, RBI (2-0 BB). | 1 | 12 |
6th GILBERT, D. grounded out to 1b unassisted, RBI (2-1 BKB); SCOTT, C. advanced to second; KNIGHT, A. scored. | 1 | 13 |
6th DERKAY homered to right field, 2 RBI (2-0 BB); SCOTT, C. scored. | 1 | 15 |
Northern Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Hedges, Sam | LF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
   Marion, Billy | PH/LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Murray, Jake | CF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Bacon, Andrew | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Doersching, Griffin | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Moss, Treyvin | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Wakeham, Jayden | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Jewell, Matt | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Wagner, Tyler | DH | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Odom, John | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Gick, Brennan | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Richardson, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Noble, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mercer, Proctor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Graves, TJ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcgee, Jon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pease, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lange, Kurt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 1 | 7 | 1 | 1 | 0 | 12 | 7 |
Batting
2B: Moss, Treyvin (1)
HR: Murray, Jake (1)
Baserunning
SB: Murray, Jake (1); Odom, John (1)
HBP: Moss, Treyvin (1)
Fielding
E: Odom, John (1)
Tennessee
Northern Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Richardson, Noah | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 18 |
Noble, Nick | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 2 | 1 | 8 |
Mercer, Proctor | 0.1 | 1 | 5 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 1 | 0 | 23 |
Graves, TJ | 0.2 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 1 | 30 |
Mcgee, Jon | 1.0 | 3 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 7 | 9 | 3 | 0 | 31 |
Pease, Jake | 2.0 | 4 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 10 | 3 | 3 | 34 |
Lange, Kurt | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 5 | 0 | 24 |
Totals | 11 | 15 | 13 | 11 | 2 | 2 | 1 | 1 | 0 | 36 | 48 | 16 | 6 | 168 |