University of Tennessee Athletics
Vanderbilt vs Tennessee
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 0 | 0 | 7 | 10 |
![]() | 7 | 14 | 0 | 7 | 28 |
VANDY: PASS - Riley Neal (139); RUSH - Keyon Brooks (70); REC - Kalija Lipscomb (43)
UT: PASS - guarantano, jarrett (120); RUSH - gray, eric (246); REC - jennings, jauan (56)
Scoring Summary
- | - | - | - | - | VANDY | UT |
|---|---|---|---|---|---|---|
![]() | 1st | VANDY | 12:38 | VANDY - Ryley Guay 41 yd field goal 4 plays, 8 yards, TOP 1:52 | 3 | 0 |
![]() | 1st | UT | 03:04 | UT - Gray,E. 56 yd run (Cimaglia,B. kick), 7 plays, 84 yards, TOP 3:22 | 3 | 7 |
![]() | 2nd | UT | 10:51 | UT - Wood-Anderson 6 yd pass from Guarantano,J. (Cimaglia,B. kick) 7 plays, 47 yards, TOP 3:19 | 3 | 14 |
![]() | 2nd | UT | 08:36 | UT - Gray,E. 94 yd run (Cimaglia,B. kick), 1 plays, 94 yards, TOP 0:15 | 3 | 21 |
![]() | 4th | VANDY | 11:34 | VANDY - Kalija Lipscomb 22 yd pass from Riley Neal (Ryley Guay kick) 10 plays, 90 yards, TOP 3:19 | 10 | 21 |
![]() | 4th | UT | 07:38 | UT - Gray,E. 4 yd run (Cimaglia,B. kick), 7 plays, 75 yards, TOP 3:56 | 10 | 28 |
| 10 | 28 | |||||
Vanderbilt


Tennessee
Start of 1st Half
Game start time delayed for 28 minutes due to weather.
Vanderbilt won the toss, defers; Vols to receive and defend North Goal
VANDY ball on VANDY35.
Pierson Cooke kickoff 65 yards to the UT0, touchback.
15:00
UT
UT - INT


0
0
14:30
VANDY
VANDY - FG


3
0

3
0
1st0

12:38
UT
UT - PUNT


3
0
11:36
VANDY
VANDY - PUNT


3
0
09:28
UT
UT - PUNT


3
0
09:05
VANDY
VANDY - PUNT


3
0
06:26
UT
UT - TD


3
7

3
0
1st7

03:04
VANDY
VANDY - PUNT


3
7
Vanderbilt


Tennessee
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Riley Neal sacked for loss of 8 yards to the VANDY28 (Harrison,R.).
Fumble by TEAM, TEAM punt 19 yards to the VANDY47, downed.
14:10
UT
UT - TD


3
14

3
0
1st14

10:44
VANDY
VANDY - PUNT


3
14
08:51
UT
UT - TD


3
21

3
0
1st21

08:28
VANDY
VANDY - PUNT


3
21
04:23
UT
UT - PUNT


3
21
00:42
VANDY
VANDY - HALF


3
21
Vanderbilt


Tennessee
Start of 2nd Half
Start of 3rd quarter, clock 15:00, UT ball on UT35.
Brooks,P. kickoff 65 yards to the VANDY0, touchback.
15:00
VANDY
VANDY - PUNT


3
21
13:15
UT
UT - PUNT


3
21
09:36
VANDY
VANDY - PUNT


3
21
05:17
UT
UT - PUNT


3
21
Vanderbilt


Tennessee
Start Of Quarter
Start of 4th quarter, clock 15:00.
Brooks,P. punt 40 yards to the VANDY10, out-of-bounds.
14:53
VANDY
VANDY - TD


10
21

10
0
1st21

11:34
UT
UT - TD


10
28

10
0
1st28

07:38
VANDY
VANDY - PUNT


10
28
05:22
UT
UT - PUNT


10
28
03:06
VANDY
VANDY - DOWNS


10
28
00:43
UT
UT - HALF


10
28
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UT25 | 15:00 | KO | UT25 | 14:30 | INT | 3-0 | 0:30 |
![]() | 1 | UT31 | 14:30 | INT | UT23 | 12:38 | FG | 4-8 | 1:52 |
![]() | 1 | UT25 | 12:38 | KO | UT27 | 11:36 | PUNT | 3-2 | 1:02 |
![]() | 1 | VANDY25 | 11:36 | PUNT | VANDY30 | 09:28 | PUNT | 3-5 | 2:08 |
![]() | 1 | UT24 | 09:28 | PUNT | UT24 | 09:05 | PUNT | 3-0 | 0:23 |
![]() | 1 | VANDY38 | 09:05 | PUNT | UT49 | 06:26 | PUNT | 3-13 | 2:39 |
![]() | 1 | UT16 | 06:26 | PUNT | VANDY00 | 03:04 | TD | 7-84 | 3:22 |
![]() | 1 | VANDY25 | 03:04 | KO | VANDY28 | 14:10 | PUNT | 9-3 | 3:54 |
![]() | 2 | VANDY47 | 14:10 | PUNT | VANDY00 | 10:51 | TD | 7-47 | 3:19 |
![]() | 2 | VANDY24 | 10:44 | KO | VANDY26 | 08:51 | PUNT | 3-2 | 1:53 |
![]() | 2 | UT06 | 08:51 | PUNT | VANDY00 | 08:36 | TD | 1-94 | 0:15 |
![]() | 2 | VANDY20 | 08:28 | KO | VANDY46 | 04:23 | PUNT | 7-26 | 4:05 |
![]() | 2 | UT08 | 04:23 | PUNT | UT25 | 00:42 | PUNT | 8-17 | 3:41 |
![]() | 2 | VANDY19 | 00:42 | PUNT | VANDY36 | 00:00 | HALF | 3-17 | 0:42 |
![]() | 3 | VANDY25 | 15:00 | KO | VANDY35 | 13:15 | PUNT | 6-10 | 1:45 |
![]() | 3 | UT18 | 13:15 | PUNT | VANDY47 | 09:36 | PUNT | 5-35 | 3:39 |
![]() | 3 | VANDY09 | 09:36 | PUNT | UT44 | 05:17 | PUNT | 7-47 | 4:19 |
![]() | 3 | UT03 | 05:17 | PUNT | UT50 | 14:53 | PUNT | 10-47 | 5:24 |
![]() | 4 | VANDY10 | 14:53 | PUNT | UT00 | 11:34 | TD | 10-90 | 3:19 |
![]() | 4 | UT25 | 11:34 | KO | VANDY00 | 07:38 | TD | 7-75 | 3:56 |
![]() | 4 | VANDY25 | 07:38 | KO | VANDY38 | 05:22 | PUNT | 5-13 | 2:16 |
![]() | 4 | UT40 | 05:22 | PUNT | UT43 | 03:06 | PUNT | 3-3 | 2:16 |
![]() | 4 | VANDY39 | 03:06 | PUNT | UT31 | 00:43 | DOWNS | 7-30 | 2:23 |
![]() | 4 | UT31 | 00:43 | DOWNS | UT30 | 00:00 | HALF | 1--1 | 0:43 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UT31 | 14:30 | INT | UT23 | 12:38 | FG | 4-8 | 1:52 |
![]() | 1 | VANDY25 | 11:36 | PUNT | VANDY30 | 09:28 | PUNT | 3-5 | 2:08 |
![]() | 1 | VANDY38 | 09:05 | PUNT | UT49 | 06:26 | PUNT | 3-13 | 2:39 |
![]() | 1 | VANDY25 | 03:04 | KO | VANDY28 | 14:10 | PUNT | 9-3 | 3:54 |
![]() | 2 | VANDY24 | 10:44 | KO | VANDY26 | 08:51 | PUNT | 3-2 | 1:53 |
![]() | 2 | VANDY20 | 08:28 | KO | VANDY46 | 04:23 | PUNT | 7-26 | 4:05 |
![]() | 2 | VANDY19 | 00:42 | PUNT | VANDY36 | 00:00 | HALF | 3-17 | 0:42 |
![]() | 3 | VANDY25 | 15:00 | KO | VANDY35 | 13:15 | PUNT | 6-10 | 1:45 |
![]() | 3 | VANDY09 | 09:36 | PUNT | UT44 | 05:17 | PUNT | 7-47 | 4:19 |
![]() | 4 | VANDY10 | 14:53 | PUNT | UT00 | 11:34 | TD | 10-90 | 3:19 |
![]() | 4 | VANDY25 | 07:38 | KO | VANDY38 | 05:22 | PUNT | 5-13 | 2:16 |
![]() | 4 | VANDY39 | 03:06 | PUNT | UT31 | 00:43 | DOWNS | 7-30 | 2:23 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UT25 | 15:00 | KO | UT25 | 14:30 | INT | 3-0 | 0:30 |
![]() | 1 | UT25 | 12:38 | KO | UT27 | 11:36 | PUNT | 3-2 | 1:02 |
![]() | 1 | UT24 | 09:28 | PUNT | UT24 | 09:05 | PUNT | 3-0 | 0:23 |
![]() | 1 | UT16 | 06:26 | PUNT | VANDY00 | 03:04 | TD | 7-84 | 3:22 |
![]() | 2 | VANDY47 | 14:10 | PUNT | VANDY00 | 10:51 | TD | 7-47 | 3:19 |
![]() | 2 | UT06 | 08:51 | PUNT | VANDY00 | 08:36 | TD | 1-94 | 0:15 |
![]() | 2 | UT08 | 04:23 | PUNT | UT25 | 00:42 | PUNT | 8-17 | 3:41 |
![]() | 3 | UT18 | 13:15 | PUNT | VANDY47 | 09:36 | PUNT | 5-35 | 3:39 |
![]() | 3 | UT03 | 05:17 | PUNT | UT50 | 14:53 | PUNT | 10-47 | 5:24 |
![]() | 4 | UT25 | 11:34 | KO | VANDY00 | 07:38 | TD | 7-75 | 3:56 |
![]() | 4 | UT40 | 05:22 | PUNT | UT43 | 03:06 | PUNT | 3-3 | 2:16 |
![]() | 4 | UT31 | 00:43 | DOWNS | UT30 | 00:00 | HALF | 1--1 | 0:43 |
Team Statistics
- | VANDY | UT |
|---|---|---|
First Downs | ||
| Total | 18 | 16 |
| Rushing | 8 | 10 |
| Passing | 8 | 5 |
| Penalty | 2 | 1 |
Rushing | ||
| Total (Net) | 110 | 297 |
| Attempts | 30 | 41 |
| Avg. Per Rush | 3.7 | 7.2 |
| Rushing TDs | 0 | 3 |
| Yds. Gained | 134 | 304 |
| Yds. Lost | 24 | 7 |
Passing | ||
| Total (Net) | 169 | 120 |
| Comp.-Att.-Int. | 17 - 36 - 0 | 6 - 17 - 1 |
| Avg / Att | 4.7 | 7.1 |
| Avg / Comp. | 9.9 | 20.0 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 279 | 417 |
| Plays | 66 | 58 |
| Avg. / Play | 4.2 | 7.2 |
| Fumbles - Lost | 2-0 | 1-0 |
| Penalties - Yds. | 9-76 | 9-66 |
Punting | ||
| Punts - Yds. | 8-311 | 6-253 |
| Avg. / Punt | 38.9 | 42.2 |
| Inside 20 | 5 | 2 |
| 50+ Yds. | 1 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 1 |
Kickoffs | ||
| Total - Yds. | 3-195 | 5-276 |
| Avg. Yds. / Kickoff | 65.0 | 55.2 |
| Touchbacks | 3 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-15-0 | 1--5-0 |
| Punt: Avg. / Return | 7.5 | -5.0 |
| Kickoff: Total - Yds. - TDs | 2-35-0 | undefined-undefined-undefined |
| Kickoff: Avg. / Return | 17.5 | NaN |
| INT: Total - Yds. - TDs | 1-2-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 31:30 | 28:30 |
| 3rd. Down Conv. | 6 of 17 | 6 of 13 |
| 4th. Down Conversions | 1 of 2 | 0 of 0 |
| Red-Zone: Scores - Chances | 1-1 | 2-2 |
| Sacks: Total - Yds. | 0-0 | 3-17 |
| PAT: Total - Made | 1-1 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Riley Neal | 14 | 29 | 139 | 1 | 0 | 26 | 3 |
Deuce Wallace | 3 | 7 | 30 | 0 | 0 | 15 | 0 |
| Totals | 17 | 36 | 169 | 1 | 0 | 26 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 6 | 17 | 120 | 1 | 1 | 50 | 0 |
| Totals | 6 | 17 | 120 | 1 | 1 | 50 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Keyon Brooks | 13 | 70 | 0 | 70 | 0 | 20 | 5.4 |
Riley Neal | 8 | 33 | 17 | 16 | 0 | 9 | 2 |
Ke'shawn Vaughn | 6 | 18 | 5 | 13 | 0 | 13 | 2.2 |
Deuce Wallace | 2 | 13 | 0 | 13 | 0 | 7 | 6.5 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 30 | 134 | 24 | 110 | 0 | 20 | 3.7 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 25 | 250 | 4 | 246 | 3 | 94 | 9.8 |
![]() | 11 | 41 | 1 | 40 | 0 | 9 | 3.6 |
![]() | 3 | 13 | 0 | 13 | 0 | 10 | 4.3 |
Quavaris Crouch | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 41 | 304 | 7 | 297 | 3 | 94 | 7.2 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Kalija Lipscomb | 4 | 43 | 1 | 22 |
Cam Johnson | 4 | 35 | 0 | 13 |
Keyon Brooks | 5 | 34 | 0 | 15 |
Ben Bresnahan | 1 | 26 | 0 | 26 |
Chris Pierce | 1 | 22 | 0 | 22 |
Ke'shawn Vaughn | 1 | 5 | 0 | 5 |
J Sheltonmosley | 1 | 4 | 0 | 4 |
| Totals | 17 | 169 | 1 | 26 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 2 | 56 | 0 | 50 |
![]() | 3 | 45 | 1 | 25 |
![]() | 1 | 19 | 0 | 19 |
| Totals | 6 | 120 | 1 | 50 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Dimitri Moore | 4 | 7 | 11 | - / - | - / - | - | - / - | - | - | - | - |
Cameron Tidd | 4 | 5 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Dayo Odeyingbo | 2 | 3 | 5 | 2.5 / 5 | - / - | - | - / - | - | - | - | - |
B.devault-smith | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Tae Daley | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Jaylen Mahoney | 1 | 3 | 4 | - / - | - / - | - | - / - | 1-2 | 1 | - | - |
Allan George | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Dashaun Jerkins | 1 | 2 | 3 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Drew Birchmeier | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Caleb Peart | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Bj Anderson | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
E. McAllister | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Andre Mintze | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Daevion Davis | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Feleti Afemui | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
R. Reitmaier | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Randall Haynie | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Kenny Hebert | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 4 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Shawn Shamburger | - | 5 | 5 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | 1 | - | 1 |
Nigel Warrior | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Alontae Taylor | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Kenneth George Jr. | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Kurott Garland | 2 | 1 | 3 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | 2 |
Quavaris Crouch | - | 1 | 1 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Latrell Bumphus | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 1 | 1 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | - | 1 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Harrison Smith | 7 | 292 | 41.7 | 57 | 5 | 0 | 1 |
Team | 1 | 19 | 19.0 | 19 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 6 | 253 | 42.2 | 53 | 2 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Ryley Guay | 1 | 12:38 | 41 | good |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Pierson Cooke | 3 | 195 | 3 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 5 | 276 | 2 | 0 | 55.2 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
J Sheltonmosley | 2 | 15 | 18 | 2 | 35 | 21 | 0 | 0 | 0 |
J Sheltonmosley | 2 | 15 | 18 | 2 | 35 | 21 | 0 | 0 | 0 |
Jaylen Mahoney | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Ryley Guay | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Brent Cimaglia | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 50 | Sean McMoore | C |
| 5F | Saige Young | LG |
| 77 | Devin Cochran | LT |
| 0F | Riley Neal | QB |
| 0E | Ke'Shawn Vaughn | RB |
| 63 | Grant Miller | RG |
| 54 | Tyler Steen | RT |
| 86 | Ben Bresnahan | TE |
| 1F | Kalija Lipscomb | WR |
| 1A | J SheltonMosley | WR |
| 19 | Chris Pierce | WR |

# | Player | Pos. |
|---|---|---|
| 55 | ![]() | C |
| 73 | ![]() | LG |
| 64 | ![]() | LT |
| 2 | ![]() | QB |
| 9 | ![]() | RB |
| 75 | ![]() | RG |
| 72 | ![]() | RT |
| 4 | ![]() | TE |
| 81 | ![]() | TE |
| 1 | ![]() | WR |
| 15 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 16 | BJ Anderson | CB |
| 28 | Allan George | CB |
| 10 | Dayo Odeyingbo | DE |
| 90 | Cameron Tidd | DT |
| 91 | Drew Birchmeier | DT |
| 7 | Dimitri Moore | ILB |
| 17 | Feleti Afemui | ILB |
| 9 | Caleb Peart | OLB |
| 48 | Andre Mintze | OLB |
| 3 | Tae Daley | S |
| 33 | Dashaun Jerkins | S |

# | Player | Pos. |
|---|---|---|
| 2T | Alontae Taylor | CB |
| 20 | ![]() | CB |
| 94 | ![]() | DE |
| 97 | ![]() | DE |
| 7G | Kurott Garland | DT |
| 35 | ![]() | MLB |
| 1W | Nigel Warrior | S |
| 22 | ![]() | S |
| 19 | ![]() | SAM |
| 1S | Shawn Shamburger | STAR |
| 11 | ![]() | WLB |
Player Participation

# | Player |
|---|---|
| 0C | Ja'Veon Marlow |
| 0B | Deuce Wallace |
| 0G | Cam Johnson |
| 1J | G. Schoenwald |
| 2A | Keyon Brooks |
| 4 | Randall Haynie |
| 5 | Dontye Williams |
| 6 | Gabe Jeudy |
| 8 | L. Paulino-Bell |
| 12 | B.DeVault-Smith |
| 14 | Max Worship |
| 15 | Elijah Hamilton |
| 20 | Tre Douglas |
| 21 | Kenny Hebert |
| 23 | Jaylen Mahoney |
| 25 | Cam Watkins |
| 26 | Anfernee Orji |
| 34 | Justin Harris |
| 37 | Pierson Cooke |
| 41 | E. McAllister |
| 42 | Camden Coleman |
| 55 | Daevion Davis |
| 56 | Brandon Maddox |
| 57 | Josiah Sa'o |
| 59 | Scott Meyer |
| 72 | Dan Dawkins |
| 73 | J. Stewart |
| 88 | Michael Owusu |
| 94 | R. Reitmaier |
| 95 | Harrison Smith |
| 98 | Ryley Guay |

# | Player |
|---|---|
| 2C | Quavaris Crouch |
| 3P | ![]() |
| 3 | ![]() |
| 4C | Brent Cimaglia |
| 4D | Joe Doyle |
| 4B | Warren Burrell |
| 5 | ![]() |
| 6 | ![]() |
| 8B | LaTrell Bumphus |
| 8 | ![]() |
| 10 | ![]() |
| 13 | ![]() |
| 24 | ![]() |
| 26 | ![]() |
| 30 | ![]() |
| 31 | ![]() |
| 36 | ![]() |
| 37 | ![]() |
| 41 | Kenneth George Jr. |
| 44 | ![]() |
| 46 | ![]() |
| 47 | ![]() |
| 48 | ![]() |
| 54 | ![]() |
| 56 | ![]() |
| 58 | ![]() |
| 68 | ![]() |
| 70 | ![]() |
| 74 | ![]() |
| 80 | ![]() |
| 83 | ![]() |
| 85 | ![]() |
| 86 | ![]() |
| 90 | ![]() |
| 95 | ![]() |
| 99 | ![]() |















































































