University of Tennessee Athletics
South Carolina vs Tennessee
10/26/2019
Neyland Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 14 | 0 | 0 | 21 | |
3 | 14 | 14 | 10 | 41 |
SC: PASS - Ryan Hilinski (319); RUSH - Tavien Feaster (80); REC - Shi Smith (156)
UT: PASS - guarantano, jarrett (229); RUSH - allen, jordan (78); REC - jennings, jauan (174)
Scoring Summary
- | - | - | - | - | SC | UT |
---|---|---|---|---|---|---|
1st | SC | 14:49 | SC - Shi Smith 75 yd pass from Ryan Hilinski (Parker White kick) 1 plays, 75 yards, TOP 0:11 | 7 | 0 | |
1st | UT | 07:19 | UT - Cimaglia,B. 46 yd field goal 9 plays, 36 yards, TOP 4:00 | 7 | 3 | |
2nd | UT | 09:50 | UT - Callaway,M. 65 yd punt return (Cimaglia,B. kick) | 7 | 10 | |
2nd | SC | 03:16 | SC - Mon Denson 1 yd run (Parker White kick), 9 plays, 44 yards, TOP 2:23 | 14 | 10 | |
2nd | UT | 02:34 | UT - Jennings,J. 48 yd pass from Guarantano,J. (Cimaglia,B. kick) 2 plays, 75 yards, TOP 0:42 | 14 | 17 | |
2nd | SC | 00:10 | SC - Tavien Feaster 1 yd run (Parker White kick), 11 plays, 75 yards, TOP 2:24 | 21 | 17 | |
3rd | UT | 08:16 | UT - Jennings,J. 19 yd pass from Guarantano,J. (Cimaglia,B. kick) 7 plays, 48 yards, TOP 2:30 | 21 | 24 | |
3rd | UT | 05:07 | UT - Callaway,M. 55 yd pass from Shrout,J. (Cimaglia,B. kick) 4 plays, 68 yards, TOP 2:06 | 21 | 31 | |
4th | UT | 12:21 | UT - Cimaglia,B. 31 yd field goal 7 plays, 51 yards, TOP 3:12 | 21 | 34 | |
4th | UT | 11:41 | UT - Bituli,D. 29 yd blocked punt return (Cimaglia,B. kick) | 21 | 41 | |
21 | 41 |
Referee: Steve Marlow
Line Judge: Marc Bovos
Side Judge: Justin Larrew
Umpire: Paul Myers
Back Judge: Lance Bobbitt
Center Judge: Kevin Boitmann
Linesman: Ralph Green
Field Judge: Andy Britton