University of Tennessee Athletics
2025-26 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 55 | Cooper, Talaysia | 24 | 21 | 635 | 26.5 | 151 | 352 | .429 | 52 | 148 | .351 | 24 | 35 | .686 | 378 | 15.8 | 27 | 94 | 121 | 5.0 | 52 | 92 | 73 | 67 | 9 |
| 00 | Barker, Janiah | 24 | 19 | 580 | 24.2 | 119 | 254 | .469 | 34 | 93 | .366 | 73 | 101 | .723 | 345 | 14.4 | 49 | 114 | 163 | 6.8 | 61 | 29 | 56 | 28 | 23 |
| 13 | Pauldo, Mia | 22 | 15 | 519 | 23.6 | 79 | 212 | .373 | 40 | 136 | .294 | 48 | 56 | .857 | 246 | 11.2 | 17 | 38 | 55 | 2.5 | 44 | 56 | 31 | 27 | 0 |
| 11 | Spearman, Zee | 25 | 22 | 641 | 25.6 | 93 | 243 | .383 | 21 | 91 | .231 | 53 | 88 | .602 | 260 | 10.4 | 77 | 73 | 150 | 6.0 | 69 | 26 | 60 | 20 | 30 |
| 01 | Robertson, Nya | 25 | 16 | 542 | 21.7 | 69 | 194 | .356 | 48 | 141 | .340 | 12 | 18 | .667 | 198 | 7.9 | 28 | 31 | 59 | 2.4 | 45 | 32 | 43 | 16 | 4 |
| 15 | Civil, Jaida | 25 | 10 | 454 | 18.2 | 49 | 121 | .405 | 11 | 42 | .262 | 28 | 43 | .651 | 137 | 5.5 | 34 | 61 | 95 | 3.8 | 39 | 38 | 34 | 18 | 5 |
| 33 | Latham, Alyssa | 22 | 11 | 415 | 18.9 | 39 | 73 | .534 | 4 | 18 | .222 | 24 | 31 | .774 | 106 | 4.8 | 28 | 42 | 70 | 3.2 | 38 | 13 | 20 | 24 | 9 |
| 25 | Prawl, Deniya | 25 | 5 | 399 | 16.0 | 36 | 94 | .383 | 3 | 30 | .100 | 17 | 38 | .447 | 92 | 3.7 | 27 | 45 | 72 | 2.9 | 31 | 12 | 19 | 25 | 6 |
| 07 | Hurst, Lauren | 19 | 1 | 185 | 9.7 | 20 | 42 | .476 | 11 | 28 | .393 | 0 | 0 | .000 | 51 | 2.7 | 10 | 21 | 31 | 1.6 | 17 | 15 | 8 | 7 | 0 |
| 12 | Pauldo, Mya | 22 | 1 | 224 | 10.2 | 20 | 51 | .392 | 9 | 31 | .290 | 0 | 3 | .000 | 49 | 2.2 | 14 | 19 | 33 | 1.5 | 24 | 21 | 11 | 10 | 0 |
| 04 | Boyd, Kaniya | 22 | 4 | 241 | 11.0 | 14 | 37 | .378 | 6 | 21 | .286 | 4 | 6 | .667 | 38 | 1.7 | 8 | 18 | 26 | 1.2 | 24 | 19 | 13 | 16 | 1 |
| 08 | Wolfenbarger, Jersey | 16 | 0 | 138 | 8.6 | 8 | 18 | .444 | 0 | 0 | .000 | 4 | 9 | .444 | 20 | 1.2 | 16 | 13 | 29 | 1.8 | 23 | 1 | 5 | 9 | 9 |
| 05 | Wynn, Kaiya | 9 | 0 | 52 | 5.8 | 2 | 5 | .400 | 0 | 0 | .000 | 1 | 8 | .125 | 5 | 0.6 | 4 | 7 | 11 | 1.2 | 3 | 4 | 2 | 6 | 0 |
| Total | Â | 25 | 5025 | 201.0 | 699 | 1696 | .412 | 239 | 779 | .307 | 288 | 436 | .661 | 1925 | 77.00 | 390 | 613 | 1003 | 40.1 | 470 | 358 | 388 | 273 | 96 | |
| Opponents | Â | 25 | 5025 | 201.0 | 614 | 1468 | .418 | 130 | 420 | .310 | 303 | 425 | .713 | 1661 | 66.44 | 284 | 659 | 943 | 37.7 | 398 | 294 | 506 | 199 | 71 | |






