University of Tennessee Athletics
Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| Appalachian State University | 2024 - 2024 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Auburn University | 2018 - 2026 | 4 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Azusa Pacific University | 2023 - 2026 | 3 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Belmont University | 2011 - 2012 | 2 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Boston University | 2022 - 2026 | 9 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| California State University, Los Angeles | 2013 - 2013 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Clemson University | 2016 - 2026 | 18 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Duke University | 2026 - 2026 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Florida State University | 2021 - 2021 | 3 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| High Point University | 2023 - 2023 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Indiana University | 2016 - 2020 | 5 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| JDL Fast Track | 2019 - 2019 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Lee University (Tenn.) | 2026 - 2026 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |






