University of Tennessee Athletics
Tennessee vs Auburn
Tennessee - 51
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Zeigler, Zakai | * | 39 | 4 - 15 | 0 - 6 | 6 - 6 | 0 - 6 | 6 | 1 | 5 | 1 | 0 | 2 | 14 |
2 | Lanier, Chaz | * | 27 | 4 - 11 | 2 - 6 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 1 | 0 | 0 | 10 |
15 | Mashack, Jahmai | * | 30 | 2 - 4 | 0 - 1 | 3 - 4 | 3 - 3 | 6 | 2 | 1 | 0 | 1 | 2 | 7 |
34 | Okpara, Felix | * | 36 | 3 - 5 | 0 - 0 | 0 - 0 | 1 - 8 | 9 | 3 | 1 | 2 | 2 | 1 | 6 |
7 | Miličić Jr., Igor | * | 27 | 1 - 6 | 0 - 3 | 2 - 2 | 1 - 1 | 2 | 4 | 1 | 1 | 2 | 0 | 4 |
11 | Gainey, Jordan | 25 | 3 - 10 | 2 - 5 | 0 - 0 | 1 - 3 | 4 | 5 | 1 | 1 | 0 | 1 | 8 | |
12 | Phillips, Cade | 14 | 0 - 2 | 0 - 0 | 1 - 2 | 2 - 0 | 2 | 0 | 1 | 2 | 1 | 1 | 1 | |
8 | Dubar, Darlinstone | 1 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
3 | Boswell, Bishop | 1 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 17-54 | 4-22 | 13-16 | 10-27 | 37 | 18 | 10 | 12 | 6 | 7 | 51 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 7-25 | 0-11 | 6-8 |
28.0% | 0.0% | 75.0% | |
2nd Half | 10-29 | 4-11 | 7-8 |
34.5% | 36.4% | 87.5% | |
Total | 17-54 | 4-22 | 13-16 |
31.5% | 18.2% | 81.3% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 12 time(s)
Points in the Paint: 24
Fast Break Points: 6
Lead Changed 10 time(s)
Points off Turnovers: 13
Bench Points: 10
Auburn - 53
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | Johnson, Chaney | * | 25 | 5 - 8 | 0 - 2 | 0 - 0 | 3 - 1 | 4 | 2 | 0 | 0 | 1 | 1 | 10 |
10 | Baker-mazara, Chad | * | 32 | 0 - 5 | 0 - 2 | 7 - 7 | 0 - 5 | 5 | 4 | 1 | 1 | 2 | 2 | 7 |
13 | Kelly, Miles | * | 34 | 2 - 8 | 2 - 4 | 0 - 0 | 1 - 3 | 4 | 4 | 2 | 2 | 1 | 0 | 6 |
44 | Cardwell, Dylan | * | 18 | 1 - 1 | 0 - 0 | 2 - 4 | 2 - 1 | 3 | 2 | 1 | 0 | 1 | 2 | 4 |
2 | Jones, Denver | * | 31 | 0 - 8 | 0 - 5 | 2 - 2 | 0 - 3 | 3 | 1 | 2 | 4 | 0 | 0 | 2 |
4 | Broome, Johni | 33 | 7 - 20 | 1 - 3 | 1 - 3 | 8 - 6 | 14 | 1 | 2 | 1 | 4 | 0 | 16 | |
00 | Pettiford, Tahaad | 15 | 3 - 9 | 0 - 4 | 2 - 3 | 1 - 1 | 2 | 2 | 1 | 1 | 0 | 3 | 8 | |
3 | Howard, Jahki | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
5 | Moore, Chris | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
8 | Hudson, Ja'heim | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 18-59 | 3-20 | 14-19 | 16-26 | 42 | 16 | 11 | 11 | 9 | 8 | 53 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 7-32 | 1-10 | 7-9 |
21.9% | 10.0% | 77.8% | |
2nd Half | 11-27 | 2-10 | 7-10 |
40.7% | 20.0% | 70.0% | |
Total | 18-59 | 3-20 | 14-19 |
30.5% | 15.0% | 73.7% |
Technical Fouls: None
Second Chance Points: 19
Scores Tied: 12 time(s)
Points in the Paint: 28
Fast Break Points: 4
Lead Changed 10 time(s)
Points off Turnovers: 8
Bench Points: 24