University of Tennessee Athletics
Tennessee vs Syracuse
 Tennessee - 73
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Knecht, Dalton | * | 30 | 6 - 13 | 3 - 4 | 2 - 3 | 0 - 4 | 4 | 1 | 3 | 3 | 2 | 1 | 17 | 
| 30 | James, Josiah-jordan | * | 34 | 5 - 11 | 2 - 4 | 3 - 4 | 1 - 11 | 12 | 1 | 1 | 0 | 0 | 2 | 15 | 
| 00 | Aidoo, Jonas | * | 27 | 6 - 13 | 0 - 1 | 2 - 3 | 2 - 9 | 11 | 2 | 0 | 2 | 1 | 0 | 14 | 
| 15 | Mashack, Jahmai | * | 26 | 3 - 5 | 0 - 0 | 2 - 2 | 2 - 2 | 4 | 2 | 1 | 1 | 2 | 1 | 8 | 
| 25 | Vescovi, Santiago | * | 27 | 1 - 5 | 0 - 3 | 4 - 4 | 0 - 5 | 5 | 3 | 5 | 1 | 0 | 1 | 6 | 
| 5 | Zeigler, Zakai | 21 | 2 - 5 | 0 - 1 | 5 - 6 | 0 - 1 | 1 | 1 | 3 | 6 | 0 | 1 | 9 | |
| 2 | Gainey, Jordan | 25 | 1 - 7 | 0 - 1 | 0 - 1 | 1 - 2 | 3 | 2 | 0 | 3 | 1 | 2 | 2 | |
| 13 | Estrella, J.p. | 9 | 0 - 0 | 0 - 0 | 2 - 4 | 3 - 0 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | |
| 11 | Awaka, Tobe | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-60 | 5-14 | 20-27 | 13-35 | 48 | 12 | 14 | 16 | 6 | 8 | 73 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 11-34 | 3-8 | 5-10 | 
| 32.4% | 37.5% | 50.0% | |
| 2nd Half | 13-26 | 2-6 | 15-17 | 
| 50.0% | 33.3% | 88.2% | |
| Total | 24-60 | 5-14 | 20-27 | 
| 40.0% | 35.7% | 74.1% | 
 Technical Fouls:  None
Second Chance Points:  14
Scores Tied:  3 time(s) 
Points in the Paint:  32
Fast Break Points:  11
Lead Changed  4 time(s) 
Points off Turnovers:  18
Bench Points:  13
 Syracuse - 56
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Bell, Chris  | * | 33 | 7 - 13 | 2 - 5 | 0 - 1 | 1 - 0 | 1 | 3 | 0 | 0 | 1 | 1 | 16 | 
| 3 | Mintz, Judah  | * | 26 | 4 - 14 | 1 - 2 | 6 - 10 | 0 - 3 | 3 | 4 | 2 | 4 | 0 | 1 | 15 | 
| 2 | Starling, JJ  | * | 36 | 4 - 13 | 0 - 3 | 1 - 2 | 1 - 3 | 4 | 3 | 5 | 4 | 0 | 0 | 9 | 
| 10 | Mcleod, Naheem  | * | 21 | 0 - 0 | 0 - 0 | 1 - 4 | 1 - 2 | 3 | 0 | 0 | 0 | 4 | 0 | 1 | 
| 5 | Taylor, Justin  | * | 28 | 0 - 4 | 0 - 3 | 0 - 0 | 0 - 7 | 7 | 1 | 0 | 1 | 0 | 2 | 0 | 
| 13 | Williams, Benny  | 16 | 3 - 4 | 2 - 2 | 0 - 0 | 0 - 4 | 4 | 3 | 1 | 2 | 0 | 1 | 8 | |
| 1 | Brown, Maliq  | 18 | 2 - 3 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 4 | 1 | 0 | 1 | 2 | 4 | |
| 00 | Cuffe, Jr., Kyle  | 11 | 1 - 5 | 1 - 2 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 1 | 0 | 0 | 3 | |
| 24 | Copeland, Quadir  | 10 | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 23 | Carey, Peter  | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 21-60 | 6-20 | 8-17 | 6-27 | 33 | 21 | 9 | 15 | 6 | 7 | 56 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 8-28 | 5-11 | 4-10 | 
| 28.6% | 45.5% | 40.0% | |
| 2nd Half | 13-32 | 1-9 | 4-7 | 
| 40.6% | 11.1% | 57.1% | |
| Total | 21-60 | 6-20 | 8-17 | 
| 35.0% | 30.0% | 47.1% | 
 Technical Fouls:  None
Second Chance Points:  5
Scores Tied:  3 time(s) 
Points in the Paint:  26
Fast Break Points:  6
Lead Changed  4 time(s) 
Points off Turnovers:  6
Bench Points:  15

















