University of Tennessee Athletics
2021-22 Men's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 01 | chandler, kennedy | 34 | 34 | 1045 | 30.7 | 182 | 392 | .464 | 49 | 128 | .383 | 60 | 99 | .606 | 473 | 13.9 | 23 | 87 | 110 | 3.2 | 69 | 161 | 85 | 74 | 8 |
| 25 | vescovi, santiago | 35 | 35 | 1093 | 31.2 | 145 | 351 | .413 | 102 | 253 | .403 | 73 | 92 | .793 | 465 | 13.3 | 25 | 129 | 154 | 4.4 | 87 | 111 | 56 | 59 | 8 |
| 30 | james, josiah-jordan | 32 | 30 | 932 | 29.1 | 112 | 289 | .388 | 56 | 173 | .324 | 48 | 60 | .800 | 328 | 10.2 | 42 | 149 | 191 | 6.0 | 93 | 55 | 37 | 46 | 34 |
| 05 | zeigler, zakai | 35 | 1 | 774 | 22.1 | 94 | 247 | .381 | 44 | 125 | .352 | 75 | 89 | .843 | 307 | 8.8 | 5 | 61 | 66 | 1.9 | 61 | 93 | 60 | 60 | 3 |
| 13 | nkamhoua, olivier | 22 | 22 | 473 | 21.5 | 75 | 151 | .497 | 13 | 29 | .448 | 26 | 36 | .722 | 189 | 8.6 | 40 | 84 | 124 | 5.6 | 44 | 27 | 33 | 10 | 25 |
| 10 | fulkerson, john | 33 | 14 | 722 | 21.9 | 92 | 176 | .523 | 0 | 0 | .000 | 62 | 84 | .738 | 246 | 7.5 | 63 | 91 | 154 | 4.7 | 67 | 47 | 37 | 13 | 31 |
| 33 | plavsic, uros | 35 | 21 | 494 | 14.1 | 59 | 103 | .573 | 0 | 1 | .000 | 30 | 54 | .556 | 148 | 4.2 | 56 | 84 | 140 | 4.0 | 61 | 17 | 29 | 14 | 7 |
| 02 | huntley-hatfield, brandon | 35 | 13 | 440 | 12.6 | 59 | 129 | .457 | 2 | 13 | .154 | 16 | 27 | .593 | 136 | 3.9 | 42 | 61 | 103 | 2.9 | 28 | 11 | 32 | 12 | 12 |
| 24 | powell, justin | 30 | 1 | 424 | 14.1 | 38 | 97 | .392 | 24 | 63 | .381 | 11 | 15 | .733 | 111 | 3.7 | 15 | 30 | 45 | 1.5 | 17 | 21 | 14 | 10 | 5 |
| 12 | bailey jr., victor | 34 | 4 | 327 | 9.6 | 33 | 97 | .340 | 12 | 55 | .218 | 9 | 16 | .563 | 87 | 2.6 | 13 | 19 | 32 | 0.9 | 23 | 16 | 9 | 10 | 2 |
| 00 | aidoo, jonas | 19 | 0 | 148 | 7.8 | 13 | 40 | .325 | 0 | 0 | .000 | 14 | 17 | .824 | 40 | 2.1 | 19 | 23 | 42 | 2.2 | 19 | 3 | 5 | 4 | 10 |
| 03 | diboundje, quentin | 7 | 0 | 35 | 5.0 | 4 | 10 | .400 | 1 | 3 | .333 | 3 | 6 | .500 | 12 | 1.7 | 2 | 6 | 8 | 1.1 | 0 | 5 | 1 | 2 | 0 |
| 35 | jancek, brock | 5 | 0 | 11 | 2.2 | 1 | 5 | .200 | 0 | 0 | .000 | 5 | 6 | .833 | 7 | 1.4 | 3 | 0 | 3 | 0.6 | 1 | 1 | 2 | 0 | 3 |
| 21 | gilbert, kent | 4 | 0 | 7 | 1.8 | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 0 | .000 | 3 | 0.8 | 0 | 1 | 1 | 0.2 | 1 | 0 | 1 | 1 | 0 |
| 15 | mashack, jahmai | 27 | 0 | 120 | 4.4 | 7 | 17 | .412 | 1 | 3 | .333 | 4 | 9 | .444 | 19 | 0.7 | 11 | 9 | 20 | 0.7 | 21 | 8 | 9 | 11 | 2 |
| 31 | sulack, isaiah | 3 | 0 | 5 | 1.7 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Total | Â | 35 | 7050 | 201.4 | 915 | 2107 | .434 | 305 | 848 | .360 | 436 | 610 | .715 | 2571 | 73.46 | 408 | 882 | 1290 | 36.9 | 592 | 576 | 429 | 326 | 150 | |
| Opponents | Â | 35 | 7050 | 201.4 | 770 | 1912 | .403 | 235 | 750 | .313 | 428 | 602 | .711 | 2203 | 62.94 | 329 | 850 | 1179 | 33.7 | 601 | 401 | 554 | 232 | 99 | |






