University of Tennessee Athletics
2020-21 Men's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 11 | springer, jaden | 25 | 15 | 647 | 25.9 | 106 | 227 | .467 | 20 | 46 | .435 | 81 | 100 | .810 | 313 | 12.5 | 26 | 62 | 88 | 3.5 | 51 | 73 | 60 | 30 | 11 |
| 45 | johnson, keon | 27 | 17 | 687 | 25.4 | 111 | 247 | .449 | 13 | 48 | .271 | 71 | 101 | .703 | 306 | 11.3 | 29 | 66 | 95 | 3.5 | 64 | 67 | 71 | 30 | 12 |
| 12 | bailey jr., victor | 27 | 12 | 666 | 24.7 | 97 | 241 | .402 | 47 | 139 | .338 | 53 | 64 | .828 | 294 | 10.9 | 14 | 41 | 55 | 2.0 | 46 | 44 | 31 | 15 | 4 |
| 10 | fulkerson, john | 25 | 24 | 661 | 26.4 | 89 | 169 | .527 | 0 | 3 | .000 | 59 | 79 | .747 | 237 | 9.5 | 39 | 99 | 138 | 5.5 | 48 | 42 | 33 | 13 | 15 |
| 35 | pons, yves | 26 | 26 | 741 | 28.5 | 90 | 193 | .466 | 17 | 62 | .274 | 30 | 38 | .789 | 227 | 8.7 | 42 | 95 | 137 | 5.3 | 55 | 19 | 27 | 17 | 47 |
| 25 | vescovi, santiago | 27 | 23 | 790 | 29.3 | 71 | 183 | .388 | 53 | 142 | .373 | 40 | 49 | .816 | 235 | 8.7 | 8 | 93 | 101 | 3.7 | 62 | 84 | 51 | 32 | 1 |
| 05 | james, josiah-jordan | 25 | 17 | 674 | 27.0 | 69 | 177 | .390 | 28 | 91 | .308 | 35 | 45 | .778 | 201 | 8.0 | 51 | 111 | 162 | 6.5 | 55 | 51 | 30 | 36 | 25 |
| 13 | nkamhoua, olivier | 24 | 0 | 172 | 7.2 | 26 | 46 | .565 | 0 | 0 | .000 | 4 | 9 | .444 | 56 | 2.3 | 12 | 20 | 32 | 1.3 | 25 | 4 | 6 | 6 | 6 |
| 55 | anosike, e.j. | 22 | 0 | 189 | 8.6 | 13 | 38 | .342 | 0 | 0 | .000 | 12 | 20 | .600 | 38 | 1.7 | 22 | 20 | 42 | 1.9 | 20 | 6 | 5 | 8 | 1 |
| 33 | plavsic, uros | 16 | 1 | 71 | 4.4 | 7 | 15 | .467 | 0 | 0 | .000 | 4 | 10 | .400 | 18 | 1.1 | 10 | 7 | 17 | 1.1 | 5 | 5 | 2 | 1 | 3 |
| 00 | gaines, davonte | 19 | 0 | 68 | 3.6 | 2 | 9 | .222 | 0 | 3 | .000 | 10 | 20 | .500 | 14 | 0.7 | 3 | 11 | 14 | 0.7 | 10 | 2 | 3 | 6 | 4 |
| 03 | pember, drew | 10 | 0 | 28 | 2.8 | 1 | 9 | .111 | 0 | 4 | .000 | 0 | 0 | .000 | 2 | 0.2 | 1 | 2 | 3 | 0.3 | 3 | 4 | 2 | 2 | 1 |
| 21 | gilbert, kent | 1 | 0 | 3 | 3.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 30 | jancek, brock | 1 | 0 | 3 | 3.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Total | Â | 27 | 5400 | 200.0 | 682 | 1554 | .439 | 178 | 538 | .331 | 399 | 535 | .746 | 1941 | 71.89 | 294 | 674 | 968 | 35.9 | 444 | 401 | 337 | 196 | 130 | |
| Opponents | Â | 27 | 5400 | 200.0 | 599 | 1492 | .401 | 184 | 568 | .324 | 332 | 456 | .728 | 1714 | 63.48 | 272 | 645 | 917 | 34.0 | 521 | 278 | 424 | 175 | 73 | |






